Go Back   OzChess - Australia's Chess Forum > New Zealand Chess (Tournaments and General NZ Chess Discussion) > New Zealand Chess Tournaments

Reply
 
LinkBack Thread Tools Rate Thread
Old 01-21-2009, 10:47 PM   #31 (permalink)
MOZ
Figurehead absolute.
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Marginalised in a sad corner of cyberspace. Cul8r
Posts: 2,217
Default

Round 1 competitive index...464
Round 2 competitive index...286
Round 3 competitive index...312
Round 4 competitive index...270
Round 5 competitive index...247
Round 6 competitive index...247 (again)
Round 7 competitive index...238
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline   Reply With Quote
Old 01-22-2009, 12:01 AM   #32 (permalink)
Tin Cup Champ 2004
 
Just2Good's Avatar
 
Join Date: Jul 2007
Location: Brisbane, Australia
Posts: 4,041
ICC Handle: Advantage
FICS Handle: Advantage
Default

Originally Posted by MOZ View Post
Round 1 competitive index...464
Round 2 competitive index...286
Round 3 competitive index...312
Round 4 competitive index...270
Round 5 competitive index...247
Round 6 competitive index...247 (again)
Round 7 competitive index...238
Excellent!
__________________
.
"Men at some time are masters of their fate. The fault, dear Brutus, lies not in the stars, but in ourselves..."

~ Cassius ~
Just2Good is online now   Reply With Quote
Old 01-22-2009, 11:45 PM   #33 (permalink)
MOZ
Figurehead absolute.
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Marginalised in a sad corner of cyberspace. Cul8r
Posts: 2,217
Default Round 8 results

Code:
1 Bischoff, Klaus          GER   2545 [6]      0:1    Smerdon, David C       AUS   2463 [6]  
 2 Mikhalevski, Victor      ISR   2608 [5.5]    1:0    Jones, Gawain          ENG   2540 [5.5]
 3 Rozentalis, Eduardas     LTU   2590 [5.5]    1:0    Goldenberg, Igor       AUS   2398 [5.5]
 4 Mastrovasilis, Dimitrios GRE   2580 [5.5]    1:0    Wohl, Aleksander H     AUS   2342 [5.5]
 5 Johannessen, Leif Erlend NOR   2539 [5.5]   .5:.5   Wells, Peter           ENG   2513 [5]  
 6 Motoc, Alina             ROU   2358 [5]      0:1    Reilly, Tim            AUS   2256 [5]  
 7 Dragicevic, Domagoj      AUS   2205 [5]      1:0    Krivec, Jana           SLO   2343 [5]  
 8 Shen, Daniel             NZL   2098 [5]     .5:.5   Ker, Anthony           NZL   2321 [5]  
 9 Brown, Andrew            AUS   1987 [5]      0:1    Saw, Geoffrey          AUS   2257 [5]  
10 Illingworth, Max         AUS   2250 [4.5]    0:1    Solomon, Stephen J     AUS   2460 [4.5]
11 Johansen, Darryl K       AUS   2455 [4.5]    1:0    Corke, Anya            HKG   2260 [4.5]
12 van Delft, Merijn        NED   2397 [4.5]   .5:.5   Levi, Eddy L           AUS   2219 [4.5]
13 Drummond, Matthew        AUS   2236 [4.5]   .5:.5   Hecht, Hans-Joachim    GER   2394 [4.5]
14 Bakker, Sven             NED   2233 [4.5]   .5:.5   Zawadzka, Jolanta      POL   2385 [4.5]
15 West, Guy                AUS   2346 [4.5]    1:0    Marner, Gavin          NZL   2049 [4.5]
16 Chow, Samuel             AUS   2267 [4.5]    1:0    Croad, Nicolas         NZL   2305 [4.5]
17 Van Riemsdijk, Herman    BRA   2392 [4]      1:0    Goldsmith, Alan D      AUS   2226 [4]  
18 Garbett, Paul            NZL   2329 [4]      0:1    Stojic, Dusan          AUS   2219 [4]  
19 Lyell, Mark              ENG   2287 [4]      1:0    Lauterbach, Ingrid     ENG   2154 [4]  
20 Baider, Daniel           NZL   2125 [4]      0:1    Smith, Robert W        NZL   2281 [4]  
21 van der Elburg, Freddie  NED   2277 [4]      1:0    Schon, Eugene          AUS   2115 [4]  
22 Stuart, Peter            NZL   2076 [4]      0:1    Steadman, Michael      NZL   2273 [4]  
23 Bennett, Hilton          NZL   2032 [4]     .5:.5   Smokina, Karolina      MDA   2251 [4]  
24 Lukey, Stephen G         NZL   2247 [4]     .5:.5   Duneas, John           NZL   2075 [4]  
25 Ikeda, Junta             AUS   2247 [4]      1:0    Jones, Brian A         AUS   2074 [4]  
26 Hohler, Peter            SUI   2214 [3.5]    1:0    Fitzpatrick, Andrew    AUS   2008 [4]  
27 Dizdarevic, Mehmedalija  BIH   2102 [3.5]   .5:.5   Forster, William       NZL   1955 [3.5]
28 McNabb, Matthew David    NZL   2095 [3.5]    0:1    Aldridge, Alan L       NZL   1946 [3.5]
29 Neudel, Bernd            GER   1946 [3.5]   .5:.5   Zickelbein, Eva-Maria  GER   2070 [3.5]
30 Shaw, Robin A            AUS   1831 [3.5]    0:1    Safarian, Alek         AUS   2068 [3.5]
31 Armstrong, Malcolm J     ENG   2060 [3.5]   .5:.5   King, Mathew           NZL   1934 [3.5]
32 Stevens, Tristan         AUS   2020 [3.5]   .5:.5   Guo, Emma              AUS   1778 [3.5]
33 Williams, Pablo (Paul)   JAM   1633 [3.5]    0:1    Watson, Jeremy         NZL   1986 [3.5]
34 Pyke, Malcolm L          AUS   2182 [3]      1:0    Korenevski, Oleg       AUS   1954 [3]  
35 Zulfic, Fedja            AUS   1956 [3]      1:0    Post, Martin           NZL   2094 [3]  
36 Matheson, Laurence       AUS   1943 [3]      1:0    Jackson, Ross          NZL   2020 [3]  
37 Markovitz, Neil          AUS   2015 [3]     .5:.5   Oliver, Shannon        AUS   1937 [3]  
38 Caron, Damien            FRA   1914 [3]      1:0    Svendsen, Peter Willer DEN   2007 [3]  
39 Guo-Yuthok, Sherab       AUS   1913 [3]      1:0    Flitney, Adrian        AUS   1990 [3]  
40 Capper, David            NZL   1880 [3]      0:1    Milligan, Helen        NZL   1976 [3]  
41 Voon, Richard            AUS   1976 [3]     .5:.5   Tan, Justin            AUS   1870 [3]  
42 Stojic, Svetozar         AUS   1972 [3]      1:0    Booth, Tony            NZL   1559 [3]  
43 Nyberg, Michael          NZL   1969 [3]      1:0    Ivanov, Nikola         AUS   1795 [3]  
44 Ansell, Alan             NZL   1300 [3]      0:1    Holland, Dennis        AUS   1969 [3]  
45 Davis, Justin            NZL   1955 [2.5]    1:0    Anton, Sarah           AUS   1682 [3]  
46 Gao, Judy                NZL   1911 [2.5]    0:1    Goodhue, Nathan        NZL   2009 [2.5]
47 Watson, Stephen          NZL   1586 [2.5]   .5:.5   Charamova, Evgenia     NZL   1981 [2.5]
48 Harris, Rebecca          AUS   1975 [2.5]    1:0    Pritchard, Owen        NZL   1735 [2.5]
49 Egan, Bill               AUS   1776 [2.5]    0:1    Tsagarakis, Angelo     AUS   1927 [2.5]
50 Mortensen, Henrik        DEN   2022 [2]      1:0    Smith, Vivian          NZL   1836 [2.5]
51 Tanoi, Toleafoa          NZL   1956 [2]      1:0    Seabrook, Roy          NZL   1680 [2]  
52 Murray, Russell          AUS   1933 [2]      1:0    Siripornpitak, Boyd    NZL   1564 [2]  
53 Mitchell, Robert S       NZL   1719 [2]      1:0    Cooper, Nigel          NZL   1872 [2]  
54 Kay, Bruce               NZL   1862 [2]     .5:.5   Yeten, Huseyin         CYP        [2]  
55 Brockman, Roland         AUS   1786 [2]     .5:.5   Watson, Jean           AUS   1504 [2]  
56 Judkins, Gary            NZL   1405 [1.5]    0:1    Rozenblat, Vanja       AUS   1493 [2]  
57 Fechner, Sophie          GER        [1.5]    0:1    Gavine, Ben            AUS   1310 [1]  
58 Brennan, James           AUS   692  [1]      1:0    Anderson, Jared        NZL        [1]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline   Reply With Quote
Old 01-23-2009, 05:37 AM   #34 (permalink)
Siberian Chess Cub
 
LMatheson's Avatar
 
Join Date: Jul 2008
Posts: 312
Default Hi from Queenstown

Hi Everyone

Here the tournament's pretty tough.

Ive only played two people under 2000, and one of them was a 1990!

I hadn't been too happy with my results until yesterday when I finally beat a 2000+ player.

Heh, on another note, The game I had against Eddy was funny,

It went:

1.e4 e5
2.Nf3 Nc6
3.Bb5 Bc5
4.Nxe5

and Eddy plunged into thought for almost 40 minutes.
It was funny to see peoples reactions to this move, this Alan Goldsmith guy smiled at me.
Peter Wells took one look at the game and burst out laughing though he did a good job of turning it into a sneeze.
Anyway, Eddy came up with:

4...Qg5

Which happened to be the line I forgot to study that morning.
Nevertheless, I found the book moves after 40 minutes of thought

5.Ng4 h5

Eddy used another 10 minutes on this move so it was funny the passers-by took a look at the position, frowned, and looked at Eddy's scooresheet (which was much neater than mine).

6.Bxc6 hxg4

Played after another 10 mins of thought.

7.d4 Qe7
8.dxc3 dxc6
9.Nc3 Nf6

And the game ended in a draw on move 24.

I hope to post a few more games when I get back.
The closet grandmaster is doing live blogging of every round, for people interested.
I probably won't be able to post until I get back so until then, It's bye from me!
LMatheson is offline   Reply With Quote
Old 01-23-2009, 11:19 PM   #35 (permalink)
MOZ
Figurehead absolute.
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Marginalised in a sad corner of cyberspace. Cul8r
Posts: 2,217
Default Round 9 results

Code:
1 Smerdon, David C       AUS   2463 [7]      1:0    Mastrovasilis, Dimitrios GRE   2580 [6.5]
 2 Mikhalevski, Victor    ISR   2608 [6.5]   .5:.5   Rozentalis, Eduardas     LTU   2590 [6.5]
 3 Reilly, Tim            AUS   2256 [6]      0:1    Bischoff, Klaus          GER   2545 [6]  
 4 Saw, Geoffrey          AUS   2257 [6]     .5:.5   Johannessen, Leif Erlend NOR   2539 [6]  
 5 Jones, Gawain          ENG   2540 [5.5]    1:0    Dragicevic, Domagoj      AUS   2205 [6]  
 6 Wells, Peter           ENG   2513 [5.5]   .5:.5   Chow, Samuel             AUS   2267 [5.5]
 7 Solomon, Stephen J     AUS   2460 [5.5]    1:0    West, Guy                AUS   2346 [5.5]
 8 Ker, Anthony           NZL   2321 [5.5]   .5:.5   Johansen, Darryl K       AUS   2455 [5.5]
 9 Goldenberg, Igor       AUS   2398 [5.5]    1:0    Shen, Daniel             NZL   2098 [5.5]
10 Wohl, Aleksander H     AUS   2342 [5.5]    1:0    Van Riemsdijk, Herman    BRA   2392 [5]  
11 Steadman, Michael      NZL   2273 [5]      1:0    van Delft, Merijn        NED   2397 [5]  
12 Hecht, Hans-Joachim    GER   2394 [5]      1:0    van der Elburg, Freddie  NED   2277 [5]  
13 Zawadzka, Jolanta      POL   2385 [5]      0:1    Ikeda, Junta             AUS   2247 [5]  
14 Levi, Eddy L           AUS   2219 [5]      1:0    Motoc, Alina             ROU   2358 [5]  
15 Krivec, Jana           SLO   2343 [5]      0:1    Drummond, Matthew        AUS   2236 [5]  
16 Stojic, Dusan          AUS   2219 [5]     .5:.5   Lyell, Mark              ENG   2287 [5]  
17 Smith, Robert W        NZL   2281 [5]     .5:.5   Bakker, Sven             NED   2233 [5]  
18 Corke, Anya            HKG   2260 [4.5]    0:1    Brown, Andrew            AUS   1987 [5]  
19 Croad, Nicolas         NZL   2305 [4.5]    1:0    Bennett, Hilton          NZL   2032 [4.5]
20 Smokina, Karolina      MDA   2251 [4.5]    0:1    Duneas, John             NZL   2075 [4.5]
21 Marner, Gavin          NZL   2049 [4.5]    0:1    Illingworth, Max         AUS   2250 [4.5]
22 Safarian, Alek         AUS   2068 [4.5]    1:0    Lukey, Stephen G         NZL   2247 [4.5]
23 Watson, Jeremy         NZL   1986 [4.5]    0:1    Hohler, Peter            SUI   2214 [4.5]
24 Aldridge, Alan L       NZL   1946 [4.5]    0:1    Garbett, Paul            NZL   2329 [4]  
25 Goldsmith, Alan D      AUS   2226 [4]      1:0    Nyberg, Michael          NZL   1969 [4]  
26 Milligan, Helen        NZL   1976 [4]     .5:.5   Pyke, Malcolm L          AUS   2182 [4]  
27 Lauterbach, Ingrid     ENG   2154 [4]      1:0    Zulfic, Fedja            AUS   1956 [4]  
28 Stojic, Svetozar       AUS   1972 [4]      0:1    Baider, Daniel           NZL   2125 [4]  
29 Schon, Eugene          AUS   2115 [4]      1:0    Neudel, Bernd            GER   1946 [4]  
30 Holland, Dennis        AUS   1969 [4]     .5:.5   Dizdarevic, Mehmedalija  BIH   2102 [4]  
31 Forster, William       NZL   1955 [4]     .5:.5   Stuart, Peter            NZL   2076 [4]  
32 Jones, Brian A         AUS   2074 [4]     .5:.5   Matheson, Laurence       AUS   1943 [4]  
33 Zickelbein, Eva-Maria  GER   2070 [4]      1:0    Caron, Damien            FRA   1914 [4]  
34 Guo, Emma              AUS   1778 [4]      1:0    Armstrong, Malcolm J     ENG   2060 [4]  
35 King, Mathew           NZL   1934 [4]      1:0    Stevens, Tristan         AUS   2020 [4]  
36 Fitzpatrick, Andrew    AUS   2008 [4]     .5:.5   Guo-Yuthok, Sherab       AUS   1913 [4]  
37 Tan, Justin            AUS   1870 [3.5]   .5:.5   McNabb, Matthew David    NZL   2095 [3.5]
38 Markovitz, Neil        AUS   2015 [3.5]   .5:.5   Davis, Justin            NZL   1955 [3.5]
39 Goodhue, Nathan        NZL   2009 [3.5]    1:0    Shaw, Robin A            AUS   1831 [3.5]
40 Oliver, Shannon        AUS   1937 [3.5]    0:1    Voon, Richard            AUS   1976 [3.5]
41 Tsagarakis, Angelo     AUS   1927 [3.5]    1:0    Harris, Rebecca          AUS   1975 [3.5]
42 Jackson, Ross          NZL   2020 [3]      1:0    Williams, Pablo (Paul)   JAM   1633 [3.5]
43 Post, Martin           NZL   2094 [3]      1:0    Ivanov, Nikola           AUS   1795 [3]  
44 Anton, Sarah           AUS   1682 [3]      0:1    Mortensen, Henrik        DEN   2022 [3]  
45 Svendsen, Peter Willer DEN   2007 [3]      1:0    Capper, David            NZL   1880 [3]  
46 Flitney, Adrian        AUS   1990 [3]      1:0    Mitchell, Robert S       NZL   1719 [3]  
47 Charamova, Evgenia     NZL   1981 [3]     .5:.5   Ansell, Alan             NZL   1300 [3]  
48 Watson, Stephen        NZL   1586 [3]      0:1    Tanoi, Toleafoa          NZL   1956 [3]  
49 Booth, Tony            NZL   1559 [3]      0:1    Korenevski, Oleg         AUS   1954 [3]  
50 Rozenblat, Vanja       AUS   1493 [3]      0:1    Murray, Russell          AUS   1933 [3]  
51 Yeten, Huseyin         CYP        [2.5]    0:1    Gao, Judy                NZL   1911 [2.5]
52 Pritchard, Owen        NZL   1735 [2.5]    1:0    Kay, Bruce               NZL   1862 [2.5]
53 Smith, Vivian          NZL   1836 [2.5]   .5:.5   Egan, Bill               AUS   1776 [2.5]
54 Marks, Joe             AUS   1356 [2.5]    0:1    Brockman, Roland         AUS   1786 [2.5]
55 Watson, Jean           AUS   1504 [2.5]    1:0    Cooper, Nigel            NZL   1872 [2]  
56 Gavine, Ben            AUS   1310 [2]      0:1    Seabrook, Roy            NZL   1680 [2]  
57 Siripornpitak, Boyd    NZL   1564 [2]      1:0    Brennan, James           AUS   692  [2]  
58 Judkins, Gary          NZL   1405 [1.5]    1:0    Fechner, Sophie          GER        [1.5]
59 Clark, Anthony         NZL        [0]      1:0    Anderson, Jared          NZL        [1]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 01-24-2009 at 08:10 PM
MOZ is offline   Reply With Quote
Old 01-24-2009, 09:13 PM   #36 (permalink)
MOZ
Figurehead absolute.
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Marginalised in a sad corner of cyberspace. Cul8r
Posts: 2,217
Default

Round 1 competitive index...464
Round 2 competitive index...286
Round 3 competitive index...312
Round 4 competitive index...270
Round 5 competitive index...247
Round 6 competitive index...247 (again)
Round 7 competitive index...238
Round 8 competitive index...
Round 9 competitive index...187
Round 10 competitive index...187 again
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline   Reply With Quote
Old 02-05-2010, 02:14 PM   #37 (permalink)
Tin Cup Champ 2004
 
Just2Good's Avatar
 
Join Date: Jul 2007
Location: Brisbane, Australia
Posts: 4,041
ICC Handle: Advantage
FICS Handle: Advantage
Default

Originally Posted by MOZ View Post
Round 1 competitive index...464
Round 2 competitive index...286
Round 3 competitive index...312
Round 4 competitive index...270
Round 5 competitive index...247
Round 6 competitive index...247 (again)
Round 7 competitive index...238
Round 8 competitive index...
Round 9 competitive index...187
Round 10 competitive index...187 again
Does the competitive index ever go over 500?
__________________
.
"Men at some time are masters of their fate. The fault, dear Brutus, lies not in the stars, but in ourselves..."

~ Cassius ~
Just2Good is online now   Reply With Quote
Old 02-07-2010, 01:29 PM   #38 (permalink)
Junior Member
 
AzureBlue's Avatar
 
Join Date: Mar 2009
Location: Melbourne
Posts: 26
Default

Originally Posted by Just2Good View Post
Does the competitive index ever go over 500?
What's a competitive index anyway?
__________________
====================

[A] [Z] [U] [R] [E].[B] [L] [U] [E]
====================

defying.gravity
AzureBlue is offline   Reply With Quote
Old 02-07-2010, 07:30 PM   #39 (permalink)
Immoderator
 
Iconoclast's Avatar
 
Join Date: Jul 2007
Location: Wollongong NSW
Posts: 1,250
Default

Originally Posted by AzureBlue View Post
What's a competitive index anyway?
...... Funny you should ask. MOZ?
__________________
The individual is hopeless without the group.
The group is hopeless without its individuals.
Iconoclast is offline   Reply With Quote
Reply



Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 04:37 PM.


Design By: Miner Skinz.com
3.6.7
The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.