Go Back   OzChess - Australia's Chess Forum > Chess Organizations and Bodies > Chess Victoria (CV)
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 09-23-2011, 10:32 PM   #16 (permalink)
Moderator
 
Firegoat7's Avatar
 
Join Date: Sep 2007
Location: Getting owned by White in the Dragon and trying to recover lost positions from shock paralysis OTB
Posts: 2,044
ICC Handle: guest
Default

Thanks Moz for all your help

results from Semi Final 2

Code:
Standings

 Place  Name                      Feder Rtg Loc Score M-Buch. Buch. Progr.

  1-2   Chew Lee, Max                           7        25.0  34.5   28.0
        Zelesco, Karl                           7        23.0  31.5   28.0
  3-9   Cannon, David                           6        25.0  34.5   27.0
        Fan, Enoch                              6        24.5  32.0   24.0
        Lim, Ethan                              6        24.0  33.5   25.0
        Lim, Denise                             6        23.0  34.0   24.0
        Lumpreiks, Ryan                         6        21.0  29.0   25.0
        Lai, Domenic                            6        20.5  28.5   24.0
        Hayes, Matthew                          6        20.0  26.0   25.0
 10-12  Chew Lee, Alana                         5.5      24.0  34.0   23.0
        Lay, Jarrod                             5.5      21.0  30.5   19.5
        Parsons, Sasha                          5.5      21.0  29.0   23.0
 13-36  Mendes, Amelia                          5        25.0  33.0   25.0
        Colosimo, Oscar                         5        24.5  33.5   24.0
        Kistevski, Tristan                      5        22.5  33.0   23.0
        Steinmeyer, Alex                        5        22.0  32.0   25.0
        Francis, Charlie                        5        22.0  31.0   23.0
        Ooi, Byan                               5        22.0  31.0   19.0
        Golding, Sam                            5        21.5  31.0   24.0
        Chua, Sam                               5        21.5  28.5   20.0
        Mack, Jason                             5        21.0  29.5   20.0
        Chong, Jonothan                         5        21.0  28.0   19.0
        Muzzin, Tommy                           5        20.5  29.5   19.0
        Weeraratne, Ken                         5        20.5  29.5   19.0
        Lumpreiks, Stuart                       5        20.5  27.5   21.0
        Pilcher, Christian                      5        19.5  28.0   19.0
        Zhang, Tianli                           5        19.5  28.0   18.0
        Wu, Andrew                              5        19.0  26.5   18.5
        Potter, Lachlan                         5        19.0  26.0   20.0
        Lewis, Cameron                          5        19.0  26.0   16.0
        Harbourd, Matthew                       5        18.5  25.0   18.0
        Wong, Shaun                             5        18.0  26.5   19.0
        Shaw, Jake                              5        17.5  25.5   18.0
        Austin, Harry                           5        17.5  25.5   17.0
        Ooi, Brandon                            5        17.5  24.5   17.0
        Heyes, Dalvir                           5        17.0  23.5   15.0
 37-45  Gardner, Miles                          4.5      22.5  31.5   19.5
        Tran, Ben                               4.5      22.0  30.0   20.5
        Kwe, James                              4.5      20.5  29.0   19.0
        Park, Andy                              4.5      19.5  28.0   18.5
        Watson, Jake                            4.5      19.5  26.5   17.0
        Tran, Tai                               4.5      19.0  26.0   15.0
        Athanasiadis, Michael                   4.5      18.5  26.0   17.5
        Howard, Marcus                          4.5      18.0  25.0   19.5
        Rumble, Tom                             4.5      16.5  23.5   14.5
 46-81  Nguyen, Quang                           4        23.0  30.5   21.0
        Staite, Seamus                          4        22.5  31.5   18.0
        Khairi, Mikhael                         4        22.0  30.5   19.0
        Hagland, Jackson                        4        21.5  30.0   20.0
        Taylor, Marcus                          4        21.5  29.5   19.0
        Moore, Louie                            4        20.0  28.0   18.0
        Perera, Harith                          4        20.0  27.0   21.0
        Rabinov, Luke                           4        19.5  27.5   18.0
        Young, Charlie                          4        19.5  27.5   16.0
        Celine, Gabriel                         4        19.5  26.5   18.5
        Lui, Michael                            4        19.0  28.5   16.0
        Maheson, Sharen                         4        19.0  28.0   18.0
        Zhao, Justin                            4        19.0  26.0   18.0
        Peiris, Pamod                           4        18.5  26.0   19.0
        Ellis, Imogen                           4        18.5  26.0   17.0
        Giles, Mark                             4        18.5  25.5   15.0
        Keo, Jeffrey                            4        18.5  25.0   16.5
        Ware, Lauren                            4        18.0  26.0   16.0
        Callaway, Brayden                       4        18.0  25.0   16.0
        Liu, Charlie                            4        18.0  24.5   16.0
        Jackson, Alex                           4        17.5  24.5   17.0
        Roisman, Daniel                         4        17.5  24.5   15.0
        Myers, Jezreal                          4        17.0  26.0   15.0
        Tran, Kenny                             4        17.0  24.5   17.0
        Ng, Nathan                              4        16.5  23.5   16.0
        Wang, Aran                              4        16.5  23.5   14.0
        Li, Ruimin                              4        16.0  23.0   15.0
        Kistevski, Tim                          4        16.0  21.5   11.0
        Dunning, Oscar                          4        15.5  22.5   17.0
        Rumble, Hugh                            4        15.5  22.5   17.0
        Rosa, Sam                               4        15.0  21.0   13.0
        Naidu, Seyherran                        4        14.5  21.5   10.0
        Mercado, Jeremy                         4        14.0  20.0   16.0
        McGowan, Justin                         4        14.0  20.0   12.0
        Slavnic, Marcus                         4        14.0  18.5   14.0
        Rhodes, Samuel                          4        11.0  15.5   11.0
82-101  Fan, Phoebe                             3.5      20.0  28.5   16.5
        Damyon, Jack                            3.5      20.0  28.0   13.5
        Nieuwhof, Justin                        3.5      19.5  27.5   16.0
        Rhodes, Jacob                           3.5      19.5  27.0   17.5
        Guzys, Angus                            3.5      19.5  27.0   16.5
        Glenfield, Spencer                      3.5      19.5  26.0   15.0
        Darzins, Alexandrs                      3.5      18.5  26.0   15.0
        Cramer, Dwain                           3.5      18.5  26.0   14.0
        Rajagopalan, Sri                        3.5      17.5  24.5   12.5
        Pegler, Lawson                          3.5      17.5  24.0   12.5
        Zammit, Cooper                          3.5      17.5  23.0   14.5
        Wehloe, Nicholas                        3.5      17.0  25.5    9.5
        Dang, William                           3.5      17.0  24.0   15.0
        Rabinov, Anna                           3.5      16.5  22.5   16.5
        Manual, Joseph                          3.5      16.0  23.0   14.5
        Liang, Cedric                           3.5      16.0  23.0   14.0
        Krebet, Isabella                        3.5      14.5  20.5   10.0
        Schmidtke, Gavin                        3.5      14.0  20.0   10.0
        Hess, Robert                            3.5      13.5  18.5    9.0
        Inglis, Patrick                         3.5      13.0  18.5    9.5
102-134 Burke, Euan                             3        22.0  31.0   17.0
        Khushi, Shiv                            3        21.5  28.5   14.0
        Wee, Sean                               3        20.5  29.5   14.0
        Hayward, Freddy                         3        20.0  27.5   16.0
        Hartnett, Finn                          3        20.0  27.5   14.0
        Chau, Nicholas                          3        20.0  27.0   15.0
        Butler, Will                            3        20.0  27.0    9.0
        Mennie, Nicholas                        3        19.5  25.5   17.0
        Tong, Aaron                             3        19.0  27.0   11.0
        Xie, Yagebu                             3        19.0  25.5   12.0
        Chiovitti, Tyrone                       3        18.5  24.5   11.0
        Huynh, Khang                            3        18.0  25.5   14.0
        Agius, Ryan                             3        18.0  25.0   12.0
        Barree, Angus                           3        18.0  25.0   12.0
        Jones, Liem                             3        17.5  26.5   18.0
        Suric, Petra                            3        17.5  24.5   14.0
        Dalwood, Liam                           3        17.5  24.5   11.0
        Giles, Ian                              3        17.5  24.0   13.0
        Butler, Louis                           3        17.5  22.5   12.0
        Willis, Christopher                     3        17.0  25.0   12.0
        Galloway McLean, Taliesin               3        17.0  23.0   12.0
        Alaba, Aaron                            3        17.0  23.0    9.0
        Sulivan, Will                           3        16.0  22.0   13.0
        Levin, Jaques                           3        15.5  21.5    8.0
        Newnham, Ethan                          3        15.5  19.5   12.0
        Dempsey, Timothy                        3        15.0  22.0   12.0
        Maddock, Tim                            3        15.0  20.5   13.0
        Reynolds, Jack                          3        15.0  20.0   10.0
        Yang, Leo                               3        15.0  20.0    9.0
        Pham, Kiet                              3        13.5  19.5    9.0
        Kelly, Liam                             3        13.5  18.5    8.0
        Perera, Monolith                        3        13.5  17.5    9.0
        Quinlan, Danielle                       3        13.0  19.5   11.0
135-149 Trippett, Jackson                       2.5      18.0  25.5   12.0
        Chen, Rachel                            2.5      18.0  25.0   12.5
        Pender, Shaun                           2.5      17.5  23.5   13.0
        Di Conza, Luca                          2.5      17.5  23.5   11.0
        Manawadu, Pasan                         2.5      17.0  24.5   10.5
        Li, David                               2.5      17.0  23.5   11.0
        Smart, Brett                            2.5      16.5  23.5    9.0
        Liu, Andrew                             2.5      16.0  22.0   10.5
        Kathan, Dave                            2.5      15.5  22.5    9.5
        Yun, Jake                               2.5      15.5  21.5    5.5
        Suric, Donna                            2.5      15.5  21.0   12.0
        Sinnott, Ethan                          2.5      15.0  21.5    7.5
        Xu, Matthew                             2.5      14.5  20.5    6.5
        Forsyth, Sebastian                      2.5      12.5  17.0    6.0
        Tasominos, Gabriel                      2.5      10.5  14.5    5.0
150-168 Babusku, Marko                          2        19.5  26.5   12.0
        Stone, Austin                           2        18.5  26.5    9.0
        Francese, Joel                          2        18.0  24.0    9.0
        Phillips, Nathan                        2        17.0  24.0   11.0
        Hao Luc, Steven                         2        16.5  22.0   12.0
        Walker, Will                            2        16.5  21.5    9.0
        Errington, Andrew                       2        16.0  22.0    7.0
        Bizzarri, Luca                          2        15.0  22.0    7.0
        Tran, Anna                              2        15.0  21.0    9.0
        Ensor, Cameron                          2        15.0  21.0    5.0
        Mayes, Linus                            2        14.0  20.0    7.0
        Ghaly, Elias                            2        14.0  19.0    6.0
        Nicholls, Peter                         2        13.5  18.5    8.0
        Annal, Jeremy                           2        11.5  16.5    4.0
        Levenda Freeman, Adama                  2        11.0  16.0    7.0
        Poon, Emily                             2        11.0  16.0    4.0
        Pagano, Matteo                          2        10.0  16.0    5.0
        Smith, Jake                             2        10.0  16.0    3.0
        Gooden, Rosie                           2         9.5  13.5    6.0
169-173 Tammesild, Jessi                        1.5      16.0  23.0    6.5
        Read, Hugo                              1.5      14.5  22.0    8.0
        Sadler, Jack                            1.5      13.0  17.5    4.0
        Chen, Oliver                            1.5      12.5  17.5    7.0
        Ensor, Hamish                           1.5      12.5  17.5    6.0
174-181 Farnham, Kauri                          1        17.5  23.5    7.0
        Zhang, Geoff                            1        15.5  22.0    6.0
        Broeksteeg, Liam                        1        15.0  20.5    5.0
        Clements, Isabel                        1        14.5  22.0    3.5
        Melhem, James                           1        14.0  18.0    7.0
        Siscos, Benjamin                        1        12.5  20.5    7.0
        Zhuang, Derek                           1        12.0  16.0    1.0
        McAlinden, Lina                         1        11.0  15.0    5.0
  182   Bartlett, Thomas                        0        10.0  14.0    0.0

Cross Table

No   Name                      Feder Rtg   1     2     3     4     5     6     7  

1.   Agius, Ryan                          91:L 105:W 102:L 109:W  80:L 106:W 133:L
2.   Alaba, Aaron                         92:L 102:L 131:W  97:L 109:W 105:L  78:W
3.   Annal, Jeremy                        93:L 107:L  95:L 141:L 153:W 109:L  98:W
4.   Athanasiadis, Michael                94:D 136:W 118:W 147:L 157:L 160:W 176:W
5.   Austin, Harry                        95:W  85:L 103:L 121:W 160:W 100:W 108:W
6.   Babusku, Marko                       96:W  89:L 104:W  92:L  81:L 164:L  79:L
7.   Barree, Angus                        97:W  88:L 106:L 133:W  87:L 131:L  95:W
8.   Bartlett, Thomas                     98:L 106:L  96:L 120:L 175:L  42:L 181:L
9.   Bizzarri, Luca                       99:L 109:L  97:L 145:W 113:W 133:L 106:L
10.  Broeksteeg, Liam                    100:L 110:L 113:W 176:L 120:L  79:L 172:L
11.  Burke, Euan                         101:W  91:W  85:L  94:W 115:L 103:L 104:L
12.  Butler, Louis                       102:W  92:L 110:L  96:W 104:L  97:L 122:W
13.  Butler, Will                        103:L 111:L 105:W 134:L 121:W 135:L 109:W
14.  Callaway, Brayden                   104:L 113:W 112:W 100:L 122:W 101:W 111:L
15.  Cannon, David                       105:W  93:W  88:W  72:W  89:W  99:W  20:L
16.  Celine, Gabriel                     106:W  98:W  89:L 110:D 158:D 104:W 112:L
17.  Chau, Nicholas                      107:W  99:L 109:W 101:L  91:W 112:L 105:L
18.  Chen, Oliver                        108:L 116:D 130:L 179:W 118:L 141:L 144:L
19.  Chen, Rachel                        109:W 100:L 107:L 135:W  94:D 170:L 139:L
20.  Chew Lee, Max                       110:W 104:W  92:W  84:W  85:W 147:W  15:W
21.  Chew Lee, Alana                     111:W 115:D 182:W 157:W  46:W  40:L 114:W
22.  Chiovitti, Tyrone                   112:L 114:L 120:W  98:W 123:L 122:W 101:L
23.  Chong, Jonothan                     113:W 103:W  99:L 102:L  97:W 107:W 119:W
24.  Chua, Sam                           114:W 108:L 122:W 123:W 101:W  90:L 117:W
25.  Clements, Isabel                    115:L 121:L 133:L 153:D  68:D  95:L 113:L
26.  Colosimo, Oscar                     116:W 112:W 100:W  76:W 147:L  88:W  89:L
27.  Cramer, Dwain                       117:L 131:D 129:W 178:W 110:L 118:W 136:L
28.  Dalwood, Liam                       118:L 120:W 114:L 104:L 167:W 126:W 107:L
29.  Damyon, Jack                        119:L 133:W 111:L 139:W 106:W 123:L 116:D
30.  Dang, William                       120:W 118:D  94:D 114:L 112:L 148:W 127:D
31.  Darzins, Alexandrs                  121:W 117:W 119:L 103:L 134:L 139:D  93:W
32.  Dempsey, Timothy                    122:L 124:W 126:W 125:L 140:L 120:L 148:W
33.  Di Conza, Luca                      123:L 139:W 117:L 142:W 137:L 150:D  94:L
34.  Dunning, Oscar                      124:W 122:W 108:L 132:L 151:W 125:L 120:W
35.  Ellis, Imogen                       125:L 141:W 121:W 106:W 102:L 127:W 123:L
36.  Ensor, Hamish                       126:L 130:D 116:L  86:L 138:W 173:L 153:L
37.  Ensor, Cameron                      127:L 143:L 139:L 173:L 145:W 113:W 121:L
38.  Errington, Andrew                   128:L 134:L 124:W 112:L 126:L  96:W 151:L
39.  Fan, Phoebe                         129:D  68:W 177:L 130:W 164:W 157:L 159:L
40.  Fan, Enoch                          130:W 128:W 123:W  85:L 103:W  21:W  90:W
41.  Farnham, Kauri                      131:W 119:L 127:L 143:L 133:L 121:L 124:L
42.  Forsyth, Sebastian                  132:L 138:D 136:L 129:L 172:L   8:W 130:W
43.  Francese, Joel                      133:W 125:L 128:L 149:L 135:L 142:W 168:L
44.  Francis, Charlie                    134:W 126:W 125:W  99:L 107:W 102:W  84:L
45.  Galloway McLean, Taliesin           135:L 145:W 134:W 107:L 143:L 155:L 161:W
46.  Gardner, Miles                      136:D 176:W 170:W 158:W  21:L  77:L 110:W
47.  Ghaly, Elias                        137:L 149:L 141:W 150:L 139:L 175:L 142:W
48.  Giles, Ian                          138:W 132:L 140:L 126:W 162:L 151:W 146:L
49.  Giles, Mark                         139:W 123:L 135:W 111:L 149:L 161:W 131:W
50.  Glenfield, Spencer                  140:L 144:D 138:W 136:W 176:W 114:L 164:L
51.  Golding, Sam                        141:W 127:W 137:W 119:W 177:L 108:W  85:L
52.  Gooden, Rosie                       142:L 148:L 152:L 124:W 131:L  98:W 126:L
53.  Guzys, Angus                        143:W 135:W 147:L 117:L 150:W 128:L 132:D
54.  Hagland, Jackson                    144:W 140:W 132:W  89:L 108:L 146:W 125:L
55.  Hao Luc, Steven                     145:W 137:L 142:W 127:L 159:L 163:L 171:L
56.  Harbourd, Matthew                   146:L 152:W 148:W 140:W 111:L 132:W 128:W
57.  Hartnett, Finn                      147:L 153:W 143:W 128:L 163:W 134:L 135:L
58.  Hayes, Matthew                      148:W 142:W 146:W 108:W  99:L 111:W 147:W
59.  Hayward, Freddy                     149:W 147:L 150:W 137:W 117:L 140:L 143:L
60.  Hess, Robert                        150:L 155:L 167:D 131:D 141:D 130:W 118:W
61.  Heyes, Dalvir                       151:L 159:L 145:W 155:W 168:W 137:W 134:W
62.  Howard, Marcus                      152:W 146:L 155:W 151:W 114:D 110:W 115:L
63.  Huynh, Khang                        153:W 151:L 149:W 146:L 169:L 143:W 137:L
64.  Inglis, Patrick                     154:L 156:L 172:D 138:W 116:L 144:W 160:W
65.  Jackson, Alex                       155:W 157:L 156:W 154:L 171:W 149:W 140:L
66.  Jones, Liem                         156:W 150:W 151:W 177:L 119:L 154:L 158:L
67.  Kathan, Dave                        157:L 161:L 153:W 156:W 174:L 169:L 175:D
68.  Kelly, Liam                         158:D  39:L 144:L 167:L  25:D 124:W 156:W
69.  Keo, Jeffrey                        159:W 163:L 161:W 164:D 165:D 174:L 149:W
70.  Khairi, Mikhael                     160:W 154:L 162:W 163:W 125:W  89:L 166:L
71.  Khushi, Shiv                        161:W 169:L 159:W 166:L 178:L 168:W 163:L
72.  Kistevski, Tristan                  162:W 164:W 154:W  15:L 127:W 117:W 177:L
73.  Kistevski, Tim                      163:L 165:L 173:W 159:L 142:W 171:W 155:W
74.  Krebet, Isabella                    164:L 160:D 176:L 172:W 129:L 152:W 141:W
75.  Kwe, James                          165:W 171:W 157:D 115:L 170:D 159:D 129:W
76.  Lai, Domenic                        167:W 168:W 163:W  26:L 128:W 180:W  99:W
77.  Lay, Jarrod                         166:W 177:L 165:D 144:W 182:W  46:W 157:W
78.  Levenda Freeman, Adama              168:L 162:L 181:W 122:L 148:L 179:W   2:L
79.  Levin, Jaques                       169:L 166:L 175:W 171:L 155:L  10:W   6:W
80.  Lewis, Cameron                      170:L 167:W 164:L 148:W   1:W 158:W 154:W
81.  Li, Ruimin                          171:L 173:W 166:L 161:W   6:W 165:W 169:L
82.  Li, David                           172:W 170:D 158:L 160:L 136:L 167:L 152:W
83.  Liang, Cedric                       173:W 182:D 115:L 165:L 130:W 129:L 150:W
84.  Lim, Denise                         174:W 178:W 169:W  20:L 146:W 119:W  44:W
85.  Lim, Ethan                          175:W   5:W  11:W  40:W  20:L 166:W  51:W
86.  Liu, Andrew                         176:D 158:L 160:L  36:W 144:W 136:L 167:L
87.  Lui, Michael                        177:L 175:W 171:W 180:L   7:W 162:W 170:L
88.  Lumpreiks, Stuart                   179:W   7:W  15:L 169:W 132:W  26:L 180:W
89.  Lumpreiks, Ryan                     180:W   6:W  16:W  54:W  15:L  70:W  26:W
90.  Mack, Jason                         178:L 172:W 168:W 174:W 154:W  24:W  40:L
91.  Maddock, Tim                          1:W  11:L 174:L 152:W  17:L 156:W 162:L
92.  Maheson, Sharen                       2:W  12:W  20:L   6:W 166:L 178:L 165:W
93.  Manawadu, Pasan                       3:W  15:L 178:L 162:L 152:D 172:W  31:L
94.  Manual, Joseph                        4:D 129:W  30:D  11:L  19:D 176:L  33:W
95.  Mayes, Linus                          5:L 174:L   3:W 168:L 156:L  25:W   7:L
96.  McAlinden, Lina                       6:L 180:L   8:W  12:L 161:L  38:L 145:L
97.  McGowan, Justin                       7:L 179:L   9:W   2:W  23:L  12:W 173:W
98.  Melhem, James                         8:W  16:L 180:L  22:L 173:L  52:L   3:L
99.  Mendes, Amelia                        9:W  17:W  23:W  44:W  58:W  15:L  76:L
100. Mennie, Nicholas                     10:W  19:W  26:L  14:W 180:L   5:L 182:L
101. Mercado, Jeremy                      11:L 181:W 179:W  17:W  24:L  14:L  22:W
102. Moore, Louie                         12:L   2:W   1:W  23:W  35:W  44:L 178:L
103. Muzzin, Tommy                        13:W  23:L   5:W  31:W  40:L  11:W 174:W
104. Myers, Jezreal                       14:W  20:L   6:L  28:W  12:W  16:L  11:W
105. Naidu, Seyherran                     15:L   1:L  13:L 175:W 179:W   2:W  17:W
106. Newnham, Ethan                       16:L   8:W   7:W  35:L  29:L   1:L   9:W
107. Ng, Nathan                           17:L   3:W  19:W  45:W  44:L  23:L  28:W
108. Nguyen, Quang                        18:W  24:W  34:W  58:L  54:W  51:L   5:L
109. Nicholls, Peter                      19:L   9:W  17:L   1:L   2:L   3:W  13:L
110. Nieuwhof, Justin                     20:L  10:W  12:W  16:D  27:W  62:L  46:L
111. Ooi, Byan                            21:L  13:W  29:W  49:W  56:W  58:L  14:W
112. Ooi, Brandon                         22:W  26:L  14:L  38:W  30:W  17:W  16:W
113. Pagano, Matteo                       23:L  14:L  10:L 181:W   9:L  37:L  25:W
114. Park, Andy                           24:L  22:W  28:W  30:W  62:D  50:W  21:L
115. Parsons, Sasha                       25:W  21:D  83:W  75:W  11:W 177:L  62:W
116. Pegler, Lawson                       26:L  18:D  36:W 170:L  64:W 182:D  29:D
117. Peiris, Pamod                        27:W  31:L  33:W  53:W  59:W  72:L  24:L
118. Pender, Shaun                        28:W  30:D   4:L 182:L  18:W  27:L  60:L
119. Perera, Harith                       29:W  41:W  31:W  51:L  66:W  84:L  23:L
120. Perera, Monolith                     30:L  28:L  22:L   8:W  10:W  32:W  34:L
121. Pham, Kiet                           31:L  25:W  35:L   5:L  13:L  41:W  37:W
122. Phillips, Nathan                     32:W  34:L  24:L  78:W  14:L  22:L  12:L
123. Pilcher, Christian                   33:W  49:W  40:L  24:L  22:W  29:W  35:W
124. Poon, Emily                          34:L  32:L  38:L  52:L 181:W  68:L  41:W
125. Potter, Lachlan                      35:W  43:W  44:L  32:W  70:L  34:W  54:W
126. Quinlan, Danielle                    36:W  44:L  32:L  48:L  38:W  28:L  52:W
127. Rabinov, Anna                        37:W  51:L  41:W  55:W  72:L  35:L  30:D
128. Rabinov, Luke                        38:W  40:L  43:W  57:W  76:L  53:W  56:L
129. Rajagopalan, Sri                     39:D  94:L  27:L  42:W  74:W  83:W  75:L
130. Read, Hugo                           40:L  36:D  18:W  39:L  83:L  60:L  42:L
131. Reynolds, Jack                       41:L  27:D   2:L  60:D  52:W   7:W  49:L
132. Rhodes, Jacob                        42:W  48:W  54:L  34:W  88:L  56:L  53:D
133. Rhodes, Samuel                       43:L  29:L  25:W   7:L  41:W   9:W   1:W
134. Roisman, Daniel                      44:L  38:W  45:L  13:W  31:W  57:W  61:L
135. Rosa, Sam                            45:W  53:L  49:L  19:L  43:W  13:W  57:W
136. Rumble, Tom                          46:D   4:L  42:W  50:L  82:W  86:W  27:W
137. Rumble, Hugh                         47:W  55:W  51:L  59:L  33:W  61:L  63:W
138. Sadler, Jack                         48:L  42:D  50:L  64:L  36:L 153:L 179:W
139. Schmidtke, Gavin                     49:L  33:L  37:W  29:L  47:W  31:D  19:W
140. Shaw, Jake                           50:W  54:L  48:W  56:L  32:W  59:W  65:W
141. Sinnott, Ethan                       51:L  35:L  47:L   3:W  60:D  18:W  74:L
142. Siscos, Benjamin                     52:W  58:L  55:L  33:L  73:L  43:L  47:L
143. Slavnic, Marcus                      53:L  37:W  57:L  41:W  45:W  63:L  59:W
144. Smart, Brett                         54:L  50:D  68:W  77:L  86:L  64:L  18:W
145. Smith, Jake                          55:L  45:L  61:L   9:L  37:L 181:W  96:W
146. Staite, Seamus                       56:W  62:W  58:L  63:W  84:L  54:L  48:W
147. Steinmeyer, Alex                     57:W  59:W  53:W   4:W  26:W  20:L  58:L
148. Stone, Austin                        58:L  52:W  56:L  80:L  78:W  30:L  32:L
149. Sulivan, Will                        59:L  47:W  63:L  43:W  49:W  65:L  69:L
150. Suric, Donna                         60:W  66:L  59:L  47:W  53:L  33:D  83:L
151. Suric, Petra                         61:W  63:W  66:L  62:L  34:L  48:L  38:W
152. Tammesild, Jessi                     62:L  56:L  52:W  91:L  93:D  74:L  82:L
153. Tasominos, Gabriel                   63:L  57:L  67:L  25:D   3:L 138:W  36:W
154. Taylor, Marcus                       64:W  70:W  72:L  65:W  90:L  66:W  80:L
155. Tong, Aaron                          65:L  60:W  62:L  61:L  79:W  45:W  73:L
156. Tran, Anna                           66:L  64:W  65:L  67:L  95:W  91:L  68:L
157. Tran, Ben                            67:W  65:W  75:D  21:L   4:W  39:W  77:L
158. Tran, Kenny                          68:D  86:W  82:W  46:L  16:D  80:L  66:W
159. Tran, Tai                            69:L  61:W  71:L  73:W  55:W  75:D  39:W
160. Trippett, Jackson                    70:L  74:D  86:W  82:W   5:L   4:L  64:L
161. Walker, Will                         71:L  67:W  69:L  81:L  96:W  49:L  45:L
162. Wang, Aran                           72:L  78:W  70:L  93:W  48:W  87:L  91:W
163. Ware, Lauren                         73:W  69:W  76:L  70:L  57:L  55:W  71:W
164. Watson, Jake                         74:W  72:L  80:W  69:D  39:L   6:W  50:W
165. Wee, Sean                            75:L  73:W  77:D  83:W  69:D  81:L  92:L
166. Weeraratne, Ken                      77:L  79:W  81:W  71:W  92:W  85:L  70:W
167. Wehloe, Nicholas                     76:L  80:L  60:D  68:W  28:L  82:W  86:W
168. Willis, Christopher                  78:W  76:L  90:L  95:W  61:L  71:L  43:W
169. Wong, Shaun                          79:W  71:W  84:L  88:L  63:W  67:W  81:W
170. Wu, Andrew                           80:W  82:D  46:L 116:W  75:D  19:W  87:W
171. Xie, Yagebu                          81:W  75:L  87:L  79:W  65:L  73:L  55:W
172. Xu, Matthew                          82:L  90:L  64:D  74:L  42:W  93:L  10:W
173. Yang, Leo                            83:L  81:L  73:L  37:W  98:W  36:W  97:L
174. Young, Charlie                       84:L  95:W  91:W  90:L  67:W  69:W 103:L
175. Yun, Jake                            85:L  87:L  79:L 105:L   8:W  47:W  67:D
176. Zammit, Cooper                       86:D  46:L  74:W  10:W  50:L  94:W   4:L
177. Zelesco, Karl                        87:W  77:W  39:W  66:W  51:W 115:W  72:W
178. Zhang, Tianli                        90:W  84:L  93:W  27:L  71:W  92:W 102:W
179. Zhang, Geoff                         88:L  97:W 101:L  18:L 105:L  78:L 138:L
180. Zhao, Justin                         89:L  96:W  98:W  87:W 100:W  76:L  88:L
181. Zhuang, Derek                       182:L 101:L  78:L 113:L 124:L 145:L   8:W
182. Liu, Charlie                        181:W  83:D  21:L 118:W  77:L 116:D 100:W

Club Standings

Place Name                    Score

  1   DEEPDENE                32   
  2   FLEMINGTON PRIMARY      24.5 
  3   GREYTHORN               24   
  4   ESSEX HEIGHTS           23   
  5   SANDRINGHAM FIRBANK     21.5 
  6   SANDRINGHAM PRIMARY     21   
  7   GREAT RYRIE PRIMARY     20.5 
  8   LIVINGSTONE PRIMARY     19.5 
9-10  ASCOT VALE PRIMARY      19   
      ST.KILDA PRIMARY        19   
11-12 FOOTSCRAY PRIMARY       18.5 
      BRIGHTON PRIMARY        18.5 
13-14 ST.KEVIN'S HAMPTON PARK 18   
      IVANHOE PRIMARY         18   
 15   BANYULE                 17.5 
 16   ST.PAUL'S               16.5 
17-18 ST.LEONARDS             16   
      MOONEE PONDS WEST       16   
 19   BRIGHTON GRAMMAR        15.5 
 20   KANGAROO GROUND PRIMARY 14.5 
 21   PRINCES HILL PRIMARY    13.5 
22-23 MOUNT WAVERLEY PRIMARY  13   
      ST.MAY'S THORNBURY      13   
 24   WATTLE VIEW             12   
 25   LOWER PLENTY PRIMARY    10   
26-27 WESLEY ST.KILDA ROAD    9.5  
      HIGHVALE                9.5  
 28   CHRIST THE KING GEELONG 8    
 29   ELTHAM NORTH PRIMARY    6    
30-31 DONCASTER PRIMARY       4.5  
      MOUNT EVELYN PRIMARY    4.5  
 32   KNOX GARDENS PRIMARY    4    
 33   RUSKIN PARK PRIMARY     3    
 34   ANTONINE COLLEGE        1
__________________
"...What I meant?

Dear Mr Ian Rout (ACF news publisher) could you please put Ozchessforum in the next news letter! There is no reason to hide this forum from the Australian chess public.

What they meant?

Sorry, No english!- Amir Karibasic


Firegoat7 is offline  

Users Flag!
Reply With Quote
Old 09-23-2011, 10:37 PM   #17 (permalink)
Moderator
 
Firegoat7's Avatar
 
Join Date: Sep 2007
Location: Getting owned by White in the Dragon and trying to recover lost positions from shock paralysis OTB
Posts: 2,044
ICC Handle: guest
Default Semi Final 1

Special Thanks to Moz,

Results for Semi Final 1
Code:
CV Semi-Final 1 Primary Open - Round 7
Results

No Name                     Total  Result   Name                  Total

 1 Puccini, Jack            [6]      1:0    Yuan, Daniel          [6]  
 2 Ebeyan, Thomas           [5.5]   .5:.5   Chan, Kris            [5]  
 3 Chan, Nathan             [5]     .5:.5   Hau, Patrick          [5]  
 4 Lindstrom, Sebastian     [5]      0:1    Chan, Luis            [5]  
 5 Martini, Dean            [5]      0:1    Gu-Yang, Mingus       [5]  
 6 Dale, Finley             [4.5]    1:0    Salazar, Mae          [5]  
 7 Girgin, Ege              [4.5]    1:0    Martin, Shavon        [4.5]
 8 Ni, John                 [4.5]    1:0    Lee, Ewan             [4.5]
 9 Lin, Gary                [4.5]    0:1    Yu, Alex              [4.5]
