Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 01-30-2012, 09:10 PM   #1 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default 2012 Autumn Cup Tournament: Box Hill Chess Club

A 7 round Swiss tournament.

Playing dates: 10-February
17-February
24-February
2-March
16-March
23-March
30-March

Note: March 9 is a free night with an allegro
Starting time: 7.45 pm sharp on all playing nights.

Ratings: ACF Rated

Free entry for Grand Masters and International Masters

Prize fund:
1st: $300
2nd: $150
8 rating prizes: Book prizes to the value of $60 each or cash if requested

Rate of play: 75 minutes/player + 30 seconds/move from move one.

Entry fees: BHCC members: Early bird $30 (must be paid by weekend finishing January 29th, Full fee $40Entries at the club, online, by telephone or mail with:
Box Hill Chess
6 Andrew Street Forest Hill 3131
Telephone: 9878-3163 Payments Cash, or cheque to the Box Hill Chess Club Inc.

Grand Prix Points (local to BHCC members) Will apply to this tournament.

Laws of chess: All F.I.D.E. laws of chess, tournament rules, and Swiss draw rules apply.
Game recording: Players are required to record their games and hand in a copy of the completed game duly signed with the result entered, at the end of play.
Duplicate score sheets are supplied.

Late arrivals: The arbiter will do his best to avoid forfeit wins due to the unannounced absence of players.
Competitors not present at the venue half an hour after the advertised starting time, run the risk of being taken out of the draw for that round and the game redrawn wherever possible. Postponements: Postponements should be avoided as much as possible. If unavoidable BHCC guidelines for postponements should be followed.
Forfeits: Players who forfeit twice or have been taken out of the draw twice may be withdrawn from the tournament.
Player conduct: Players are requested to familiarise themselves with the BHCC code of conduct and abide by that advice whenever possible.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 01-31-2012, 02:31 PM   #2 (permalink)
Senior Member
 
flavid dude's Avatar
 
Join Date: Feb 2008
Posts: 336
Default my entry is in

My entry is in, and some others as well
__________________
Box Hill Chess Club

-website http://www.boxhillchess.org.au/

Canterbury Junior Chess Club

-website [url]http://canterburychess.org.au/index.php
flavid dude is offline  

Users Flag!
Reply With Quote
Old 01-31-2012, 03:34 PM   #3 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

The Box Hill Chess Club AUTUMN CUP gained prominence in 1993 as the Club copied a good naming idea from the Dandenong Chess Club, and we elevated a small Club event into the full focus of recording winners on a trophy. The first winner was David Flude and to commemorate the occasion he donated the materials for a handsome trophy which Life member Gordon Wilby turned from wood.
Although we copied the naming idea from the DCC we still have a bit to learn because we play our tournament mainly in summer, with the finish just in autumn.
1993 David Flude
1994 Rolf Exner
1995 David Flude
1996 Bill Collins
1997 Tuan Le
1998 Michael Woodhams
1999 Bill Collins
2000 Michael Gluzman
2001 Michael Gluzman
2002 Michael Gluzman
2003 Sam Chow
2004 Geoff Saw
2005 Tuan Le, Dimitri Partsi, Domagoj Dragicevic
2006 Ascaro Pecori, Sam Chow, Chris Wallis
2007 Leon Kempen, Zhigen Wilson Lin
2008 Chris Wallis
2009 Eugene Schon, Geoff Saw
2010 Chris Wallis
2011 Bill Kerr, Chris Wallis, Laurence Matheson
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 02-01-2012, 06:23 AM   #4 (permalink)
Tin Cup Champ 2004
 
Just2Good's Avatar
 
Join Date: Jul 2007
Location: Cairns
Posts: 6,233
ICC Handle: Advantage
FICS Handle: Advantage
Default

Originally Posted by MOZ View Post
The Box Hill Chess Club AUTUMN CUP gained prominence in 1993 as the Club copied a good naming idea from the Dandenong Chess Club, and we elevated a small Club event into the full focus of recording winners on a trophy. The first winner was David Flude and to commemorate the occasion he donated the materials for a handsome trophy which Life member Gordon Wilby turned from wood.
Although we copied the naming idea from the DCC we still have a bit to learn because we play our tournament mainly in summer, with the finish just in autumn.
1993 David Flude
1994 Rolf Exner
1995 David Flude
1996 Bill Collins
1997 Tuan Le
1998 Michael Woodhams
1999 Bill Collins
2000 Michael Gluzman
2001 Michael Gluzman
2002 Michael Gluzman
2003 Sam Chow
2004 Geoff Saw
2005 Tuan Le, Dimitri Partsi, Domagoj Dragicevic
2006 Ascaro Pecori, Sam Chow, Chris Wallis
2007 Leon Kempen, Zhigen Wilson Lin
2008 Chris Wallis
2009 Eugene Schon, Geoff Saw
2010 Chris Wallis
2011 Bill Kerr, Chris Wallis, Laurence Matheson
Many impressive names on the list.
__________________
.
"The fox knows many things, but the hedgehog knows one big thing."

~ Isaiah Berlin ~
Just2Good is online now  

Users Flag!
Reply With Quote
Old 02-09-2012, 11:29 AM   #5 (permalink)
Senior Member
 
flavid dude's Avatar
 
Join Date: Feb 2008
Posts: 336
Default tournament starts on friday night.

This tournament starts this Friday. Get your entries in.
__________________
Box Hill Chess Club

-website http://www.boxhillchess.org.au/

Canterbury Junior Chess Club

-website [url]http://canterburychess.org.au/index.php
flavid dude is offline  

Users Flag!
Reply With Quote
Old 02-10-2012, 08:28 PM   #6 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 1 pairings

Code:
 
 1	Jager, Jesse       	2256	    :    	Krstevski, Tristan	1161
 2	Guo, Steven        	1096	    :    	Schön, Eugene     	2179
 3	Tang, Jason        	2071	    :    	Foo, May-Yi       	1071
 4	Neymanis, Eric     	1071	    :    	Raine, Marcus     	2000
 5	Hamilton, Douglas G	1999	    :    	Chew Lee, Alanna  	979 
 6	Millington, Garry  	937 	    :    	Dale, Ari         	1892
 7	Liston, Howard     	1818	    :    	Grabovac, Marko   	900 
 8	Chew Lee, Adrian   	887 	    :    	Martinez, Octavio 	1741
 9	Chmiel, Rad        	1736	    :    	Chin, Nicole      	879 
10	Brennan, James     	821 	    :    	Chew Lee, Max     	1703
11	Sharman, Scot A    	1654	    :    	Krstevska, Tanya  	817 
12	Fletcher, Bruce    	800 	    :    	Flude, David A    	1639
13	Cook, Geoff L      	1603	    :    	Loucas, Carl      	758 
14	Ngai, Kenny        	751 	    :    	Ying, Jimmy       	1500
15	Gluzman, Sam       	1457	    :    	Chin, Chloe       	626 
16	Lai, Dominic       	610 	    :    	Cannon, David     	1390
17	Foo, Kit Ming      	1365	    :    	Yu, Bobby         	594 
18	Li, Oswald         	520 	    :    	Ni, John          	1314
19	Lee, Dmitry        	1309	    :    	Barry, Jack       	360 
20	Zhang, Tianli      	292 	    :    	Dale, Finley      	1306
21	Choi, Ian          	1290	    :    	Zhang, Emily      	133 
22	Cheng, Chao Yi     	    	    :    	Ruan, Max         	1238
23	Cannon, Jim        	1217	    :    	Choi, Ina         	    
24	D'Onofrio, Gus     	1605	   0:0   	BYE               	    
25	Chan, Kris         	978 	   0:0   	BYE               	    
26	Warren, Elizabeth  	789 	   0:0   	BYE               	    
27	Chan, Luis         	738 	   0:0   	BYE

A nice turn-out for the first major tournament for the year.
The opening was preceded by the award of all prize-winners of the $1600 Grand Prix competition for 2011.

It was pleasing to see some unexpected entrants; there is one grey-haired gent on board 5 who has the steely look of someone getting ready for the next Australian Championship.

The words 'dish best served cold' come to mind.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 02-11-2012, 09:39 AM   #7 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 1 results

Code:
 1	Jager, Jesse       	2256	   1:0   	Krstevski, Tristan	1161
 2	Guo, Steven        	1096	   0:1   	Schön, Eugene     	2179
 3	Tang, Jason        	2071	   1:0   	Foo, May-Yi       	1071
 4	Neymanis, Eric     	1071	   0:1   	Raine, Marcus     	2000
 5	Hamilton, Douglas G	1999	   1:0   	Chew Lee, Alanna  	979 
 6	Millington, Garry  	937 	   0:1   	Dale, Ari         	1892
 7	Liston, Howard     	1818	  .5:.5  	Grabovac, Marko   	900 
 8	Chew Lee, Adrian   	887 	   0:1   	Martinez, Octavio 	1741
 9	Chmiel, Rad        	1736	   1:0   	Chin, Nicole      	879 
10	Brennan, James     	821 	   0:1   	Chew Lee, Max     	1703
11	Sharman, Scot A    	1654	   1:0   	Krstevska, Tanya  	817 
12	Fletcher, Bruce    	800 	   0:1   	Flude, David A    	1639
13	Cook, Geoff L      	1603	   1:0   	Loucas, Carl      	758 
14	Ngai, Kenny        	751 	   0:1   	Ying, Jimmy       	1500
15	Gluzman, Sam       	1457	   1:0   	Chin, Chloe       	626 
16	Lai, Dominic       	610 	   0:1   	Cannon, David     	1390
17	Foo, Kit Ming      	1365	   1:0   	Yu, Bobby         	594 
18	Li, Oswald         	520 	   0:1   	Ni, John          	1314
19	Lee, Dmitry        	1309	   1:0   	Barry, Jack       	360 
20	Zhang, Tianli      	292 	   0:1   	Dale, Finley      	1306
21	Choi, Ian          	1290	   1:0   	Zhang, Emily      	133 
22	Cheng, Chao Yi     	    	   0:1   	Ruan, Max         	1238
23	Cannon, Jim        	1217	   1:0   	Choi, Ina         	    
24	D'Onofrio, Gus     	1605	  .5:0   	BYE               	    
25	Chan, Kris         	978 	  .5:0   	BYE               	    
26	Warren, Elizabeth  	789 	  .5:0   	BYE               	    
27	Chan, Luis         	738 	  .5:0   	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 02-15-2012, 06:34 PM   #8 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 2 provisional pairings.

Code:
 1	Ying, Jimmy       	1500	    :    	Jager, Jesse       	2256
 2	Schön, Eugene     	2179	    :    	Cook, Geoff L      	1603
 3	Cannon, David     	1390	    :    	Tang, Jason        	2071
 4	Raine, Marcus     	2000	    :    	Gluzman, Sam       	1457
 5	Ni, John          	1314	    :    	Hamilton, Douglas G	1999
 6	Dale, Ari         	1892	    :    	Foo, Kit Ming      	1365
 7	Martinez, Octavio 	1741	    :    	Lee, Dmitry        	1309
 8	Dale, Finley      	1306	    :    	Chmiel, Rad        	1736
 9	Chew Lee, Max     	1703	    :    	Choi, Ian          	1290
10	Ruan, Max         	1238	    :    	Sharman, Scot A    	1654
11	Flude, David A    	1639	    :    	Cannon, Jim        	1217
12	Warren, Elizabeth 	789 	    :    	Liston, Howard     	1818
13	D'Onofrio, Gus    	1605	    :    	Chan, Luis         	738 
14	Grabovac, Marko   	900 	    :    	Chan, Kris         	978 
15	Krstevski, Tristan	1161	    :    	Ngai, Kenny        	751 
16	Loucas, Carl      	758 	    :    	Guo, Steven        	1096
17	Foo, May-Yi       	1071	    :    	Lai, Dominic       	610 
18	Chin, Chloe       	626 	    :    	Neymanis, Eric     	1071
19	Chew Lee, Alanna  	979 	    :    	Li, Oswald         	520 
20	Yu, Bobby         	594 	    :    	Millington, Garry  	937 
21	Barry, Jack       	360 	    :    	Chew Lee, Adrian   	887 
22	Chin, Nicole      	879 	    :    	Zhang, Tianli      	292 
23	Zhang, Emily      	133 	    :    	Brennan, James     	821 
24	Krstevska, Tanya  	817 	    :    	Cheng, Chao Yi     	    
25	Choi, Ina         	    	    :    	Fletcher, Bruce    	800
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 02-18-2012, 09:20 AM   #9 (permalink)
Senior Member
 
Z&MLoh's Avatar
 
Join Date: Nov 2008
Location: Melbourne
Posts: 286
Default

Some interesting upsets this round and most of them involve juniors one way or another.

Code:
February 18 ROUND 2 AUTUMN CUP Results

No Name               Loc  Total  Result   Name                Loc  Total

 1 Flude, David A     1639 [1]      0:1    Jager, Jesse        2256 [1]  
 2 Schön, Eugene      2179 [1]      1:0    Cook, Geoff L       1603 [1]  
 3 Ying, Jimmy        1500 [1]      1:0    Tang, Jason         2071 [1]  
 4 Raine, Marcus      2000 [1]      1:0    Gluzman, Sam        1457 [1]  
 5 Cannon, David      1390 [1]      0:1    Hamilton, Douglas G 1999 [1]  
 6 Dale, Ari          1892 [1]      1:0    Foo, Kit Ming       1365 [1]  
 7 Martinez, Octavio  1741 [1]      0:1    Lee, Dmitry         1309 [1]  
 8 Ni, John           1314 [1]      0:1    Chmiel, Rad         1736 [1]  
 9 Chew Lee, Max      1703 [1]     .5:.5   Choi, Ian           1290 [1]  
10 Dale, Finley       1306 [1]     .5:.5   Sharman, Scot A     1654 [1]  
11 D'Onofrio, Gus     1605 [.5]    .5:.5   Cannon, Jim         1217 [1]  
12 Chan, Luis         738  [.5]     0:1    Liston, Howard      1818 [.5] 
13 Chan, Kris         978  [.5]     1:0    Warren, Elizabeth   789  [.5] 
14 Grabovac, Marko    900  [.5]     0:1    Tsai, Peter         1480 [0]  
15 Krstevski, Tristan 1161 [0]      1:0    Ngai, Kenny         751  [0]  
16 Chin, Chloe        626  [0]      0:1    Guo, Steven         1096 [0]  
17 Foo, May-Yi        1071 [0]      1:0    Lai, Dominic        610  [0]  
18 Yu, Bobby          594  [0]     .5:.5   Neymanis, Eric      1071 [0]  
19 Chew Lee, Alanna   979  [0]      1:0    You, Jennifer       576  [0]  
20 Middleton, Jody    539  [0]      0:1    Millington, Garry   937  [0]  
21 You, Jessica       456  [0]      1:0    Chew Lee, Adrian    887  [0]  
22 Chin, Nicole       879  [0]      1:0    Li, Oswald          520  [0]  
23 Zhang, Emily       133  [0]      0:1    Brennan, James      821  [0]  
24 Krstevska, Tanya   817  [0]      1:0    Zhang, Tianli       292  [0]  
25 Choi, Ina               [0]      0:1    Fletcher, Bruce     800  [0]  
26 Loucas, Carl       758  [0]      1:0    Cheng, Chao Yi           [0]  
27 Barry, Jack        360  [0]      0:0    BYE
Z&MLoh is offline  

Users Flag!
Reply With Quote
Old 02-18-2012, 02:21 PM   #10 (permalink)
Tin Cup Champ 2004
 
Just2Good's Avatar
 
Join Date: Jul 2007
Location: Cairns
Posts: 6,233
ICC Handle: Advantage
FICS Handle: Advantage
Default

How on earth did Jason lose? Are you sure that is correct?

If so, can you please post the game? This is one I would want to definitely see!
__________________
.
"The fox knows many things, but the hedgehog knows one big thing."

~ Isaiah Berlin ~
Just2Good is online now  

Users Flag!
Reply With Quote
Old 02-21-2012, 07:48 PM   #11 (permalink)
Junior Member
 
Join Date: Aug 2011
Posts: 21
Default

When will the pairings for round three be published?
Jesse Jager is offline  

Users Flag!
Reply With Quote
Old 02-21-2012, 08:48 PM   #12 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Provisional

Originally Posted by Jesse Jager View Post
When will the pairings for round three be published?
Code:
 1	Jager, Jesse       	RG1  	2256	[2]  	    :    	Dale, Ari         	RG1  	1892	[2]  
 2	Chmiel, Rad        	RG2  	1736	[2]  	    :    	Schön, Eugene     	RG1  	2179	[2]  
 3	Lee, Dmitry        	RG3  	1309	[2]  	    :    	Raine, Marcus     	RG1  	2000	[2]  
 4	Hamilton, Douglas G	RG1  	1999	[2]  	    :    	Ying, Jimmy       	RG3  	1500	[2]  
 5	Liston, Howard     	RG1  	1818	[1.5]	    :    	Dale, Finley      	RG3  	1306	[1.5]
 6	Cannon, Jim        	RG4  	1217	[1.5]	    :    	Chew Lee, Max     	RG2  	1703	[1.5]
 7	Sharman, Scot A    	RG2  	1654	[1.5]	    :    	Chan, Kris        	RG5  	978 	[1.5]
 8	Choi, Ian          	RG4  	1290	[1.5]	    :    	Martinez, Octavio 	RG2  	1741	[1]  
 9	Tang, Jason        	RG1  	2071	[1]  	    :    	Chew Lee, Alanna  	RG5  	979 	[1]  
10	Guo, Steven        	RG4  	1096	[1]  	    :    	Flude, David A    	RG2  	1639	[1]  
11	Foo, May-Yi        	RG4  	1071	[1]  	    :    	D'Onofrio, Gus    	RG2  	1605	[1]  
12	Cook, Geoff L      	RG2  	1603	[1]  	    :    	Chin, Nicole      	RG5  	879 	[1]  
13	Gluzman, Sam       	RG3  	1457	[1]  	    :    	Krstevska, Tanya  	RG6  	817 	[1]  
14	Millington, Garry  	RG5  	937 	[1]  	    :    	Cannon, David     	RG3  	1390	[1]  
15	Foo, Kit Ming      	RG3  	1365	[1]  	    :    	You, Jessica      	RG8  	456 	[1]  
16	Brennan, James     	RG6  	821 	[1]  	    :    	Ni, John          	RG3  	1314	[1]  
17	Fletcher, Bruce    	RG6  	800 	[1]  	    :    	Krstevski, Tristan	RG4  	1161	[1]  
18	Neymanis, Eric     	RG4  	1071	[.5] 	    :    	Loucas, Carl      	RG6  	758 	[1]  
19	Grabovac, Marko    	RG5  	900 	[.5] 	    :    	Chan, Luis        	RG6  	738 	[.5] 
20	Warren, Elizabeth  	RG6  	789 	[.5] 	    :    	Yu, Bobby         	RG7  	594 	[.5] 
21	Chew Lee, Adrian   	RG5  	887 	[0]  	    :    	Li, Oswald        	RG7  	520 	[0]  
22	Barry, Jack        	RG8  	360 	[0]  	    :    	Ngai, Kenny       	RG6  	751 	[0]  
23	Zhang, Tianli      	RG8  	292 	[0]  	    :    	Chin, Chloe       	RG7  	626 	[0]  
24	Lai, Dominic       	RG7  	610 	[0]  	    :    	Zhang, Emily      	RG8  	133 	[0]  
25	You, Jennifer      	RG7  	576 	[0]  	    :    	Choi, Ina         	RG8  	251 	[0]  
26	Cheng, Chao Yi     	RG8  	201 	[0]  	    :    	Middleton, Jody   	RG7  	539 	[0]  
27	Tsai, Peter        	     	1480	[1]  	   0:0   	BYE               	     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 02-22-2012, 07:27 AM   #13 (permalink)
Junior Member
 
Join Date: Aug 2011
Posts: 21
Default

Thanks. Are these the official or provisional pairings?
Jesse Jager is offline  

Users Flag!
Reply With Quote
Old 02-22-2012, 10:03 PM   #14 (permalink)
Member
 
Join Date: Aug 2007
Posts: 63
Default Preliminary draws

The arbiter at the Box Hill Chess Club tries to get the draw out on Monday which he then publishes on te brand new Canterbury Junior Chess Club web site: Canterbury Junior Chess Club Inc - Home and the BHCC website Box Hill Chess Club The draw however remains preliminary until the start of the round. This is the case in most club tournaments.
I am reminded of an incident [Which I related on the alternative chat board some time ago] when I was assisting at an Australian championship with an international arbiter in charge who after stuffing up the draw changed the pairings after the games had started and were well under way.
Publicist is offline  

Users Flag!
Reply With Quote
Old 02-24-2012, 08:39 AM   #15 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Slightly revised provisional pairings

Code:

 1	Jager, Jesse       	RG1  	2256	[2]  	    :    	Dale, Ari         	RG1  	1892	[2]  
 2	Chmiel, Rad        	RG2  	1736	[2]  	    :    	Schön, Eugene     	RG1  	2179	[2]  
 3	Lee, Dmitry        	RG3  	1309	[2]  	    :    	Raine, Marcus     	RG1  	2000	[2]  
 4	Hamilton, Douglas G	RG1  	1999	[2]  	    :    	Ying, Jimmy       	RG3  	1500	[2]  
 5	Liston, Howard     	RG1  	1818	[1.5]	    :    	Dale, Finley      	RG3  	1306	[1.5]
 6	Cannon, Jim        	RG4  	1217	[1.5]	    :    	Chew Lee, Max     	RG2  	1703	[1.5]
 7	Sharman, Scot A    	RG2  	1654	[1.5]	    :    	Chan, Kris        	RG5  	978 	[1.5]
 8	Choi, Ian          	RG4  	1290	[1.5]	    :    	Martinez, Octavio 	RG2  	1741	[1]  
 9	Tang, Jason        	RG1  	2071	[1]  	    :    	Chew Lee, Alanna  	RG5  	979 	[1]  
10	Guo, Steven        	RG4  	1096	[1]  	    :    	Flude, David A    	RG2  	1639	[1]  
11	Cook, Geoff L      	RG2  	1603	[1]  	    :    	Foo, May-Yi       	RG4  	1071	[1]  
12	Gluzman, Sam       	RG3  	1457	[1]  	    :    	Chin, Nicole      	RG5  	879 	[1]  
13	Meldau, Henning    	     	1396	[1]  	    :    	Krstevska, Tanya  	RG6  	817 	[1]  
14	Millington, Garry  	RG5  	937 	[1]  	    :    	Cannon, David     	RG3  	1390	[1]  
15	Foo, Kit Ming      	RG3  	1365	[1]  	    :    	You, Jessica      	RG8  	456 	[1]  
16	Brennan, James     	RG6  	821 	[1]  	    :    	Ni, John          	RG3  	1314	[1]  
17	Fletcher, Bruce    	RG6  	800 	[1]  	    :    	Krstevski, Tristan	RG4  	1161	[1]  
18	Neymanis, Eric     	RG4  	1071	[.5] 	    :    	Loucas, Carl      	RG6  	758 	[1]  
19	Grabovac, Marko    	RG5  	900 	[.5] 	    :    	Chan, Luis        	RG6  	738 	[.5] 
20	Warren, Elizabeth  	RG6  	789 	[.5] 	    :    	Yu, Bobby         	RG7  	594 	[.5] 
21	Chew Lee, Adrian   	RG5  	887 	[0]  	    :    	Li, Oswald        	RG7  	520 	[0]  
22	Barry, Jack        	RG8  	360 	[0]  	    :    	Ngai, Kenny       	RG6  	751 	[0]  
23	Zhang, Tianli      	RG8  	292 	[0]  	    :    	Chin, Chloe       	RG7  	626 	[0]  
24	Lai, Dominic       	RG7  	610 	[0]  	    :    	Choi, Ina         	RG8  	251 	[0]  
25	You, Jennifer      	RG7  	576 	[0]  	    :    	Zhang, Emily      	RG8  	133 	[0]  
26	Cheng, Chao Yi     	RG8  	201 	[0]  	    :    	Middleton, Jody   	RG7  	539 	[0]  
27	D'Onofrio, Gus     	RG2  	1605	[1]  	    :    	BYE               	     	    	     
28	Tsai, Peter        	     	1480	[1]  	    :    	BYE               	     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 03:09 PM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.