Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack (4) Thread Tools Rate Thread
Old 04-05-2008, 05:37 PM   #121 (permalink)
Member
 
scheveningen's Avatar
 
Join Date: Jul 2007
Posts: 32
Default

Good luck in your travels Francisco.

The following is an interesting 'wing gambit meets O'Kelly' we played in Ballarat last month.

[Event "Ballarat Begonia"]
[Site "Ballarat"]
[Date "2008.08.03"]


1. e4 c5 2. Nf3 a6 3. b4 cxb4 4. d4 d6 5. a3 bxa3 6. Nxa3 Nf6 7. Bc4 e6 8. Qe2 Be7 9. O-O O-O 10. Rd1 Qc7 11. Bd3 e5 12. Nb5 Qb6 13. dxe5 dxe5 14. Nxe5 Bc5 15. h3 Bd4 16. Be3 Bxe3 17. fxe3 Re8 18. Nf3 Nxe4 19. Bxe4 axb5 20. Rxa8 Qc7 21. Rxb8 Qxb8 22. Qxb5 Bxh3 23. Bxh7+ Kxh7 24. Qh5+ Kg8 25. Qxh3 Rxe3 26. Qh4 Qa7 27. Kh1 Re8 28. Rd8 Qa1+ 29. Kh2 Rxd8 30. Qxd8+ Kh7 31. Qd6 f6 32. Qd3+ Kh6 33. Qe3+ g5 34. Qd4 Qa6 35. c4 Qc6 36. Qd8 Qxc4 37. Qxf6+ Kh7 38. Nxg5+ Kg8 39. Qg6+ Kf8 40. Ne6+ Ke7 41. Qg7+ Kd6 42. Qd4+ Qxd4 43. Nxd4 Kc5 44. Nc2 b5 45. g4 Kd5 46. Kg3 Ke4 47. Kh4 Kd3 48. Nb4+ Kc4 49. Na6 Kd5 50. Kg5 1-0
scheveningen is offline  

Reply With Quote
Old 04-05-2008, 07:50 PM   #122 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Originally Posted by scheveningen View Post
Good luck in your travels Francisco.

The following is an interesting 'wing gambit meets O'Kelly' we played in Ballarat last month.

[Event "Ballarat Begonia"]
[Site "Ballarat"]
[Date "2008.08.03"]


1. e4 c5 2. Nf3 a6 3. b4 cxb4 4. d4 d6 5. a3 bxa3 6. Nxa3 Nf6 7. Bc4 e6 8. Qe2 Be7 9. O-O O-O 10. Rd1 Qc7 11. Bd3 e5 12. Nb5 Qb6 13. dxe5 dxe5 14. Nxe5 Bc5 15. h3 Bd4 16. Be3 Bxe3 17. fxe3 Re8 18. Nf3 Nxe4 19. Bxe4 axb5 20. Rxa8 Qc7 21. Rxb8 Qxb8 22. Qxb5 Bxh3 23. Bxh7+ Kxh7 24. Qh5+ Kg8 25. Qxh3 Rxe3 26. Qh4 Qa7 27. Kh1 Re8 28. Rd8 Qa1+ 29. Kh2 Rxd8 30. Qxd8+ Kh7 31. Qd6 f6 32. Qd3+ Kh6 33. Qe3+ g5 34. Qd4 Qa6 35. c4 Qc6 36. Qd8 Qxc4 37. Qxf6+ Kh7 38. Nxg5+ Kg8 39. Qg6+ Kf8 40. Ne6+ Ke7 41. Qg7+ Kd6 42. Qd4+ Qxd4 43. Nxd4 Kc5 44. Nc2 b5 45. g4 Kd5 46. Kg3 Ke4 47. Kh4 Kd3 48. Nb4+ Kc4 49. Na6 Kd5 50. Kg5 1-0
Thanks for sharing that game with us.
Many of us enjoyed Francisco's style of game; and it steadily improved as he benefited from DJ coaching influence.

We had a visit last night from the ACF President who spoke glowingly of the Doeberl and SIC tourneys.

MOZ*
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 04-05-2008, 07:56 PM   #123 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

The final round results from the Autumn Cup below.

Spectacular result on board 5.
But nothing short of amazing on board 13. Go Vanja.

A couple of disappointing no-shows.

1 Cheng, Bobby 1905 [5] 0:1 Wallis, Christopher 2172 [5.5]
2 Lindberg, Douglas 1942 [5] 0:1 Saw, Geoffrey 2289 [4.5]
3 Schneider, David 1634 [4.5] .5:.5 Schulzer, Peter 1685 [4.5]
4 Kempen, Leon 2060 [4] 1:0 Podvorac, Zeljko 1657 [4]
5 Schön, Eugene 1912 [4] 0:1 Vijayakumar, Rengan 1719 [4]
6 Ng, Isaac 1262 [4] 0:1 Tionko, Efrain 1678 [4]
7 Croft, Roger 1652 [3.5] 0:1 Muthusamy, Reubban 1895 [3.5]
8 Yu, Sally 1573 [3.5] 0:1 Davis, Tony J 1858 [3.5]
9 Chan, Michael 1563 [3.5] 0:1 Van Dijk, Devrim 1798 [3.5]
10 Dalton, Samuel 1747 [3.5] 1:0 Gan, Zhong Hao 1447 [3.5]
11 Chmiel, Rad 1713 [3.5] 1:0 Omeragic, Jusuf 1426 [3.5]
12 Matheson, Laurence 1547 [3.5] 0:1 Sannidhanam, Anurag 1687 [3.5]
13 Sharman, Scot A 1682 [3.5] 0:1 Rozenblat, Vanja 1282 [3.5]
14 Lawson, Shane 1691 [3] 1:0 Elbrish, Sam 1407 [3]
15 Tang, Jason 1627 [3] 1:0 Ng, Joshua 820 [3]
16 Renzies, Elliott 1416 [3] 1:0 Neymanis, Eric 1281 [3]
17 Ducusin, Ronnie 1401 [3] 0:1 Liu, Nicholas 1580 [2.5]
18 Ang, Stephanie 972 [2.5] 0:1 Yu, Derek 1854 [2.5]
19 Cook, Geoff L 1745 [2.5] -:- Feng, Thomas 1198 [2.5]
20 Flude, David A 1660 [2.5] .5:.5 Fielder, Shaun 1232 [2.5]
21 Lyons, Linden 1182 [2.5] 1:0 Whittick, Andrew 1443 [2.5]
22 Fan, Kevin (1997) 801 [2] +:- Umber, George 1521 [2]
23 Dalton, Laurie 1313 [2] 1:0 Lemmel, Oliver 973 [2]
24 Feng, Tim 1271 [2] -:+ Lau, Gene 901 [2]
25 Creedon, David 1170 [2] 0:1 Hamilton, Liam 751 [2]
26 Yu, Allen 801 [1.5] .5:.5 Ng, Ben 510 [2]
27 Saeed, Nauman 801 [1.5] 0:1 Gibson, Kyle 760 [1]
28 Tanner, Michael 601 [1] 1:0 Huang, Dominic 709 [1]
29 Yu, Alec 601 [1] 1:0 Ni, John 501 [0]
Code:
 1 Cheng, Bobby       1905 [5]      0:1    Wallis, Christopher 2172 [5.5]
 2 Lindberg, Douglas  1942 [5]      0:1    Saw, Geoffrey       2289 [4.5]
 3 Schneider, David   1634 [4.5]   .5:.5   Schulzer, Peter     1685 [4.5]
 4 Kempen, Leon       2060 [4]      1:0    Podvorac, Zeljko    1657 [4]  
 5 Schön, Eugene      1912 [4]      0:1    Vijayakumar, Rengan 1719 [4]  
 6 Ng, Isaac          1262 [4]      0:1    Tionko, Efrain      1678 [4]  
 7 Croft, Roger       1652 [3.5]    0:1    Muthusamy, Reubban  1895 [3.5]
 8 Yu, Sally          1573 [3.5]    0:1    Davis, Tony J       1858 [3.5]
 9 Chan, Michael      1563 [3.5]    0:1    Van Dijk, Devrim    1798 [3.5]
10 Dalton, Samuel     1747 [3.5]    1:0    Gan, Zhong Hao      1447 [3.5]
11 Chmiel, Rad        1713 [3.5]    1:0    Omeragic, Jusuf     1426 [3.5]
12 Matheson, Laurence 1547 [3.5]    0:1    Sannidhanam, Anurag 1687 [3.5]
13 Sharman, Scot A    1682 [3.5]    0:1    Rozenblat, Vanja    1282 [3.5]
14 Lawson, Shane      1691 [3]      1:0    Elbrish, Sam        1407 [3]  
15 Tang, Jason        1627 [3]      1:0    Ng, Joshua          820  [3]  
16 Renzies, Elliott   1416 [3]      1:0    Neymanis, Eric      1281 [3]  
17 Ducusin, Ronnie    1401 [3]      0:1    Liu, Nicholas       1580 [2.5]
18 Ang, Stephanie     972  [2.5]    0:1    Yu, Derek           1854 [2.5]
19 Cook, Geoff L      1745 [2.5]    -:-    Feng, Thomas        1198 [2.5]
20 Flude, David A     1660 [2.5]   .5:.5   Fielder, Shaun      1232 [2.5]
21 Lyons, Linden      1182 [2.5]    1:0    Whittick, Andrew    1443 [2.5]
22 Fan, Kevin (1997)  801  [2]      +:-    Umber, George       1521 [2]  
23 Dalton, Laurie     1313 [2]      1:0    Lemmel, Oliver      973  [2]  
24 Feng, Tim          1271 [2]      -:+    Lau, Gene           901  [2]  
25 Creedon, David     1170 [2]      0:1    Hamilton, Liam      751  [2]  
26 Yu, Allen          801  [1.5]   .5:.5   Ng, Ben             510  [2]  
27 Saeed, Nauman      801  [1.5]    0:1    Gibson, Kyle        760  [1]  
28 Tanner, Michael    601  [1]      1:0    Huang, Dominic      709  [1]  
29 Yu, Alec           601  [1]      1:0    Ni, John            501  [0]

MOZ*
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 04-06-2008, 09:04 AM   #124 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Prize winners BHCC Championship

In player starting-order


Code:
1.	Saw, Geoffrey	rg0		2289	2nd $150
2.	Wallis, Christopher	rg0		2172	1st $400
3.	Kempen, Leon	rg0		2060	eq 3rd $17
4.	Lindberg, Douglas	rg0		1942	eq 3rd $17

7.	Cheng, Bobby	rg0		1905	eq 3rd $17

15.	Vijayakumar, Rengan	rg1		1719	1st rg1 $50

19.	Schulzer, Peter	rg2		1685	eq rg2 $25

21.	Tionko, Efrain	rg2		1678	eq rg2 $25

25.	Schneider, David	rg3		1634	1st rg3 $50

36.	Renzies, Elliott	rg4		1416	1st rg4 $50

40.	Rozenblat, Vanja	rg5		1282	1st rg5 $50

50.	Lai, Gene	rg6		901	eq1st rg6 $17
51.	Ng, Joshua	rg6		820	eq1st rg6 $17
52.	Fan, Kevin (1997)	rg6		801	eq1st rg6 $17

56.	Hamilton, Liam	rg7		751	1st rg7 $50
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 04-10-2008 at 10:42 AM
MOZ is offline  

Users Flag!
Reply With Quote
Old 04-06-2008, 05:21 PM   #125 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default The outcome

And so Geoff Saw never quite made up for the loss he suffered in round 1.
A seven rounder makes it hard to recover from a set back. Chris Wallis seemed comfortable on board one and played some interesting games. In the last round I thought Bobby Cheng had an early edge but as it turned out he will have to wait a bit longer for his first win against Chris. On the lower boards, Isaac Ng had some good wins, Elliott Renzies has returned to some sort of form but as mentioned elsewhere Vanja's return to chess has been sensational.
Readers should keep their eye on our micro brigade which was well represented at this tournament.
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 05-11-2008, 08:58 AM   #126 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Box Hill Championship...round 3 results

Code:
1	Saw, Geoffrey	2289	[2]	1:0	Sharman, Scot A	1708	[2]
2	Antolis, Cedric	1738	[2]	.5:.5	Wallis, Christopher	2148	[2]
3	Tionko, Efrain	1738	[2]	0:1	Lindberg, Douglas	1998	[2]
4	Cheng, Bobby	1977	[2]	1:0	Chmiel, Rad	1684	[2]
5	Matheson, L	1699	[1.5]	.5:.5	Schon, Eugene	1878	[1.5]
6	Schulzer, Peter	1637	[1.5]	1:0	Yu, Derek	1806	[1.5]
7	Schneider, D	1634	[1.5]	1:0	Narenthran, Tom	1801	[1.5]
8	Liston, Howard	1792	[1.5]	1:0	Yu, Sally	1557	[1.5]
9	Liu, Nicholas	1426	[1.5]	1:0	Frost, Peter	1708	[1.5]
10	Kempen, Leon	2062	[1]	1:0	Dalton, Laurie	1320	[1]
11	Rozenblat, V	1282	[1]	0:1	Flude, David A	1695	[1]
12	Lawson, Shane	1690	[1]	1:0	Feng, Thomas	1347	[1]
13	Fielder, Shaun	1213	[1]	0:1	Vijayakumar, Rengan	1669	[1]
14	Cannon, Jim	1201	[1]	0:1	Cook, Geoff L	1668	[1]
15	Croft, Roger	1622	[1]	1:0	Hamilton, Liam	712	[0]
16	Brennan, James	1101	[1]	0:1	Podvorac, Zeljko	1617	[1]
17	Ng, Joshua	812	[1]	1:0	Sannidhanam, Anurag	1520	[1]
18	Renzies, E	1422	[1]	1:0	Lemmel, Oliver	953	[1]
19	Lai, Gene	1401	[1]	1:0	Loh, Zachary	651	[1]
20	Feng, Tim	1254	[.5]	1:0	Tanner, Michael	601	[1]
21	Ng, Ben..	564	[.5]	0:1	Yu, Alec	501	[.5]
22	Whittick, A	1443	[.5]	1:0	Stewart, Steven	1401	[0]
23	Elbrish, Sam	1383	[0]	.5:.5	Fan, Kevin (1997)	901	[0]
24	Narenthran, S	632	[0]	0:1	Ng, Isaac	1257	[0]
25	Ni, John	601	[0]	0:1	Lyons, Linden	1166	[0]
26	Yu, Allen	1001	[0]	1:0	Cannon, David	201	[0]
27	Ang, Stephanie	905	[0]	1:0	Narenthran, Janaki	255	[0]
28	Muthusamy, R	1895	[1.5]	.5:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-12-2008, 08:46 AM   #127 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default May 2008 ROOKIES and QUEENS Cup

Rookies and Queens Cup…May 2008

Fifty four entrants on a day that clashed with Mothers Day was a good turnout.
Our President Gladys Liu was on hand to welcome all-comers and she was energetic in creating a sense of involvement to the many parents who perhaps wondered what to do when you are on the side-lines at a chess tournament.
The Rookies prize was shared by Nicholas Liu and Anurag Sannidhanam who took away $25, a personal trophy and the right to hold the Annual Rookies trophy for May.
The Queens prize was won outright by Savithri Narenthran, and sister Janaki was second.
The J2 division was won by Joshua Ng with Harley Kemelfield second.
The J3 prize was shared by Wayne Cheung, Savithri Narenthran, Sean Cutter, Enoch Fan, and Euan Reid. (Edit; Adyita Sathe was accidentally overlooked in this prize list. Error will be rectified).
The J4 prize was won by Nikhil Puppala, and Stephen Liu was second on a countback.
A handsome new trophy was on offer, and enscribed “Best placed Mother in the Rookies event”. During the tournament this trophy attracted most interest from the many youngsters who like to touch such icons and dream. It was the tallest trophy with the most glister. At the prize-giving the camarilla of judges needed no ‘dues ex machina’ as no mother had entered the tourney. Award held over to 2009.
Leon Kempen won the 1st place cash prize in the ‘adults’ section, and Milic Sucevic was declared the second place-getter. Milic is the highly respected Chess Victoria Ratings Officer, based at the Dandenong Chess Club; he was enjoying a rare afternoon playing chess as he has a busy occupation. I was surprised to see he was not on hand to collect the prize he had battled for through 7 rounds of allegro chess. I investigated further and found the crucial game was in round 7; Milic Sucevic v David Flude. Fludey had indeed won the game but had sat on the side of the white pieces by accident. As the winner, Fludey had the right to write the score on the pairings sheet and in his own world wrote 1-0. I anticipate that our woebegone Kiwi will honour his pledge to the Olympic Fund even so.

I report that I overheard a conversation between our Captain and the CV Ratings Officer as they traded experiences with the task of rating tournaments.
The Captain mentioned the difficulty of entering 54 names into SP in the 15 minutes prior to the tournament start, and how this had become a degree easier since he switched to using the mapping from the National Master list. However, he pointed out that it would be much easier if there were some amalgam between the traditional ratings list and the rapid ratings list. The CV Ratings Officer said that he had a similar wish.
I wondered if these two guys had actually made their request to the National chief poobah.

Finally, the Captain thanked all helpers on the day and in particular the mothers who had allowed their day to be enhanced by attending a chess tourney, albeit as a visitor.

MOZ*
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 05-12-2008 at 06:09 PM
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-17-2008, 02:27 PM   #128 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default 16 May 2008 at Box Hill CC

Round 4 proceeded without incident and on time.
We had a visit from Kam Lee (Melbourne Chess Club); MCC are proud owners of a new DGT board apparently. We shared our guide sheet with Kam and left him in the hands of Laurence Matheson (12 yo) who has been running the DGT set-up for the past 8 sessions. Kam had an additional question on how to get the game moves into a data-base form. Guru Shaun Fielder soon described a solution for Kam.

Nice co-operation between Clubs.

MOZ*

Code:
1	Lindberg, D	1998	[3]	0:1	Saw, G	2289	[3]
2	Wallis, C	2148	[2.5]	1:0	Cheng, B	1977	[3]
3	Schulzer, P	1637	[2.5]	1:0	Liston, H	1792	[2.5]
4	Antolis, C	1738	[2.5]	1:0	Schneider, D	1634	[2.5]
5	Kempen, L	2062	[2]	1:0	Liu, N	1426	[2.5]
6	Schon, E	1878	[2]	1:0	Croft, R	1622	[2]
7	Vijayakumar, R	1669	[2]	.5:.5	Tionko, E	1738	[2]
8	Sharman, S	1708	[2]	1:0	Renzies, E	1422	[2]
9	Cook, Geoff	1668	[2]	.5:.5	Matheson, L	1699	[2]
10	Flude, D	1695	[2]	1:0	Ng, J	812	[2]
11	Podvorac, Z	1617	[2]	1:0	Lawson, S	1690	[2]
12	Chmiel, R	1684	[2]	.5:.5	Lai, G	1401	[2]
13	Yu, Derek	1806	[1.5]	1:0	Feng, T	1254	[1.5]
14	Narenthran, T	1801	[1.5]	1:0	Yu, S	1557	[1.5]
15	Frost, P	1708	[1.5]	1:0	Whittick, A	1443	[1.5]
16	Yu, A   	501	[1.5]	0:1	Sannidhanam, A	1520	[1]
17	Feng, Thomas	1347	[1]	1:0	Gurevich, A	1116	[1]
18	Dalton, L	1320	[1]	1:0	Brennan, J	1101	[1]
19	Lemmel, O	953	[1]	0:1	Rozenblat, V	1282	[1]
20	Ng, Isaac	1257	[1]	1:0	Yu, A	1001	[1]
21	Loh, Zach	651	[1]	1:0	Fielder, S	1213	[1]
22	Tanner, M	601	[1]	0:1	Cannon, J	1201	[1]
23	Lyons, L	1166	[1]	1:0	Ang, S	905	[1]
24	Fan, Kevin	901	[.5]	1:0	Ng, B	564	[.5]
25	Elbrish, S	1383	[.5]	1:0	Narenthran, S	632	[0]
26	Stewart, S	1401	[0]	1:0	Narenthran, J	255	[0]
27	Cannon, D	201	[0]	0:1	Ni, J	601	[0]
28	Muthusamy, R	1895	[2]	:	BYE		
29	Neymanis, E	1314	[0]	:	BYE		
30	Hamilton, L	712	[0]	:	BYE
Provisional pairings for the next round are below.
How could you go past board 11.

Code:
1	Saw, Geoff	2289	[4]	:	Antolis, C	1738	[3.5]
2	Wallis, C	2148	[3.5]	:	Schulzer, P	1637	[3.5]
3	Schon, E	1878	[3]	:	Kempen, L	2062	[3]
4	Sharman, S	1708	[3]	:	Lindberg, D	1998	[3]
5	Cheng, B	1977	[3]	:	Flude, D	1695	[3]
6	Liston, H	1792	[2.5]	:	Podvorac, Z	1617	[3]
7	Schneider, D	1634	[2.5]	:	Yu, D	1806	[2.5]
8	Liu, Nicholas	1426	[2.5]	:	Narenthran, T	1801	[2.5]
9	Tionko, E	1738	[2.5]	:	Chmiel, R	1684	[2.5]
10	Lai, Gene	1401	[2.5]	:	Frost, P	1708	[2.5]
11	Matheson, L	1699	[2.5]	:	Vijayakumar, R	1669	[2.5]
12	Lawson, S	1690	[2]	:	Cook, G	1668	[2.5]
13	Cannon, J	1201	[2]	:	Muthusamy, R	1895	[2]
14	Croft, R	1622	[2]	:	Ng, I	1257	[2]
15	Sannidhanam, A	1520	[2]	:	Lyons, L	1166	[2]
16	Renzies, E	1422	[2]	:	Loh, Z	651	[2]
17	Rozenblat, V	1282	[2]	:	Feng, T	1347	[2]
18	Ng, Joshua	812	[2]	:	Dalton, L	1320	[2]
19	Yu, Sally	1557	[1.5]	:	Feng, T	1254	[1.5]
20	Whittick, A	1443	[1.5]	:	Fan, K	901	[1.5]
21	Yu, A   	501	[1.5]	:	Elbrish, S	1383	[1.5]
22	Yu, A   	1001	[1]	:	Stewart, S	1401	[1]
23	Fielder, S	1213	[1]	:	Lemmel, O	953	[1]
24	Gurevich, A	1116	[1]	:	Ang, S	905	[1]
25	Brennan, J	1101	[1]	:	Tanner, M	601	[1]
26	Ng, Ben 	564	[.5]	:	Ni, J	601	[1]
27	Narenthran, S	632	[0]	:	Neymanis, E	1314	[0]
28	Hamilton, L	712	[0]	:	Cannon, D	201	[0]
29	Narenthran, J	255	[0]	1:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 05-17-2008 at 02:43 PM
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-25-2008, 12:23 PM   #129 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Code:
 1 Saw, Geoffrey       2289 [4]     .5:.5   Antolis, Cedric      1738 [3.5]
 2 Wallis, Christopher 2148 [3.5]    1:0    Schulzer, Peter      1637 [3.5]
 3 Schon, Eugene       1878 [3]     .5:.5   Kempen, Leon         2062 [3]  
 4 Sharman, Scot A     1708 [3]      0:1    Lindberg, Douglas    1998 [3]  
 5 Cheng, Bobby        1977 [3]      1:0    Flude, David A       1695 [3]  
 6 Liston, Howard      1792 [2.5]    1:0    Podvorac, Zeljko     1617 [3]  
 7 Liu, Nicholas       1426 [2.5]    0:1    Narenthran, Tom      1801 [2.5]
 8 Tionko, Efrain      1738 [2.5]    0:1    Chmiel, Rad          1684 [2.5]
 9 Schneider, David    1634 [2.5]    0:1    Frost, Peter         1708 [2.5]
10 Matheson, Laurence  1699 [2.5]   .5:.5   Vijayakumar, Rengan  1669 [2.5]
11 Lai, Gene           1401 [2.5]    0:1    Muthusamy, Reubban   1895 [2]  
12 Croft, Roger        1622 [2]      0:1    Rozenblat, Vanja     1282 [2]  
13 Sannidhanam, Anurag 1520 [2]      -:+    Ng, Isaac            1257 [2]  
14 Renzies, Elliott    1422 [2]      1:0    Loh, Zachary         651  [2]  
15 Cannon, Jim         1201 [2]      0:1    Feng, Thomas         1347 [2]  
16 Ng, Joshua          812  [2]     .5:.5   Dalton, Laurie       1320 [2]  
17 Yu, Sally           1557 [1.5]    1:0    Feng, Tim            1254 [1.5]
18 Whittick, Andrew    1443 [1.5]   .5:.5   Fan, Kevin (1997)    901  [1.5]
19 Yu, Alec            501  [1.5]    0:1    Elbrish, Sam         1383 [1.5]
20 Ang, Stephanie      905  [1]      1:0    Stewart, Steven      1401 [1]  
21 Fielder, Shaun      1213 [1]      0:1    Lemmel, Oliver       953  [1]  
22 Brennan, James      1101 [1]      0:1    Ni, John             601  [1]  
23 Yu, Allen           1001 [1]      1:0    Tanner, Michael      601  [1]  
24 Hamilton, Liam      712  [.5]     0:1    Ng, Ben              564  [.5] 
25 Narenthran, Janaki  255  [0]      0:1    Narenthran, Savithri 632  [0]  
26 Hartland, Gerrit    1407 [0]      1:0    Cannon, David        201  [0]  
                            
28 Lawson, Shane       1690 [2]       :     Cook, Geoff L        1668 [2.5]
See boards 12, 10 and 16 for interesting results.
And, of course board 1.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-31-2008, 06:47 PM   #130 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Two games postponed from Round 6 results

Code:
1	Saw, Geoffrey	2289	[4.5]	1:0	Wallis, Chris	2148	[4.5]
2	Lindberg, D	1998	[4]	.5:.5	Cheng, Bobby	1977	[4]
3	Antolis, Cedric	1738	[4]	.5:.5	Schon, Eugene	1878	[3.5]
4	Cook, Geoff L	1668	[3.5]	0:1	Liston, Howard	1792	[3.5]
5	Frost, Peter	1708	[3.5]	1:0	Schulzer, Peter	1637	[3.5]
6	Chmiel, Rad	1684	[3.5]	1:0	Yu, Derek	1806	[3]
7	Muthusamy, R	1895	[3]	1:0	Renzies, E	1422	[3]
8	Podvorac, Z	1617	[3]	1:0	Sharman, Scot A	1708	[3]
9	Rozenblat, V	1282	[3]	0:1	Matheson, L	1699	[3]
10	Flude, David A	1695	[3]	1:0	Feng, Thomas	1347	[3]
11	Vijayakumar, R	1669	[3]	.5:.5	Ng, Isaac	1257	[3]
12	Yu, Sally	1557	[2.5]	1:0	Elbrish, Sam	1383	[2.5]
13	Dalton, Laurie	1320	[2.5]	0:1	Lai, Gene	1401	[2.5]
14	Croft, Roger	1622	[2]	:	Ng, Joshua	812	[2.5]
15	Lemmel, Oliver	953	[2]	0:1	Lawson, Shane	1690	[2]
16	Sannidhanam, A	1520	[2]	-:+	Yu, Allen	1001	[2]
17	Loh, Zachary	651	[2]	.5:.5	Whittick, A	1443	[2]
18	Ni, John	601	[2]	0:1	Cannon, Jim	1201	[2]
19	Fan, Kevin 	901	[2]	.5:.5	Lyons, Linden	1166	[2]
20	Feng, Tim	1254	[1.5]	0:1	Ang, Stephanie	905	[2]
21	Narenthran,J	255	[0]	0:1	Yu, Alec	501	[1.5]
22	Ng, Ben 	564	[1.5]	1:0	Stewart, Steven	1401	[1]
23	Tanner, Michael	601	[1]	0:1	Fielder, Shaun	1213	[1]
24	Narenthran, S	632	[1]	0:1	Brennan, James	1101	[1]
25	Cannon, David	201	[0]	0:1	Hamilton, Liam	712	[.5]
26	Kempen, Leon	2062	[3.5]	.5:0	BYE		
27	Narenthran, Tom	1801	[3.5]	0:0	BYE		
28	Tionko, Efrain	1738	[2.5]	:	Liu, Nicholas	1426	[2.5]
29	Schneider, D	1634	[2.5]	0:0	BYE				
31	Gurevich, A	1116	[1.5]	0:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-01-2008, 11:04 PM   #131 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Board 28 played this afternoon.
1-0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-02-2008, 08:44 PM   #132 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Originally Posted by MOZ View Post
.... from Round 6 results

Code:
1	Saw, Geoffrey	2289	[4.5]	1:0	Wallis, Chris	2148	[4.5]
...

This game is viewable here (and thence to the web-site archive).
Thanks to 12y_o Laurence Matheson for setting up and running our DGT board twice each week.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-13-2008, 08:03 PM   #133 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default http://www.boxhillchess.org.au/live/tfd_full.htm

Live tonight....round 7 Box Hill Club Championship
Bobby Cheng v Geoff Saw
Starts at 7.45pm
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-14-2008, 03:56 PM   #134 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
