Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 10-14-2011, 03:17 PM   #1 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Box Hill Friday Grades tournament

Starts tonight.

2011 Friday Grades Tournament

A seven round super-accelerated Swiss tournament in October and November.
Groups of 8 to 10 players permanently accelerated 2 points apart. This arrangement, used since 2008, ensures most games within each group and avoids the rigidity of round robin configuration.
Visitors are welcome.
Played on Friday nights at the Box Hill Chess Club's venue at 3 Rochester Road, Canterbury.


Tournament:
A 7 round Swiss

Playing dates: 14/10 - Round 1 21/10 - Round 2 28/10 - Round 3 4/11 - Round 4 11/11 - Round 5 18/11 - Round 6 25/11 - Round 7

Starting time:
7.45 pm sharp on all playing nights.

FIDE Forfeiture time:
30 minutes

Ratings:
ACF Rated

Entry fees:
$15
Visitors fee:
$15 for non-BHCC or non-CJCC members

Prize fund: $50 per Group (1st and 2nd)

Rate of play:
75 minutes/player + 30 seconds/move from move one. Entries: Entries with payment close 7.30 Friday October 14th
Entries at the club or online.

Laws of chess:
All F.I.D.E. laws of chess, and tournament rules apply.

Game recording:
Players are required to record their games and hand in a copy of the completed game duly signed with the result entered, at the end of play.
Duplicate score sheets are supplied.

Postponements:
Postponements should be avoided as much as possible. If unavoidable BHCC guidelines for postponements should be followed.
Postponed games can be played at the club on Tuesday nights.

Forfeits:
Players who forfeit twice or have been taken out of the draw twice may be withdrawn from the tournament.

Player conduct: Players are requested to familiarise themselves with the BHCC code of conduct and abide by that advice whenever possible.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 10-15-2011, 12:09 AM   #2 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Code:
No    Name                   Loc     Total     Result      Name                Loc     Total

 1    Bill Jordan            2256    [0]        .5:.5      Isaac Ng            1896    [0]  
 2    Leon Kempen            1872    [0]        .5:.5      Eugene Schon        2194    [0]  
 3    Ari Dale               1922    [0]         1:0       Rad Chmiel          1733    [0]  
 4    David A Flude          1659    [0]         0:1       Octavio Martinez    1712    [0]  
 5    Geoff L Cook           1625    [0]        .5:.5      Max Chew Lee        1579    [0]  
 6    Adam Hayman            1561    [0]         1:0       Matthew Doidge      1587    [0]  
 7    Gus D'Onofrio          1549    [0]         1:0       Joshua Ng           1454    [0]  
 8    John Ni                1337    [0]         0:1       David Cannon        1414    [0]  
 9    Sam Gluzman            1386    [0]         1:0       Jim Cannon          1276    [0]  
10    Dmitry Lee             1254    [0]        .5:.5      Kit Ming Foo        1341    [0]  
11    Jack G Hughes          1233    [0]         1:0       May-Yi Foo          1047    [0]  
12    Adrian Chew Lee        947     [0]         0:1       Jason Chew          1144    [0]  
13    Eric Neymanis          1116    [0]        .5:.5      Steven Chen         943     [0]  
14    Tristan Krstevski      929     [0]         1:0       Steven Guo          1110    [0]  
15    Tanya Krstevska        897     [0]        .5:.5      Oswald Li           502     [0]  
16    Bobby Yu               482     [0]         1:0       Kenny Ngai          833     [0]  
17    Alanna Chew Lee        829     [0]         1:0       Jack Barry          464     [0]  
18    Chow Lui               401     [0]         0:1       Kris Chan           757     [0]  
19    Carl Loucas            697     [0]         1:0       Tianli Zhang        240     [0]  
20    Emily Lin              217     [0]         0:1       Luis Chan           688     [0]  
21    Dominic Lai            534     [0]         1:0       Emily Zhang         201     [0]  
22    Chakhila Ediriweera    167     [0]         0:1       Roger Croft         1596    [0]  
23    Scot A Sharman         1700    [0]          :        BYE                              
24    Kevin M Brown          1653    [0]          :        BYE                              
25    David Wiatr            1606    [0]          :        BYE                              
26    Jimmy Ying             1376    [0]          :        BYE                              
27    Nicole Chin            864     [0]          :        BYE                              
28    Chloe Chin             605     [0]          :        BYE                              
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 10-19-2011, 07:08 PM   #3 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 2 provisional pairings.

Code:
 1 Octavio Martinez RG1   1712     :     Ari Dale            RG1   1922
 2 Scot A Sharman   RG1   1700     :     Bill Jordan         RG1   2256
 3 Isaac Ng         RG1   1896     :     Leon Kempen         RG1   1872
 4 Rad Chmiel       RG1   1733     :     Adam Hayman         RG2   1561
 5 David Wiatr      RG2   1606     :     Gus D'Onofrio       RG2   1549
 6 Max Chew Lee     RG2   1579     :     Kevin M Brown       RG2   1653
 7 Matthew Doidge   RG2   1587     :     Geoff L Cook        RG2   1625
 8 David Cannon     RG3   1414     :     David A Flude       RG2   1659
 9 Kit Ming Foo     RG3   1341     :     Sam Gluzman         RG3   1386
10 Jimmy Ying       RG3   1376     :     Dmitry Lee          RG3   1254
11 Joshua Ng        RG3   1454     :     John Ni             RG3   1337
12 Jim Cannon       RG3   1276     :     Jack G Hughes       RG4   1233
13 Jason Chew       RG4   1144     :     Tristan Krstevski   RG4   929 
14 Steven Guo       RG4   1110     :     Eric Neymanis       RG4   1116
15 Steven Chen      RG4   943      :     Adrian Chew Lee     RG4   947 
16 May-Yi Foo       RG4   1047     :     Alanna Chew Lee     RG5   829 
17 Kris Chan        RG5   757      :     Dominic Lai         RG6   534 
18 Luis Chan        RG5   688      :     Carl Loucas         RG5   697 
19 Nicole Chin      RG5   864      :     Bobby Yu            RG6   482 
20 Chloe Chin       RG5   605      :     Tanya Krstevska     RG5   897 
21 Oswald Li        RG6   502      :     Kenny Ngai          RG5   833 
22 Jack Barry       RG6   464      :     Emily Lin           RG6   217 
23 Emily Zhang      RG6   201      :     Chow Lui            RG6   401 
24 Tianli Zhang     RG6   240      :     Chakhila Ediriweera RG6   167 
25 Eugene Schon     RG1   2194     :     BYE
Divisionalised intermingling in effect.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 10-23-2011, 09:53 PM   #4 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Code:
 1	Octavio Martinez	RG1  	1712	   0:1   	Ari Dale           	RG1  	1922
 2	Scot A Sharman  	RG1  	1700	    :    	Bill Jordan        	RG1  	2256
 3	Isaac Ng        	RG1  	1896	  .5:.5  	Leon Kempen        	RG1  	1872
 4	Rad Chmiel      	RG1  	1733	   1:0   	Adam Hayman        	RG2  	1561
 5	David Wiatr     	RG2  	1606	   0:1   	Gus D'Onofrio      	RG2  	1549
 6	Max Chew Lee    	RG2  	1579	   0:1   	Kevin M Brown      	RG2  	1653
 7	Matthew Doidge  	RG2  	1587	  .5:.5  	Geoff L Cook       	RG2  	1625
 8	David Cannon    	RG3  	1414	   0:1   	David A Flude      	RG2  	1659
 9	Kit Ming Foo    	RG3  	1341	   1:0   	Sam Gluzman        	RG3  	1386
10	Jimmy Ying      	RG3  	1376	  .5:.5  	Dmitry Lee         	RG3  	1254
11	Ian Choi        	RG3  	1500	  .5:.5  	John Ni            	RG3  	1337
12	Jim Cannon      	RG3  	1276	   0:1   	Jack G Hughes      	RG4  	1233
13	Jason Chew      	RG4  	1144	   0:1   	Tristan Krstevski  	RG4  	929 
14	Steven Guo      	RG4  	1110	   1:0   	Eric Neymanis      	RG4  	1116
15	Steven Chen     	RG4  	943 	   1:0   	Adrian Chew Lee    	RG4  	947 
16	May-Yi Foo      	RG4  	1047	   1:0   	Alanna Chew Lee    	RG5  	829 
17	Kris Chan       	RG5  	757 	   1:0   	Dominic Lai        	RG6  	534 
18	Luis Chan       	RG5  	688 	   1:0   	Carl Loucas        	RG5  	697 
19	Nicole Chin     	RG5  	864 	   1:0   	Bobby Yu           	RG6  	482 
20	Chloe Chin      	RG5  	605 	   0:1   	Tanya Krstevska    	RG5  	897 
21	Oswald Li       	RG6  	502 	   0:1   	Kenny Ngai         	RG5  	833 
22	Jack Barry      	RG6  	464 	   1:0   	Emily Lin          	RG6  	217 
23	Emily Zhang     	RG6  	201 	   0:1   	Chow Lui           	RG6  	401 
24	Tianli Zhang    	RG6  	240 	   0:1   	Chakhila Ediriweera	RG6  	167 
25	Eugene Schon    	RG1  	2194	    :    	BYE                	     	    
26	Joshua Ng       	RG3  	1454	  .5:0   	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 10-29-2011, 09:06 PM   #5 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Results for round 3

Code:
 1	Bill Jordan      	RG1  	2256	   0:1   	Octavio Martinez   	RG1  	1712
 2	Eugene Schon     	RG1  	2194	   1:0   	Isaac Ng           	RG1  	1896
 3	Leon Kempen      	RG1  	1872	   1:0   	Rad Chmiel         	RG1  	1733
 4	Geoff L Cook     	RG2  	1625	  .5:.5  	Scot A Sharman     	RG1  	1700
 5	Kevin M Brown    	RG2  	1653	   1:0   	Adam Hayman        	RG2  	1561
 6	David A Flude    	RG2  	1659	   0:1   	David Wiatr        	RG2  	1606
 7	Gus D'Onofrio    	RG2  	1549	   1:0   	Kit Ming Foo       	RG3  	1341
 8	David Cannon     	RG3  	1414	   1:0   	Ian Choi           	RG3  	1500
 9	John Ni          	RG3  	1337	   1:0   	Steven Guo         	RG4  	1110
10	Dmitry Lee       	RG3  	1254	  .5:.5  	May-Yi Foo         	RG4  	1047
11	Eric Neymanis    	RG4  	1116	   -:+   	Jim Cannon         	RG3  	1276
12	Tristan Krstevski	RG4  	929 	   1:0   	Steven Chen        	RG4  	943 
13	Tanya Krstevska  	RG5  	897 	  .5:.5  	Nicole Chin        	RG5  	864 
14	Kenny Ngai       	RG5  	833 	   1:0   	Jack Barry         	RG6  	464 
15	Carl Loucas      	RG5  	697 	   1:0   	Bobby Yu           	RG6  	482 
16	Dominic Lai      	RG6  	534 	   1:0   	Chakhila Ediriweera	RG6  	167 
17	Tianli Zhang     	RG6  	240 	   0:1   	Chloe Chin         	RG5  	605 
18	Emily Lin        	RG6  	217 	   1:0   	Emily Zhang        	RG6  	201 
19	Ari Dale         	RG1  	1922	  .5:0   	BYE                	     	    
20	Matthew Doidge   	RG2  	1587	  .5:0   	BYE                	     	    
21	Max Chew Lee     	RG2  	1579	  .5:0   	BYE                	     	    
22	Joshua Ng        	RG3  	1454	  .5:0   	BYE                	     	    
23	Sam Gluzman      	RG3  	1386	  .5:0   	BYE                	     	    
24	Jimmy Ying       	RG3  	1376	  .5:0   	BYE                	     	    
25	Jack G Hughes    	RG4  	1233	  .5:0   	BYE                	     	    
26	Jason Chew       	RG4  	1144	  .5:0   	BYE                	     	    
27	Adrian Chew Lee  	RG4  	947 	  .5:0   	BYE                	     	    
28	Alanna Chew Lee  	RG5  	829 	  .5:0   	BYE                	     	    
29	Kris Chan        	RG5  	757 	  .5:0   	BYE                	     	    
30	Luis Chan        	RG5  	688 	  .5:0   	BYE
Byes approved for this round to give players the option of participating in the MCC Cup week-ender.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-01-2011, 05:36 PM   #6 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 4 provisional pairings

Code:

1	Ari Dale	RG1	1922	[2.5]	:	Eugene Schön	RG1	2194	[2]
2	O Martinez	RG1	1712	[2]	:	Leon Kempen	RG1	1872	[2]
3	Rad Chmiel	RG1	1733	[1]	:	Bill Jordan	RG1	2256	[1.5]
4	Isaac Ng	RG1	1896	[1]	:	Scot A Sharman	RG1	1700	[1]
5	David Wiatr	RG2	1606	[1.5]	:	Kevin M Brown	RG2	1653	[2.5]
6	Gus D'Onofrio	RG2	1549	[3]	:	Geoff L Cook	RG2	1625	[1.5]
7	Adam Hayman	RG2	1561	[1]	:	David A Flude	RG2	1659	[1]
8	Max Chew Lee	RG2	1579	[1]	:	David Cannon	RG3	1414	[2]
9	Sam Gluzman	RG3	1386	[1.5]	:	John Ni	RG3	1337	[1.5]
10	Kit Ming Foo	RG3	1341	[1.5]	:	Jimmy Ying	RG3	1376	[1.5]
11	Joshua Ng	RG3	1454	[1]	:	Jack G Hughes	RG4	1233	[2.5]
12	Ian Choi	RG3	1500	[.5]	:	Dmitry Lee	RG3	1254	[1.5]
13	May-Yi Foo	RG4	1047	[1.5]	:	Jason Chew	RG4	1144	[1.5]
14	Steven Guo	RG4	1110	[1]	:	Jim Cannon	RG3	1276	[1]
15	G Millington	RG4	1050	[1]	:	Tristan Krstevski	RG4	929	[3]
16	Eric Neymanis	RG4	1116	[.5]	:	Kris Chan	RG5	757	[2.5]
17	Luis Chan	RG5	688	[2.5]	:	Tanya Krstevska	RG5	897	[2]
18	Kenny Ngai	RG5	833	[2]	:	Carl Loucas	RG5	697	[2]
19	Alanna Chew Lee	RG5	829	[1.5]	:	Dominic Lai	RG6	534	[2]
20	Bobby Yu	RG6	482	[1]	:	Steven Chen	RG4	943	[1.5]
21	C Ediriweera	RG6	167	[1]	:	Jack Barry	RG6	464	[1]
22	Chow Lui	RG6	401	[1]	:	Emily Lin	RG6	217	[1]
23	Adrian Chew Lee	RG4	947	[.5]	:	Oswald Li	RG6	502	[.5]
24	George Loucas	VIC		[0]	:	Tianli Zhang	RG6	240	[0]
25	Matthew Doidge	RG2	1587	[1]	:	BYE			
26	Nicole Chin	RG5	864	[2]	:	BYE			
27	Chloe Chin	RG5	605	[1.5]	:	BYE			
28	Emily Zhang	RG6	201	[0]	:	BYE			
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-05-2011, 06:51 PM   #7 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 4 results

Code:
 1	Ari Dale           	RG1  	1922	[2.5]	   0:1   	Eugene Schön     	RG1  	2194	[2]  
 2	Octavio Martinez   	RG1  	1712	[2]  	  .5:.5  	Leon Kempen      	RG1  	1872	[2]  
 3	Rad Chmiel         	RG1  	1733	[1]  	   1:0   	Bill Jordan      	RG1  	2256	[1.5]
 4	Scot A Sharman     	RG1  	1700	[1]  	   1:0   	David Wiatr      	RG2  	1606	[1.5]
 5	Geoff L Cook       	RG2  	1625	[1.5]	   1:0   	Kevin M Brown    	RG2  	1653	[2.5]
 6	Adam Hayman        	RG2  	1561	[1]  	   0:1   	David A Flude    	RG2  	1659	[1]  
 7	Max Chew Lee       	RG2  	1579	[1]  	   0:1   	Gus D'Onofrio    	RG2  	1549	[3]  
 8	Sam Gluzman        	RG3  	1386	[1.5]	   1:0   	David Cannon     	RG3  	1414	[2]  
 9	Kit Ming Foo       	RG3  	1341	[1.5]	   0:1   	Jimmy Ying       	RG3  	1376	[1.5]
10	Joshua Ng          	RG3  	1454	[1]  	  .5:.5  	John Ni          	RG3  	1337	[1.5]
11	Ian Choi           	RG3  	1500	[.5] 	   0:1   	Jack G Hughes    	RG4  	1233	[2.5]
12	May-Yi Foo         	RG4  	1047	[1.5]	  .5:.5  	Jason Chew       	RG4  	1144	[1.5]
13	Steven Guo         	RG4  	1110	[1]  	   0:1   	Dmitry Lee       	RG3  	1254	[1.5]
14	Garry Millington   	RG4  	1050	[1]  	   0:1   	Tristan Krstevski	RG4  	929 	[3]  
15	Eric Neymanis      	RG4  	1116	[.5] 	   0:1   	Kris Chan        	RG5  	757 	[2.5]
16	Luis Chan          	RG5  	688 	[2.5]	  .5:.5  	Jim Cannon       	RG3  	1276	[1]  
17	Carl Loucas        	RG5  	697 	[2]  	   1:0   	Tanya Krstevska  	RG5  	897 	[2]  
18	Kenny Ngai         	RG5  	833 	[2]  	  .5:.5  	Dominic Lai      	RG6  	534 	[2]  
19	Steven Chen        	RG4  	943 	[1.5]	   0:1   	Alanna Chew Lee  	RG5  	829 	[1.5]
20	Bobby Yu           	RG6  	482 	[1]  	   1:0   	Emily Lin        	RG6  	217 	[1]  
21	Jack Barry         	RG6  	464 	[1]  	   1:0   	Chow Lui         	RG6  	401 	[1]  
22	Chakhila Ediriweera	RG6  	167 	[1]  	   0:1   	Oswald Li        	RG6  	502 	[.5] 
23	Adrian Chew Lee    	RG4  	947 	[.5] 	   1:0   	Tianli Zhang     	RG6  	240 	[0]  
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-06-2011, 05:31 AM   #8 (permalink)
Senior Member
 
antichrist's Avatar
 
Join Date: Feb 2009
Location: Byron Bay, NSW
Posts: 2,821
Default

David Wiatr wasted a few moves with his knight, I always thought whoever takes their knight to the back rank is going backwards literally and figuratively.

even with his higher rating than mine I would take him on
antichrist is offline  

Users Flag!
Reply With Quote
Old 11-09-2011, 11:13 PM   #9 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 5 provisional pairings

Code:

 1	Eugene Schön    	RG1  	2194	[3]  	    :    	Octavio Martinez   	RG1  	1712	[2.5]
 2	Leon Kempen     	RG1  	1872	[2.5]	    :    	Ari Dale           	RG1  	1922	[2.5]
 3	Scot A Sharman  	RG1  	1700	[2]  	    :    	Rad Chmiel         	RG1  	1733	[2]  
 4	Bill Jordan     	RG1  	2256	[1.5]	    :    	Kevin M Brown      	RG2  	1653	[2.5]
 5	Isaac Ng        	RG1  	1896	[1.5]	    :    	Geoff L Cook       	RG2  	1625	[2.5]
 6	David A Flude   	RG2  	1659	[2]  	    :    	Gus D'Onofrio      	RG2  	1549	[4]  
 7	David Wiatr     	RG2  	1606	[1.5]	    :    	Matthew Doidge     	RG2  	1587	[1.5]
 8	Adam Hayman     	RG2  	1561	[1]  	    :    	Max Chew Lee       	RG2  	1579	[1]  
 9	Jimmy Ying      	RG3  	1376	[2.5]	    :    	Sam Gluzman        	RG3  	1386	[2.5]
10	David Cannon    	RG3  	1414	[2]  	    :    	Joshua Ng          	RG3  	1454	[1.5]
11	Jack G Hughes   	RG4  	1233	[3.5]	    :    	John Ni            	RG3  	1337	[2]  
12	Dmitry Lee      	RG3  	1254	[2.5]	    :    	Ian Choi           	RG3  	1500	[.5] 
13	Jason Chew      	RG4  	1144	[2]  	    :    	Jim Cannon         	RG3  	1276	[1.5]
14	Kris Chan       	RG5  	757 	[3.5]	    :    	Tristan Krstevski  	RG4  	929 	[4]  
15	Steven Guo      	RG4  	1110	[1]  	    :    	Carl Loucas        	RG5  	697 	[3]  
16	Garry Millington	RG4  	1050	[1]  	    :    	Luis Chan          	RG5  	688 	[3]  
17	Alanna Chew Lee 	RG5  	829 	[2.5]	    :    	Eric Neymanis      	RG4  	1116	[.5] 
18	Nicole Chin     	RG5  	864 	[2.5]	    :    	Kenny Ngai         	RG5  	833 	[2.5]
19	Dominic Lai     	RG6  	534 	[2.5]	    :    	Bobby Yu           	RG6  	482 	[2]  
20	Chloe Chin      	RG5  	605 	[2]  	    :    	Jack Barry         	RG6  	464 	[2]  
21	Tanya Krstevska 	RG5  	897 	[2]  	    :    	Adrian Chew Lee    	RG4  	947 	[1.5]
22	Oswald Li       	RG6  	502 	[1.5]	    :    	Steven Chen        	RG4  	943 	[1.5]
23	Chow Lui        	RG6  	401 	[1]  	    :    	Chakhila Ediriweera	RG6  	167 	[1]  
24	Emily Lin       	RG6  	217 	[1]  	    :    	Tianli Zhang       	RG6  	240 	[0]  
25	Emily Zhang     	RG6  	201 	[.5] 	    :    	George Loucas      	VIC  	    	[0]  
26	Kit Ming Foo    	RG3  	1341	[1.5]	    :    	BYE                	     	    	     
27	May-Yi Foo      	RG4  	1047	[2]  	    :    	BYE                	     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 11-11-2011 at 04:25 PM
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-11-2011, 04:25 PM   #10 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Revised provisional round 5

Code:
 1	Eugene Schön    	RG1  	2194	[3]  	    :    	Octavio Martinez   	RG1  	1712	[2.5]
 2	Leon Kempen     	RG1  	1872	[2.5]	    :    	Ari Dale           	RG1  	1922	[2.5]
 3	Scot A Sharman  	RG1  	1700	[2]  	    :    	Rad Chmiel         	RG1  	1733	[2]  
 4	Bill Jordan     	RG1  	2256	[1.5]	    :    	Kevin M Brown      	RG2  	1653	[2.5]
 5	Isaac Ng        	RG1  	1896	[1.5]	    :    	Geoff L Cook       	RG2  	1625	[2.5]
 6	David A Flude   	RG2  	1659	[2]  	    :    	Gus D'Onofrio      	RG2  	1549	[4]  
 7	David Wiatr     	RG2  	1606	[1.5]	    :    	Matthew Doidge     	RG2  	1587	[1.5]
 8	Adam Hayman     	RG2  	1561	[1]  	    :    	Max Chew Lee       	RG2  	1579	[1]  
 9	Jimmy Ying      	RG3  	1376	[2.5]	    :    	Sam Gluzman        	RG3  	1386	[2.5]
10	David Cannon    	RG3  	1414	[2]  	    :    	Joshua Ng          	RG3  	1454	[1.5]
11	Jack G Hughes   	RG4  	1233	[3.5]	    :    	John Ni            	RG3  	1337	[2]  
12	Dmitry Lee      	RG3  	1254	[2.5]	    :    	Ian Choi           	RG3  	1500	[.5] 
13	Jason Chew      	RG4  	1144	[2]  	    :    	Jim Cannon         	RG3  	1276	[1.5]
14	Kris Chan       	RG5  	757 	[3.5]	    :    	Tristan Krstevski  	RG4  	929 	[4]  
15	Steven Guo      	RG4  	1110	[1]  	    :    	Carl Loucas        	RG5  	697 	[3]  
16	Garry Millington	RG4  	1050	[1]  	    :    	Luis Chan          	RG5  	688 	[3]  
17	Alanna Chew Lee 	RG5  	829 	[2.5]	    :    	Eric Neymanis      	RG4  	1116	[.5] 
18	Nicole Chin     	RG5  	864 	[2.5]	    :    	Kenny Ngai         	RG5  	833 	[2.5]
19	Dominic Lai     	RG6  	534 	[2.5]	    :    	Bobby Yu           	RG6  	482 	[2]  
20	Chloe Chin      	RG5  	605 	[2]  	    :    	Jack Barry         	RG6  	464 	[2]  
21	Tanya Krstevska 	RG5  	897 	[2]  	    :    	Adrian Chew Lee    	RG4  	947 	[1.5]
22	Oswald Li       	RG6  	502 	[1.5]	    :    	Steven Chen        	RG4  	943 	[1.5]
23	Emily Lin       	RG6  	217 	[1]  	    :    	Tianli Zhang       	RG6  	240 	[0]  
24	Emily Zhang     	RG6  	201 	[.5] 	    :    	Chakhila Ediriweera	RG6  	167 	[1]  
25	Kit Ming Foo    	RG3  	1341	[1.5]	    :    	BYE                	     	    	     
26	May-Yi Foo      	RG4  	1047	[2]  	    :    	BYE                	     	    	     
27	Chow Lui        	RG6  	401 	[1]  	    :    	BYE                	     	    	     
28	George Loucas   	VIC  	    	[0]  	    :    	BYE       
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-12-2011, 06:51 AM   #11 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 5 results

Code:

 1	Eugene Schön       	RG1  	2194	[3]  	   1:0   	Octavio Martinez 	RG1  	1712	[2.5]
 2	Leon Kempen        	RG1  	1872	[2.5]	   0:1   	Ari Dale         	RG1  	1922	[2.5]
 3	Scot A Sharman     	RG1  	1700	[2]  	   0:1   	Rad Chmiel       	RG1  	1733	[2]  
 4	Bill Jordan        	RG1  	2256	[1.5]	   1:0   	Kevin M Brown    	RG2  	1653	[2.5]
 5	Isaac Ng           	RG1  	1896	[1.5]	   1:0   	Geoff L Cook     	RG2  	1625	[2.5]
 6	David A Flude      	RG2  	1659	[2]  	  .5:.5  	Gus D'Onofrio    	RG2  	1549	[4]  
 7	David Wiatr        	RG2  	1606	[1.5]	  .5:.5  	Matthew Doidge   	RG2  	1587	[1.5]
 8	Jimmy Ying         	RG3  	1376	[2.5]	   0:1   	Max Chew Lee     	RG2  	1579	[1]  
 9	John Ni            	RG3  	1337	[2]  	   0:1   	Sam Gluzman      	RG3  	1386	[2.5]
10	David Cannon       	RG3  	1414	[2]  	   1:0   	Joshua Ng        	RG3  	1454	[1.5]
11	Jack G Hughes      	RG4  	1233	[3.5]	   1:0   	Dmitry Lee       	RG3  	1254	[2.5]
12	Jason Chew         	RG4  	1144	[2]  	   1:0   	Jim Cannon       	RG3  	1276	[1.5]
13	Kris Chan          	RG5  	757 	[3.5]	   1:0   	Tristan Krstevski	RG4  	929 	[4]  
14	Steven Guo         	RG4  	1110	[1]  	   0:1   	Carl Loucas      	RG5  	697 	[3]  
15	Garry Millington   	RG4  	1050	[1]  	  .5:.5  	Luis Chan        	RG5  	688 	[3]  
16	Alanna Chew Lee    	RG5  	829 	[2.5]	   0:1   	Eric Neymanis    	RG4  	1116	[.5] 
17	Nicole Chin        	RG5  	864 	[2.5]	   1:0   	Kenny Ngai       	RG5  	833 	[2.5]
18	Dominic Lai        	RG6  	534 	[2.5]	   0:1   	Bobby Yu         	RG6  	482 	[2]  
19	Chloe Chin         	RG5  	605 	[2]  	   1:0   	Jack Barry       	RG6  	464 	[2]  
20	Tanya Krstevska    	RG5  	897 	[2]  	   0:1   	Adrian Chew Lee  	RG4  	947 	[1.5]
21	Oswald Li          	RG6  	502 	[1.5]	   1:0   	Emily Zhang      	RG6  	201 	[.5] 
22	Emily Lin          	RG6  	217 	[1]  	   0:1   	Tianli Zhang     	RG6  	240 	[0]  
23	Adam Hayman        	RG2  	1561	[1]  	  .5:0   	BYE              	     	    	     
24	Ian Choi           	RG3  	1500	[.5] 	  .5:0   	BYE              	     	    	     
25	Kit Ming Foo       	RG3  	1341	[1.5]	  .5:0   	BYE              	     	    	     
26	May-Yi Foo         	RG4  	1047	[2]  	  .5:0   	BYE              	     	    	     
27	Steven Chen        	RG4  	943 	[1.5]	  .5:0   	BYE              	     	    	     
28	Chow Lui           	RG6  	401 	[1]  	  .5:0   	BYE              	     	    	     
29	Chakhila Ediriweera	RG6  	167 	[1]  	  .5:0   	BYE              	     	    	     
30	George Loucas      	VIC  	    	[0]  	   0:0   	BYE              	     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-12-2011, 12:02 PM   #12 (permalink)
Member
 
Join Date: Jul 2009
Posts: 84
Default Question regarding the grades system

Hi,

Just a question about the grades system. I'm trying to understand why Gus D'Onofrio an RG2 player on 4/4 points has not played any RG1 players, while other RG2 players on lower points have.

Can players choose not to play outside their group?

Can anyone help?
Ian CCC is offline  

Reply With Quote
Old 11-12-2011, 12:56 PM   #13 (permalink)
aka Gus
 
