Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 11-19-2011, 10:41 AM   #16 (permalink)
Senior Member
 
Join Date: Jul 2007
Posts: 291
Default Results for round 6

Code:
 1	Rad Chmiel       	RG1  	1733	[3]  	   0:1   	Eugene Schön       	RG1  	2194	[4]  
 2	Ari Dale         	RG1  	1922	[3.5]	   0:1   	Bill Jordan        	RG1  	2256	[2.5]
 3	Octavio Martinez 	RG1  	1712	[2.5]	   0:1   	Isaac Ng           	RG1  	1896	[2.5]
 4	Leon Kempen      	RG1  	1872	[2.5]	   1:0   	Scot A Sharman     	RG1  	1700	[2]  
 5	Kevin M Brown    	RG2  	1653	[2.5]	   1:0   	David A Flude      	RG2  	1659	[2.5]
 6	Gus D'Onofrio    	RG2  	1549	[4.5]	   1:0   	Geoff L Cook       	RG2  	1625	[2.5]
 7	Max Chew Lee     	RG2  	1579	[2]  	   1:0   	David Wiatr        	RG2  	1606	[2]  
 8	Matthew Doidge   	RG2  	1587	[2]  	   1:0   	Sam Gluzman        	RG3  	1386	[3.5]
 9	Adam Hayman      	RG2  	1561	[1.5]	  .5:.5  	Jimmy Ying         	RG3  	1376	[2.5]
10	Jack G Hughes    	RG4  	1233	[4.5]	   0:1   	Kit Ming Foo       	RG3  	1341	[2]  
11	Jason Chew       	RG4  	1144	[3]  	  .5:.5  	John Ni            	RG3  	1337	[2]  
12	May-Yi Foo       	RG4  	1047	[2.5]	   0:1   	Ian Choi           	RG3  	1500	[1]  
13	Dmitry Lee       	RG3  	1254	[2.5]	  .5:.5  	Kris Chan          	RG5  	757 	[4.5]
14	Tristan Krstevski	RG4  	929 	[4]  	   1:0   	Nicole Chin        	RG5  	864 	[3.5]
15	Eric Neymanis    	RG4  	1116	[1.5]	   1:0   	Garry Millington   	RG4  	1050	[1.5]
16	Luis Chan        	RG5  	688 	[3.5]	   1:0   	Chloe Chin         	RG5  	605 	[3]  
17	Bobby Yu         	RG6  	482 	[3]  	   0:1   	Steven Guo         	RG4  	1110	[1]  
18	Adrian Chew Lee  	RG4  	947 	[2.5]	   1:0   	Dominic Lai        	RG6  	534 	[2.5]
19	Kenny Ngai       	RG5  	833 	[2.5]	   0:1   	Alanna Chew Lee    	RG5  	829 	[2.5]
20	Tianli Zhang     	RG6  	240 	[1]  	   0:1   	Oswald Li          	RG6  	502 	[2.5]
21	Jack Barry       	RG6  	464 	[2]  	   +:-   	Chakhila Ediriweera	RG6  	167 	[1.5]
22	Steven Chen      	RG4  	943 	[2]  	   1:0   	Emily Lin          	RG6  	217 	[1]  
23	Emily Zhang      	RG6  	201 	[.5] 	   0:1   	Tanya Krstevska    	RG5  	897 	[2]  
24	Joshua Ng        	RG3  	1454	[1.5]	   0:0   	BYE                	     	    	     
25	David Cannon     	RG3  	1414	[3]  	   0:0   	BYE                	     	    	     
26	Jim Cannon       	RG3  	1276	[1.5]	   0:0   	BYE                	     	    	     
27	Carl Loucas      	RG5  	697 	[4]  	   0:0   	BYE                	     	    	     
28	Chow Lui         	RG6  	401 	[1.5]	   0:0   	BYE                	     	    	     
29	George Loucas    	VIC  	    	[0]  	   0:0   	BYE  
Virgil is offline  

Users Flag!
Reply With Quote
Old 11-19-2011, 04:17 PM   #17 (permalink)
Senior Member
 
Join Date: Jul 2007
Posts: 291
Default Provisional pairings, round 7

Code:

 1	Eugene Schön     	RG1  	2194	[5]  	    :    	Bill Jordan        	RG1  	2256	[3.5]
 2	Isaac Ng         	RG1  	1896	[3.5]	    :    	Ari Dale           	RG1  	1922	[3.5]
 3	Kevin M Brown    	RG2  	1653	[3.5]	    :    	Leon Kempen        	RG1  	1872	[3.5]
 4	Octavio Martinez 	RG1  	1712	[2.5]	    :    	Rad Chmiel         	RG1  	1733	[3]  
 5	Scot A Sharman   	RG1  	1700	[2]  	    :    	Gus D'Onofrio      	RG2  	1549	[5.5]
 6	Matthew Doidge   	RG2  	1587	[3]  	    :    	Max Chew Lee       	RG2  	1579	[3]  
 7	Geoff L Cook     	RG2  	1625	[2.5]	    :    	David A Flude      	RG2  	1659	[2.5]
 8	David Wiatr      	RG2  	1606	[2]  	    :    	Adam Hayman        	RG2  	1561	[2]  
 9	Kit Ming Foo     	RG3  	1341	[3]  	    :    	David Cannon       	RG3  	1414	[3.5]
10	Sam Gluzman      	RG3  	1386	[3.5]	    :    	Jimmy Ying         	RG3  	1376	[3]  
11	John Ni          	RG3  	1337	[2.5]	    :    	Jack G Hughes      	RG4  	1233	[4.5]
12	Joshua Ng        	RG3  	1454	[2]  	    :    	Ian Choi           	RG3  	1500	[2]  
13	Kris Chan        	RG5  	757 	[5]  	    :    	Jason Chew         	RG4  	1144	[3.5]
14	Tristan Krstevski	RG4  	929 	[5]  	    :    	Dmitry Lee         	RG3  	1254	[3]  
15	Carl Loucas      	RG5  	697 	[4.5]	    :    	May-Yi Foo         	RG4  	1047	[2.5]
16	Steven Guo       	RG4  	1110	[2]  	    :    	Luis Chan          	RG5  	688 	[4.5]
17	Jim Cannon       	RG3  	1276	[2]  	    :    	Garry Millington   	RG4  	1050	[1.5]
18	Alanna Chew Lee  	RG5  	829 	[3.5]	    :    	Adrian Chew Lee    	RG4  	947 	[3.5]
19	Oswald Li        	RG6  	502 	[3.5]	    :    	Nicole Chin        	RG5  	864 	[3.5]
20	Jack Barry       	RG6  	464 	[3]  	    :    	Steven Chen        	RG4  	943 	[3]  
21	Tanya Krstevska  	RG5  	897 	[3]  	    :    	Bobby Yu           	RG6  	482 	[3]  
22	Chloe Chin       	RG5  	605 	[3]  	    :    	Kenny Ngai         	RG5  	833 	[2.5]
23	Chow Lui         	RG6  	401 	[2]  	    :    	Dominic Lai        	RG6  	534 	[2.5]
24	Emily Lin        	RG6  	217 	[1]  	    :    	Chakhila Ediriweera	RG6  	167 	[1.5]
25	Emily Zhang      	RG6  	201 	[.5] 	    :    	Tianli Zhang       	RG6  	240 	[1]  
26	Eric Neymanis    	RG4  	1116	[2.5]	    :    	BYE                	     	    	     
27	George Loucas    	VIC  	    	[0]  	    :    	BYE                	     	    	     
28	 To be advised   	     	    	[0]  	    :    	BYE                	     	    	     
Virgil is offline  

Users Flag!
Reply With Quote
Old 11-19-2011, 07:43 PM   #18 (permalink)
Tin Cup Champ 2004
 
Just2Good's Avatar
 
Join Date: Jul 2007
Location: Cairns
Posts: 6,233
ICC Handle: Advantage
FICS Handle: Advantage
Default

Originally Posted by Virgil View Post
Code:

 1	Eugene Schön     	RG1  	2194	[5]  	    :    	Bill Jordan        	RG1  	2256	[3.5]
 2	Isaac Ng         	RG1  	1896	[3.5]	    :    	Ari Dale           	RG1  	1922	[3.5]
 3	Kevin M Brown    	RG2  	1653	[3.5]	    :    	Leon Kempen        	RG1  	1872	[3.5]
 4	Octavio Martinez 	RG1  	1712	[2.5]	    :    	Rad Chmiel         	RG1  	1733	[3]  
 5	Scot A Sharman   	RG1  	1700	[2]  	    :    	Gus D'Onofrio      	RG2  	1549	[5.5]
 6	Matthew Doidge   	RG2  	1587	[3]  	    :    	Max Chew Lee       	RG2  	1579	[3]  
 7	Geoff L Cook     	RG2  	1625	[2.5]	    :    	David A Flude      	RG2  	1659	[2.5]
 8	David Wiatr      	RG2  	1606	[2]  	    :    	Adam Hayman        	RG2  	1561	[2]  
 9	Kit Ming Foo     	RG3  	1341	[3]  	    :    	David Cannon       	RG3  	1414	[3.5]
10	Sam Gluzman      	RG3  	1386	[3.5]	    :    	Jimmy Ying         	RG3  	1376	[3]  
11	John Ni          	RG3  	1337	[2.5]	    :    	Jack G Hughes      	RG4  	1233	[4.5]
12	Joshua Ng        	RG3  	1454	[2]  	    :    	Ian Choi           	RG3  	1500	[2]  
13	Kris Chan        	RG5  	757 	[5]  	    :    	Jason Chew         	RG4  	1144	[3.5]
14	Tristan Krstevski	RG4  	929 	[5]  	    :    	Dmitry Lee         	RG3  	1254	[3]  
15	Carl Loucas      	RG5  	697 	[4.5]	    :    	May-Yi Foo         	RG4  	1047	[2.5]
16	Steven Guo       	RG4  	1110	[2]  	    :    	Luis Chan          	RG5  	688 	[4.5]
17	Jim Cannon       	RG3  	1276	[2]  	    :    	Garry Millington   	RG4  	1050	[1.5]
18	Alanna Chew Lee  	RG5  	829 	[3.5]	    :    	Adrian Chew Lee    	RG4  	947 	[3.5]
19	Oswald Li        	RG6  	502 	[3.5]	    :    	Nicole Chin        	RG5  	864 	[3.5]
20	Jack Barry       	RG6  	464 	[3]  	    :    	Steven Chen        	RG4  	943 	[3]  
21	Tanya Krstevska  	RG5  	897 	[3]  	    :    	Bobby Yu           	RG6  	482 	[3]  
22	Chloe Chin       	RG5  	605 	[3]  	    :    	Kenny Ngai         	RG5  	833 	[2.5]
23	Chow Lui         	RG6  	401 	[2]  	    :    	Dominic Lai        	RG6  	534 	[2.5]
24	Emily Lin        	RG6  	217 	[1]  	    :    	Chakhila Ediriweera	RG6  	167 	[1.5]
25	Emily Zhang      	RG6  	201 	[.5] 	    :    	Tianli Zhang       	RG6  	240 	[1]  
26	Eric Neymanis    	RG4  	1116	[2.5]	    :    	BYE                	     	    	     
27	George Loucas    	VIC  	    	[0]  	    :    	BYE                	     	    	     
28	 To be advised   	     	    	[0]  	    :    	BYE     
Bill seems to be doing well. Perhaps a little too well. Do you know how long he has been above 2200?
__________________
.
"The fox knows many things, but the hedgehog knows one big thing."

~ Isaiah Berlin ~
Just2Good is online now  

Users Flag!
Reply With Quote
Old 11-25-2011, 07:33 AM   #19 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default New provisional pairings

Code:

 1	Eugene Schön     	RG1  	2194	[5]  	    :    	Bill Jordan        	RG1  	2256	[3.5]
 2	Isaac Ng         	RG1  	1896	[3.5]	    :    	Ari Dale           	RG1  	1922	[3.5]
 3	Kevin M Brown    	RG2  	1653	[3.5]	    :    	Leon Kempen        	RG1  	1872	[3.5]
 4	Octavio Martinez 	RG1  	1712	[2.5]	    :    	Rad Chmiel         	RG1  	1733	[3]  
 5	Scot A Sharman   	RG1  	1700	[2]  	    :    	Gus D'Onofrio      	RG2  	1549	[5.5]
 6	Matthew Doidge   	RG2  	1587	[3]  	    :    	Max Chew Lee       	RG2  	1579	[3]  
 7	Geoff L Cook     	RG2  	1625	[2.5]	    :    	David A Flude      	RG2  	1659	[2.5]
 8	David Wiatr      	RG2  	1606	[2]  	    :    	Adam Hayman        	RG2  	1561	[2]  
 9	Kit Ming Foo     	RG3  	1341	[3]  	    :    	David Cannon       	RG3  	1414	[3.5]
10	Sam Gluzman      	RG3  	1386	[3.5]	    :    	Jimmy Ying         	RG3  	1376	[3]  
11	John Ni          	RG3  	1337	[2.5]	    :    	Jack G Hughes      	RG4  	1233	[4.5]
12	Joshua Ng        	RG3  	1454	[2]  	    :    	Ian Choi           	RG3  	1500	[2]  
13	Kris Chan        	RG5  	757 	[5]  	    :    	Jason Chew         	RG4  	1144	[3.5]
14	Tristan Krstevski	RG4  	929 	[5]  	    :    	Dmitry Lee         	RG3  	1254	[3]  
15	Carl Loucas      	RG5  	697 	[4.5]	    :    	May-Yi Foo         	RG4  	1047	[2.5]
16	Steven Guo       	RG4  	1110	[2]  	    :    	Luis Chan          	RG5  	688 	[4.5]
17	Jim Cannon       	RG3  	1276	[2]  	    :    	Garry Millington   	RG4  	1050	[1.5]
18	Oswald Li        	RG6  	502 	[3.5]	    :    	Adrian Chew Lee    	RG4  	947 	[3.5]
19	Alanna Chew Lee  	RG5  	829 	[3.5]	    :    	Bobby Yu           	RG6  	482 	[3]  
20	Jack Barry       	RG6  	464 	[3]  	    :    	Steven Chen        	RG4  	943 	[3]  
21	Chow Lui         	RG6  	401 	[2]  	    :    	Kenny Ngai         	RG5  	833 	[2.5]
22	Dominic Lai      	RG6  	534 	[2.5]	    :    	Tianli Zhang       	RG6  	240 	[1]  
23	Emily Lin        	RG6  	217 	[1]  	    :    	Chakhila Ediriweera	RG6  	167 	[1.5]
24	Emily Zhang      	RG6  	201 	[.5] 	    :    	 visitor           	     	    	[0]  
25	Eric Neymanis    	RG4  	1116	[2.5]	   0:0   	BYE                	     	    	     
26	Tanya Krstevska  	RG5  	897 	[3]  	   0:0   	BYE                	     	    	     
27	Nicole Chin      	RG5  	864 	[3.5]	   0:0   	BYE                	     	    	     
28	Chloe Chin       	RG5  	605 	[3]  	   0:0   	BYE                	     	    	     
29	George Loucas    	VIC  	    	[0]  	   0:0   	BYE                	     	    	     
30	 To be advised   	     	    	[0]  	   0:0   	BYE                	     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-26-2011, 05:12 PM   #20 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Last round results

Code:
 1	Eugene Schön       	RG1  	2194	[5]  	  .5:.5  	Bill Jordan     	RG1  	2256	[3.5]
 2	Scot A Sharman     	RG1  	1700	[2]  	   0:1   	Ari Dale        	RG1  	1922	[3.5]
 3	Kevin M Brown      	RG2  	1653	[3.5]	   0:1   	Leon Kempen     	RG1  	1872	[3.5]
 4	Octavio Martinez   	RG1  	1712	[2.5]	   0:1   	Rad Chmiel      	RG1  	1733	[3]  
 5	Gus D'Onofrio      	RG2  	1549	[5.5]	   1:0   	Matthew Doidge  	RG2  	1587	[3]  
 6	David A Flude      	RG2  	1659	[2.5]	  .5:.5  	Max Chew Lee    	RG2  	1579	[3]  
 7	Geoff L Cook       	RG2  	1625	[2.5]	   0:1   	Adam Hayman     	RG2  	1561	[2]  
 8	David Wiatr        	RG2  	1606	[2]  	  .5:.5  	David Cannon    	RG3  	1414	[3.5]
 9	Sam Gluzman        	RG3  	1386	[3.5]	  .5:.5  	Jimmy Ying      	RG3  	1376	[3]  
10	Kit Ming Foo       	RG3  	1341	[3]  	  .5:.5  	John Ni         	RG3  	1337	[2.5]
11	Ian Choi           	RG3  	1500	[2]  	   1:0   	Jason Chew      	RG4  	1144	[3.5]
12	Tristan Krstevski  	RG4  	929 	[5]  	   1:0   	Dmitry Lee      	RG3  	1254	[3]  
13	Kris Chan          	RG5  	757 	[5]  	  .5:.5  	Carl Loucas     	RG5  	697 	[4.5]
14	Luis Chan          	RG5  	688 	[4.5]	   0:1   	May-Yi Foo      	RG4  	1047	[2.5]
15	Jim Cannon         	RG3  	1276	[2]  	   1:0   	Steven Guo      	RG4  	1110	[2]  
16	Alanna Chew Lee    	RG5  	829 	[3.5]	   1:0   	Garry Millington	RG4  	1050	[1.5]
17	Oswald Li          	RG6  	502 	[3.5]	   0:1   	Adrian Chew Lee 	RG4  	947 	[3.5]
18	Jack Barry         	RG6  	464 	[3]  	   0:1   	Steven Chen     	RG4  	943 	[3]  
19	Chow Lui           	RG6  	401 	[2]  	   0:1   	Bobby Yu        	RG6  	482 	[3]  
20	Dominic Lai        	RG6  	534 	[2.5]	   1:0   	Bruce Fletcher  	RG4  	1050	[2]  
21	Lilian Lu          	RG6  	201 	[1.5]	   0:1   	Tianli Zhang    	RG6  	240 	[1]  
22	Emily Lin          	RG6  	217 	[1]  	   1:0   	George Loucas   	VIC  	    	[0]  
23	Emily Zhang        	RG6  	201 	[.5] 	   0:1   	Kenny Ngai      	RG5  	833 	[2.5]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-26-2011, 05:14 PM   #21 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Final standings

Code:

  1  	D'Onofrio, Gus      	RG2  	1549	6.5  
  2  	Krstevski, Tristan  	RG4  	929 	6    
 3-4 	Schön, Eugene       	RG1  	2194	5.5  
     	Chan, Kris          	RG5  	757 	5.5  
  5  	Loucas, Carl        	RG5  	697 	5    
6-11 	Dale, Ari           	RG1  	1922	4.5  
     	Kempen, Leon        	RG1  	1872	4.5  
     	Chew Lee, Adrian    	RG4  	947 	4.5  
     	Hughes, Jack G      	RG4  	1233	4.5  
     	Chew Lee, Alanna    	RG5  	829 	4.5  
     	Chan, Luis          	RG5  	688 	4.5  
12-17	Chen, Steven        	RG4  	943 	4    
     	Jordan, Bill        	RG1  	2256	4    
     	Chmiel, Rad         	RG1  	1733	4    
     	Gluzman, Sam        	RG3  	1386	4    
     	Yu, Bobby           	RG6  	482 	4    
     	Cannon, David       	RG3  	1414	4    
18-28	Foo, Kit Ming       	RG3  	1341	3.5  
     	Foo, May-Yi         	RG4  	1047	3.5  
     	Chin, Nicole        	RG5  	864 	3.5  
     	Ng, Isaac           	RG1  	1896	3.5  
     	Chew, Jason         	RG4  	1144	3.5  
     	Ngai, Kenny         	RG5  	833 	3.5  
     	Ying, Jimmy         	RG3  	1376	3.5  
     	Chew Lee, Max       	RG2  	1579	3.5  
     	Brown, Kevin M      	RG2  	1653	3.5  
     	Lai, Dominic        	RG6  	534 	3.5  
     	Li, Oswald          	RG6  	502 	3.5  
29-38	Lee, Dmitry         	RG3  	1254	3    
     	Cannon, Jim         	RG3  	1276	3    
     	Krstevska, Tanya    	RG5  	897 	3    
     	Choi, Ian           	RG3  	1500	3    
     	Flude, David A      	RG2  	1659	3    
     	Doidge, Matthew     	RG2  	1587	3    
     	Chin, Chloe         	RG5  	605 	3    
     	Hayman, Adam        	RG2  	1561	3    
     	Ni, John            	RG3  	1337	3    
     	Barry, Jack         	RG6  	464 	3    
39-42	Martinez, Octavio   	RG1  	1712	2.5  
     	Cook, Geoff L       	RG2  	1625	2.5  
     	Wiatr, David        	RG2  	1606	2.5  
     	Neymanis, Eric      	RG4  	1116	2.5  
43-49	Guo, Steven         	RG4  	1110	2    
     	Sharman, Scot A     	RG1  	1700	2    
     	Ng, Joshua          	RG3  	1454	2    
     	Fletcher, Bruce     	RG4  	1050	2    
     	Lui, Chow           	RG6  	401 	2    
     	Zhang, Tianli       	RG6  	240 	2    
     	Lin, Emily          	RG6  	217 	2    
50-52	Millington, Garry   	RG4  	1050	1.5  
     	Lu, Lilian          	RG6  	201 	1.5  
     	Ediriweera, Chakhila	RG6  	167 	1.5  
 53  	Croft, Roger        	     	1596	1    
 54  	Zhang, Emily        	RG6  	201 	0.5  
 55  	Loucas, George      	VIC  	    	0    
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-26-2011, 05:15 PM   #22 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Prizes in GRADES

Code:
1. 	Jordan, Bill        	RG1  	3077615	   	2256	             
2. 	Schön, Eugene       	RG1  	3115450	   	2194	1st RG1 $30  
3. 	Dale, Ari           	RG1  	3134593	   	1922	eq2nd RG1 $10
4. 	Ng, Isaac           	RG1  	3122784	   	1896	             
5. 	Kempen, Leon        	RG1  	3271143	   	1872	eq2nd RG1 $10
6. 	Chmiel, Rad         	RG1  	3107863	   	1733	             
7. 	Martinez, Octavio   	RG1  	3135186	   	1712	             
8. 	Sharman, Scot A     	RG1  	3084825	   	1700	             
9. 	Flude, David A      	RG2  	3074620	   	1659	             
10.	Brown, Kevin M      	RG2  	3092024	   	1653	eq2nd RG2 $10
11.	Cook, Geoff L       	RG2  	3072660	   	1625	             
12.	Wiatr, David        	RG2  	3104562	   	1606	             
13.	Croft, Roger        	     	3089375	   	1596	             
14.	Doidge, Matthew     	RG2  	3102140	   	1587	             
15.	Chew Lee, Max       	RG2  	3134700	   	1579	eq2nd RG2 $10
16.	Hayman, Adam        	RG2  	3133543	   	1561	             
17.	D'Onofrio, Gus      	RG2  	3134991	   	1549	1st RG2 $30  
18.	Choi, Ian           	RG3  	       	   	1500	             
19.	Ng, Joshua          	RG3  	3122854	   	1454	             
20.	Cannon, David       	RG3  	3130371	   	1414	eq1st RG3 $25
21.	Gluzman, Sam        	RG3  	3138340	   	1386	eq1st RG3 $25
22.	Ying, Jimmy         	RG3  	3136424	   	1376	             
23.	Foo, Kit Ming       	RG3  	3126053	   	1341	             
24.	Ni, John            	RG3  	3127313	   	1337	             
25.	Cannon, Jim         	RG3  	3133171	   	1276	             
26.	Lee, Dmitry         	RG3  	3137264	   	1254	             
27.	Hughes, Jack G      	RG4  	3139014	   	1233	eq2nd RG4 $10
28.	Chew, Jason         	RG4  	3138642	   	1144	             
29.	Neymanis, Eric      	RG4  	3081826	   	1116	             
30.	Guo, Steven         	RG4  	3135050	   	1110	             
31.	Fletcher, Bruce     	RG4  	3115855	   	1050	             
32.	Millington, Garry   	RG4  	       	   	1050	             
33.	Foo, May-Yi         	RG4  	3134685	   	1047	             
34.	Chew Lee, Adrian    	RG4  	3135201	   	947 	eq2nd RG4 $10
35.	Chen, Steven        	RG4  	3138292	   	943 	             
36.	Krstevski, Tristan  	RG4  	3137640	   	929 	1st RG4 $30  
37.	Krstevska, Tanya    	RG5  	3137625	   	897 	             
38.	Chin, Nicole        	RG5  	3141276	   	864 	             
39.	Ngai, Kenny         	RG5  	3137172	   	833 	             
40.	Chew Lee, Alanna    	RG5  	3136925	   	829 	             
41.	Chan, Kris          	RG5  	3141372	   	757 	1st RG5 $30  
42.	Loucas, Carl        	RG5  	3138686	   	697 	2nd RG5 $20  
43.	Chan, Luis          	RG5  	3141383	   	688 	             
44.	Chin, Chloe         	RG5  	3141265	   	605 	             
45.	Lai, Dominic        	RG6  	3138163	   	534 	eq2nd RG6 $10
46.	Li, Oswald          	RG6  	3123916	   	502 	eq2nd RG6 $10
47.	Yu, Bobby           	RG6  	3137846	   	482 	1st RG6 $30  
48.	Barry, Jack         	RG6  	3140613	   	464 	             
49.	Lui, Chow           	RG6  	3142746	   	401 	             
50.	Zhang, Tianli       	RG6  	3141361	   	240 	             
51.	Lin, Emily          	RG6  	3141055	   	217 	             
52.	Lu, Lilian          	RG6  	       	   	201 	             
53.	Zhang, Emily        	RG6  	3141490	   	201 	             
54.	Ediriweera, Chakhila	RG6  	3141291	   	167 	             
55.	Loucas, George      	VIC  	3138690
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-26-2011, 08:31 PM   #23 (permalink)
Member
 
Join Date: Jul 2009
Posts: 84
Default

The pairings for Gus D'Onofrio compared with the pairings for Kevin Brown still seem very strange. Gus played no RG1 players, while Kevin played three. Can someone explain?
Ian CCC is offline  

Reply With Quote
Old 11-26-2011, 08:57 PM   #24 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Originally Posted by Ian CCC View Post
The pairings for Gus D'Onofrio compared with the pairings for Kevin Brown still seem very strange. Gus played no RG1 players, while Kevin played three. Can someone explain?
hi Ian

I can't explain it.
But I can pass comment that will allow you to further appreciate what is happening here.
  1. There are 8 players in rating group #1 (RG1). The tournament is intended to be a round-robin of these players in RG1. There is no tournament objective for any games between RG1 players and RG2 players.
  2. But, with half the field of 54 players being involved in school camps, exams, school EOY concerts, and school speech nights, there is a strong likelihood of last minute requests for byes. When this happens an RG2 player is floated up (even though there is a permanent (2-point) deceleration for RG2 vis-a-vis RG1. How does Swiss Perfect handle (?) the up-floating factors (colours, points, previous floats) when floating is necessary; I think we need someone with Arbiter qualifications to answer this.

Sorry I cannot be more specific, but you have asked a few times in this thread, and I just wanted to point out that the pairings may be regular even though on the surface they appear otherwise.

But wait, there is more
  • In round 1 both Sharman and Brown could not attend on the Friday (as I recall) so a 'catch-up game' was arranged for the next Tuesday. That pairing was manual not automatic. Manual pairings were frequent in most rounds of this tournament.


regards
MOZ*
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 11-26-2011 at 09:15 PM Reason: Addition of last dot point.
MOZ is offline  

Users Flag!
Reply With Quote
Old 11-26-2011, 10:14 PM   #25 (permalink)
Member
 
Join Date: Jul 2009
Posts: 84
Default

Thanks for that, MOZ. I was interested in the grade structure and how it works in practice. I realised, of course, that the 2-point acceleration was in place between grades, but a number of pairings of RG2 players just did not make sense to me.
Ian CCC is offline  

Reply With Quote
Old 11-26-2011, 10:29 PM   #26 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Originally Posted by Ian CCC View Post
Thanks for that, MOZ. I was interested in the grade structure and how it works in practice. I realised, of course, that the 2-point acceleration was in place between grades, but a number of pairings of RG2 players just did not make sense to me.
We do have to manually pair for quite a few instances
  • well notified absences, with a possibility of a catchup
  • late notified absences, no catchup
  • and avoiding family pairings

and this does produce quite some distortion.

In a previous Rookies, half the field of near 80 players were on barred family pairings, and SP started to groan.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 02:00 PM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.