Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 12-10-2011, 09:59 PM   #31 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default More pics from today, now incl. Masters pics.

MobileMe Gallery

MobileMe Gallery
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 12-10-2011, 10:39 PM   #32 (permalink)
Member
 
Join Date: Aug 2007
Posts: 63
Default Update on BHCC web site

The results and cross table have now been updated on the BHCC web site:
Canterbury Day Nighter
Publicist is offline  

Users Flag!
Reply With Quote
Old 12-13-2011, 12:15 AM   #33 (permalink)
Member
 
Join Date: Aug 2007
Posts: 63
Default Final results

The final results for this exiting tournament are now available on the BHCC web site via this link:
Canterbury Day Nighter
Publicist is offline  

Users Flag!
Reply With Quote
Old 12-13-2011, 01:25 AM   #34 (permalink)
HBK
 
Lekko's Avatar
 
Join Date: May 2009
Location: Melbourne
Posts: 1,359
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
Default



Lets see how accurate it is this time around.
__________________
Originally Posted by Iconoclast View Post
Girls attract boys.

more girls playing chess = many more boys playing chess
Lekko is offline  

Users Flag!
Reply With Quote
Old 12-13-2011, 09:36 AM   #35 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Final standings

Code:

  1  	Dragicevic, Domagoj	     	2247	2215	5.5  
 2-3 	Nemeth, John       	     	2127	2098	5    
     	Tang, Jason        	     	2008	2071	5    
 4-9 	Matheson, Laurence 	     	2126	2191	4.5  
     	Lekkas, Frank      	Gp1  	1965	1939	4.5  
     	Wallis, Christopher	     	2268	2314	4.5  
     	Tan, Justin        	     	2160	2120	4.5  
     	Davis, Tony J      	Gp1  	1942	1807	4.5  
     	Dale, Ari          	Gp1  	1977	1892	4.5  
10-17	Zelesco, Karl      	Gp1  	1976	1964	4    
     	Hacche, David J    	     	2060	2034	4    
     	Ly, Thai           	Gp1  	2005	1998	4    
     	Stead, Kerry       	Gp1  	2023	1981	4    
     	D'Onofrio, Gus     	Gp2  	1679	1601	4    
     	Jager, Jesse       	     	2193	2256	4    
     	Chmiel, Rad        	Gp1  	1868	1736	4    
     	Cook, Geoff L      	Gp2  	1775	1603	4    
18-26	Dalton, Samuel     	     	1999	2062	3.5  
     	Addamo, Michael    	Gp1  	1915	1906	3.5  
     	Gibson, Kyle       	Gp2  	1644	1675	3.5  
     	Penrose, Justin    	     	2042	2031	3.5  
     	Loh, Zachary       	Gp1  	1802	1846	3.5  
     	Lea, Tom           	Gp1  	    	1798	3.5  
     	Flude, David A     	Gp2  	1789	1639	3.5  
     	Chew Lee, Max      	Gp1  	1664	1703	3.5  
     	Oswald, Franz      	Gp3  	1664	1493	3.5  
27-39	Raine, Marcus      	     	2038	2000	3    
     	Bartnik, Robert    	Gp1  	1922	1706	3    
     	Brown, Kevin M     	Gp2  	1729	1687	3    
     	Sharman, Scot A    	Gp2  	2054	1654	3    
     	Bekker, Gary D     	Gp2  	1825	1617	3    
     	Chan, Kris         	Gp4  	    	979 	3    
     	Cannon, David      	Gp3  	1626	1390	3    
     	Ying, Jimmy        	Gp3  	1679	1500	3    
     	Yung, Cameron      	Gp3  	    	1329	3    
     	Ni, John           	Gp3  	    	1314	3    
     	Nowak, Ruben       	Gp3  	1554	1252	3    
     	Krstevski, Tristan 	Gp4  	    	1162	3    
     	Dingfelder, Carl   	Gp4  	    	812 	3    
40-46	Kenmure, Jamie     	Gp3  	1750	1421	2.5  
     	Espejo, Elvis      	Gp3  	1648	1425	2.5  
     	Chew, Jason        	Gp4  	    	1162	2.5  
     	Phuma, Orefile     	Gp4  	1454	1175	2.5  
     	Gray, Alan         	Gp4  	    	1019	2.5  
     	Dale, Finley       	Gp3  	1641	1306	2.5  
     	Bhat, Vishal       	Gp5  	    	714 	2.5  
47-56	Yuan, Daniel       	Gp3  	    	1203	2    
     	Chin, David        	Gp4  	    	999 	2    
     	Millington, Garry  	Gp4  	    	938 	2    
     	Yu, Bobby          	Gp5  	    	594 	2    
     	Chin, Nicole       	Gp4  	    	880 	2    
     	Ren, Kevin         	Gp5  	    	739 	2    
     	Chan, Luis         	Gp5  	    	738 	2    
     	Chew Lee, Alanna   	Gp4  	    	980 	2    
     	Warren, Elizabeth  	Gp5  	    	789 	2    
     	Lai, Dominic       	Gp5  	    	610 	2    
57-61	Pearce, Oscar      	Gp5  	    	    	1    
     	Middleton, Jody    	Gp5  	    	540 	1    
     	Loucas, Carl       	Gp5  	    	759 	1    
     	Mendes, Amelia     	Gp5  	    	157 	1    
     	Grech, Marc        	Gp5  	    	    	1    
62-67	Harris, Benjamin   	     	    	2160	0    
     	Puccini, Jack      	Gp3  	1732	1480	0    
     	Gluzman, Sam       	Gp3  	    	1457	0    
     	Krstevska, Tanya   	Gp4  	    	817 	0    
     	Fletcher, Bruce    	Gp5  	    	    	0    
     	Liu, Kevin         	Gp5  	    	    	0    
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 01:49 PM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.