Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack (1) Thread Tools Rate Thread
Old 06-19-2010, 12:49 PM   #1 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default 2010 Vic Junior championships

The latest entrant lists for both under 18 and under 12 tournaments are now available on the CV web site Please follow this link: entrant list
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 06-21-2010, 09:49 AM   #2 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default entries still flowing

There are now 52 entrants in the under 12 tournament and 29 in the under 18. Follow the link from the previous post
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 06-22-2010, 05:26 PM   #3 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default Entrants still coming in

There are now 60 entrants in the under 12 tournament and 30 inthe under 18 event. Follow the link from my previous post to view the list
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 06-22-2010, 06:03 PM   #4 (permalink)
JaK
Senior Member
 
Join Date: May 2010
Posts: 391
Default

Code:
Under 18 Entry list. June 21 AM 
No  Name                 Loc  Sex   

1.  Cheng, Bobby         2280       
2.  Tang, Jason          1992       
3.  Chan, Michael        1764       
4.  Lekkas, Frank        1629       
5.  Zelesco, Karl        1604       
6.  Addamo, Michael      1589       
7.  Lai, Gene            1564       
8.  Tuncer, Deniz        1502       
9.  Dale, Ari            1499       
10. Hibberd, Nathan      1460       
11. Loh, Zachary         1432       
12. Gibson, Kyle         1285       
13. Fan, Enoch           1243       
14. Lenard, Riley        1140       
15. Yuan, Daniel         975        
16. Narenthran, Savithri 952  female
17. Yung, Cameron        937        
18. Cannon, David        870        
19. Chew Lee, Max        852        
20. Nowak, Ruben         696        
21. Ying, Jimmy          695        
22. Narenthran, Janaki   679  female
23. Gu, Stephanie        641  female
24. Ravitharan, Sakthi   608  female
25. Poh, Clement         570        
26. Cheah, Matthew       535        
27. Avitabile, Joshua               
28. Chan, Jason                     
29. Fan, Phoebe               female


 
Under 12 Entry list. June 22 PM 
No  Name                    Loc  Sex   

1.  Zelesco, Karl           1604       
2.  Dale, Ari               1499       
3.  Wong, Joseph            1393       
4.  Devarajh, Joshua        1280       
5.  Fan, Enoch              1243       
6.  Wallmueller, Peter      1239       
7.  Parsons, Sasha          1072       
8.  Lim, Ethan              1004       
9.  Lim, Denise             993  female
10. Puccini, Jack           975        
11. Yuan, Daniel            975        
12. Ni, John                962        
13. Narenthran, Savithri    952  female
14. Gamage, Thumula         872        
15. Cannon, David           870        
16. Chew Lee, Max           852        
17. Dale, Finley            831        
18. Tissainayagam, Jonathan 748        
19. Chang, William          728        
20. Ying, Jimmy             695        
21. Gu, Stephanie           641  female
22. Poh, Clement            570        
23. Cheah, Matthew          535        
24. Foo, May-Yi             493  female
25. Chin, David             437        
26. Pecori, Rafael          378        
27. Moad, David             334        
28. Hibberd, Aaron          209        
29. Sathe, Aditya           175        
30. Chan, Rachael                female
31. Chen, Kevin                        
32. Chen, Steven                       
33. Chen, Phoenix                female
34. Chen, Rachel                 female
35. Chen, Nikki                  female
36. Chew Lee, Alanna             female
37. Chiovitti, Tyrone                  
38. Dempsey, Timothy                   
39. Fan, Phoebe                  female
40. Fleskens, Mitchell                 
41. Fleskens, Hayden                   
42. Guo, Zhi Xin                       
43. Guo, Zhi Lin                 female
44. Hinh, Raymond                      
45. Hinh, Patrick                      
46. Lai, Dominic                       
47. Lai, Henry                         
48. Lipp, Joshua                       
49. Loucas, Carl                       
50. Renshaw, Jaimee              female
51. Tran, Benjamin Van                 
52. Wallmueller, Theo                  
53. Wong, Emmanuel                     
54. Wong, Althea                 female
55. Xu, Eddie                          
56. Yong, Jarrod                       
57. You, Jessica                 female
58. You, Jennifer                female
59. Yu, Bobby                          
60. Yu, Eddy
JaK is offline  

Users Flag!
Reply With Quote
Old 06-23-2010, 07:25 PM   #5 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default Updating the entrant lists

The web site player list now has 65 players in the under 12 section and 34 in the U18 which may well become a record for at least the under 12 lot A pleasing aspect of the under 12 entries is that 25% are girl players. Now that is a record. View the entry list via the previously mentioned link. JAK there is no need to republish the list here; just publish the link and allow the public to appreciate the beauty and the quality of my web pages.
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 12:26 PM   #6 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 1 pairings

Code:
1	Karl Zelesco	:	Tyrone Chiovitti
2	Timothy Dempsey	:	Ari Dale
3	Punala Kiripitige	:	Adison Ding
4	Liam Dowley	:	Joseph Wong
5	Joshua Devarajh	:	Phoebe Fan
6	Hayden Fleskens	:	Enoch Fan
7	Peter Wallmueller	:	Mitchell Fleskens
8	Angela Frentiu	:	Sasha Parsons
9	Ethan Lim	:	Ege Girgin
10	Zhi Xin Guo	:	Denise Lim
11	Jack Puccini	:	Zhi Lin Guo
12	Patrick Hinh	:	Daniel Yuan
13	John Ni	:	Raymond Hinh
14	Diana Kim	:	Savithri Narenthran
15	Thumula Gamage	:	Chatula Kiripitige
16	Dominic Lai	:	David Cannon
17	Max Chew Lee	:	Henry Lai
18	Sebastian Lindstrom	:	Finley Dale
19	Jonathan Tissainayagam	:	Joshua Lipp
20	Carl Loucas	:	William Chang
Code:
21	Jimmy Ying	:	Mitchell Lyons
22	Jason Mack	:	Stephanie Gu
23	Clement Poh	:	Jody Middleton
24	Jaimee Renshaw	:	Matthew Cheah
25	May-Yi Foo	:	Trinity Ross
26	Max Simpson	:	David Chin
27	Rafael Pecori	:	Benjamin Van Tran
28	Theo Wallmueller	:	Owen Dowley
29	David Moad	:	Andrew Wang
30	Althea Wong	:	Aaron Hibberd
31	Aditya Sathe	:	Emmanuel Wong
32	Eddie Xu	:	Rachael Chan
33	Nathan Chau	:	Jarrod Yong
34	Jennifer You	:	Steven Chen
35	Kevin Chen	:	Jessica You
36	Bobby Yu	:	Rachel Chen
37	Phoenix Chen	:	David Yu
38	Alex Zing	:	Nikki Chen
39	Alanna Chew Lee	:	Mia Zelesco
40	Noyali Kahawe	0:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 12:38 PM   #7 (permalink)
JaK
Senior Member
 
Join Date: May 2010
Posts: 391
Default

Originally Posted by Il cavaliere inesistente View Post
... JAK there is no need to republish the list here; just publish the link and allow the public to appreciate the beauty and the quality of my web pages.
ok Captain, done! good work
entrant list

Last edited by JaK : 06-26-2010 at 12:58 PM
JaK is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 12:46 PM   #8 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 2 pairings

Code:
1	William Chang	728	:	Karl Zelesco	1604
2	Ari Dale	1499	:	Jimmy Ying	695
3	Matthew Cheah	535	:	Punala Kiripitige	1406
4	Joseph Wong	1393	:	Clement Poh	570
5	David Chin	437	:	Joshua Devarajh	1280
6	Enoch Fan	1243	:	May-Yi Foo	493
7	Owen Dowley	340	:	Peter Wallmueller	1239
8	Sasha Parsons	1072	:	Rafael Pecori	378
9	Aaron Hibberd	209	:	Ethan Lim	1004
10	Denise Lim	993	:	David Moad	334
11	Rachael Chan		:	Jack Puccini	975
12	Daniel Yuan	975	:	Nathan Chau	
13	Steven Chen		:	John Ni	962
14	Savithri Narenthran	952	:	Alanna Chew Lee	
15	Emmanuel Wong		:	Thumula Gamage	872
16	David Cannon	870	:	Bobby Yu	
17	Jessica You		:	Max Chew Lee	852
18	Finley Dale	831	:	Alex Zing	
19	David Yu		:	Jonathan Tissainayagam	748
20	Stephanie Gu	641	:	Aditya Sathe	175
21	Rachel Chen		:	Jason Mack	
22	Henry Lai		:	Kevin Chen	
23	Nikki Chen		:	Dominic Lai	
24	Joshua Lipp		:	Phoenix Chen	
25	Tyrone Chiovitti		:	Sebastian Lindstrom	
26	Mitchell Lyons		:	Timothy Dempsey	
27	Adison Ding		:	Carl Loucas	
28	Jody Middleton		:	Liam Dowley	
29	Phoebe Fan		:	Jaimee Renshaw	
30	Mitchell Fleskens		:	Max Simpson	
31	Trinity Ross		:	Hayden Fleskens	
32	Benjamin Van Tran		:	Angela Frentiu	
33	Ege Girgin		:	Theo Wallmueller	
34	Andrew Wang		:	Zhi Xin Guo	
35	Zhi Lin Guo		:	Althea Wong	
36	Jarrod Yong		:	Patrick Hinh	
37	Raymond Hinh		:	Eddie Xu	
38	Mia Zelesco		:	Diana Kim	
39	Chatula Kiripitige		:	Jennifer You	
40	Noyali Kahawe		0:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 04:21 PM   #9 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 3 pairings

Code:
1	Karl Zelesco	1604	[2]	:	Jack Puccini	975	[2]
2	John Ni	962	[2]	:	Ari Dale	1499	[2]
3	Punala Kiripitige	1406	[2]	:	Daniel Yuan	975	[2]
4	Joshua Devarajh	1280	[2]	:	Savithri Narenthran	952	[2]
5	Thumula Gamage	872	[2]	:	Enoch Fan	1243	[2]
6	Peter Wallmueller	1239	[2]	:	David Cannon	870	[2]
7	Max Chew Lee	852	[2]	:	Sasha Parsons	1072	[2]
8	Ethan Lim	1004	[2]	:	Finley Dale	831	[2]
9	Clement Poh	570	[2]	:	Denise Lim	993	[2]
10	Jonathan Tissainayagam	748	[1.5]	:	Stephanie Gu	641	[1.5]
11	Jason Mack		[1.5]	:	David Yu		[1.5]
12	Zhi Lin Guo		[1]	:	Joseph Wong	1393	[1]
13	Diana Kim		[1]	:	William Chang	728	[1]
14	Jimmy Ying	695	[1]	:	Raymond Hinh		[1]
15	Sebastian Lindstrom		[1]	:	Matthew Cheah	535	[1]
16	May-Yi Foo	493	[1]	:	Henry Lai		[1]
17	Carl Loucas		[1]	:	David Chin	437	[1]
18	Rafael Pecori	378	[1]	:	Joshua Lipp		[1]
19	Jaimee Renshaw		[1]	:	Owen Dowley	340	[1]
20	David Moad	334	[1]	:	Mitchell Lyons		[1]
Code:
21	Max Simpson		[1]	:	Aaron Hibberd	209	[1]
22	Jennifer You		[1]	:	Rachael Chan		[1]
23	Nathan Chau		[1]	:	Jody Middleton		[1]
24	Bobby Yu		[1]	:	Steven Chen		[1]
25	Alanna Chew Lee		[1]	:	Benjamin Van Tran		[1]
26	Hayden Fleskens		[1]	:	Emmanuel Wong		[1]
27	Alex Zing		[1]	:	Ege Girgin		[1]
28	Zhi Xin Guo		[1]	:	Jarrod Yong		[1]
29	Phoenix Chen		[0]	:	Jessica You		[1]
30	Aditya Sathe	175	[0]	:	Mitchell Fleskens		[0]
31	Angela Frentiu		[0]	:	Rachel Chen		[0]
32	Kevin Chen		[0]	:	Chatula Kiripitige		[0]
33	Patrick Hinh		[0]	:	Nikki Chen		[0]
34	Theo Wallmueller		[0]	:	Tyrone Chiovitti		[0]
35	Timothy Dempsey		[0]	:	Trinity Ross		[0]
36	Althea Wong		[0]	:	Adison Ding		[0]
37	Liam Dowley		[0]	:	Andrew Wang		[0]
38	Eddie Xu		[0]	:	Phoebe Fan		[0]
39	Mia Zelesco		[0]	1:0	BYE		
40	Noyali Kahawe		[0]	0:0	BYE		
41	Dominic Lai		[1]	0:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 06:33 PM   #10 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Pairings for round 4...tomorrow 10am start

Code:
1	Jack Puccini	975	[3]	:	Joshua Devarajh	1280	[3]
2	Enoch Fan	1243	[3]	:	John Ni	962	[3]
3	Denise Lim	993	[3]	:	David Cannon	870	[3]
4	Finley Dale	831	[2.5]	:	Punala Kiripitige	1406	[2.5]
5	Sasha Parsons	1072	[2.5]	:	Stephanie Gu	641	[2.5]
6	David Yu		[2.5]	:	Ethan Lim	1004	[2.5]
7	Daniel Yuan	975	[2.5]	:	Max Chew Lee	852	[2.5]
8	David Chin	437	[2]	:	Karl Zelesco	1604	[2]
9	Ari Dale	1499	[2]	:	Owen Dowley	340	[2]
10	Joseph Wong	1393	[2]	:	David Moad	334	[2]
11	Rachael Chan		[2]	:	Peter Wallmueller	1239	[2]
12	Savithri Narenthran	952	[2]	:	Ege Girgin		[2]
13	Joshua Lipp		[2]	:	Thumula Gamage	872	[2]
14	William Chang	728	[2]	:	Alanna Chew Lee		[2]
15	Emmanuel Wong		[2]	:	Jimmy Ying	695	[2]
16	Jarrod Yong		[2]	:	Clement Poh	570	[2]
17	Matthew Cheah	535	[2]	:	Max Simpson		[2]
18	Henry Lai		[1.5]	:	Jonathan Tissainayagam	748	[1.5]
19	Jody Middleton		[1.5]	:	May-Yi Foo	493	[1.5]
20	Bobby Yu		[1.5]	:	Nathan Chau		[1.5]
Code:
21	Steven Chen		[1.5]	:	Jason Mack		[1.5]
22	Sebastian Lindstrom		[1]	:	Rafael Pecori	378	[1]
23	Aaron Hibberd	209	[1]	:	Carl Loucas		[1]
24	Mitchell Lyons		[1]	:	Aditya Sathe	175	[1]
25	Jaimee Renshaw		[1]	:	Phoenix Chen		[1]
26	Benjamin Van Tran		[1]	:	Hayden Fleskens		[1]
27	Trinity Ross		[1]	:	Angela Frentiu		[1]
28	Theo Wallmueller		[1]	:	Zhi Xin Guo		[1]
29	Andrew Wang		[1]	:	Zhi Lin Guo		[1]
30	Althea Wong		[1]	:	Patrick Hinh		[1]
31	Raymond Hinh		[1]	:	Jennifer You		[1]
32	Jessica You		[1]	:	Diana Kim		[1]
33	Chatula Kiripitige		[1]	:	Eddie Xu		[1]
34	Dominic Lai		[1]	:	Mia Zelesco		[1]
35	Tyrone Chiovitti		[0]	:	Alex Zing		[1]
36	Rachel Chen		[0]	:	Liam Dowley		[0]
37	Adison Ding		[0]	:	Kevin Chen		[0]
38	Nikki Chen		[0]	:	Noyali Kahawe		[0]
39	Phoebe Fan		[0]	:	Timothy Dempsey		[0]
40	Mitchell Fleskens		[0]	1:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-26-2010, 07:18 PM   #11 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default Under 12 results including rd 4 draw

Full results with round 3 cross table are now available on the CV web site. Please follow this link: Under 12 Results
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 06-27-2010, 04:30 PM   #12 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Standings at the start of round 6

Code:
1	Ni, John	U12		962	5
2-3	Chew Lee, Max	U12		852	4.5
	Parsons, Sasha	U12		1072	4.5
4-11	Devarajh, Joshua	U12		1280	4
	Zelesco, Karl	U12		1604	4
	Puccini, Jack	U12		975	4
	Narenthran, Savithri	U12G		952	4
	Poh, Clement	U12		570	4
	Lim, Ethan	U8		1004	4
	Wong, Joseph	U12		1393	4
	Wallmueller, Peter	U10		1239	4
12-18	Lim, Denise	U12G		993	3.5
	Dale, Finley	U10		831	3.5
	Cannon, David	U10		870	3.5
	Kiripitige, Punala	U12		1406	3.5
	Yuan, Daniel	U10		975	3.5
	Tissainayagam, Jonathan	U12		748	3.5
	Ying, Jimmy	U12		695	3.5
19-36	Fan, Enoch	U10		1243	3
	Yu, David	U12		618	3
	Chang, William	U10		728	3
	Chin, David	U12		437	3
	Lipp, Joshua	U10			3
	Dale, Ari	U12		1499	3
	Moad, David	U12		334	3
	Girgin, Ege	U12			3
	Gamage, Thumula	U12		872	3
	Cheah, Matthew	U12		535	3
	Kim, Diana	U12G			3
	Fleskens, Hayden	U12			3
	Loucas, Carl	U8			3
	Lyons, Mitchell	VIC			3
	Simpson, Max	VIC			3
	Yong, Jarrod	u12			3
	Pecori, Rafael	U10		378	3
	Zing, Alex	U12			3
37-43	Gu, Stephanie	U12G		641	2.5
	Wong, Emmanuel	U10			2.5
	Chen, Steven	U12			2.5
	Chau, Nathan	U12			2.5
	Foo, May-Yi	U10G		493	2.5
	Mack, Jason	U12			2.5
	Ross, Trinity	U12G			2.5

Code:
44-63	Chan, Rachael	U12G			2
	Guo, Zhi Lin	U12G			2
	Chen, Phoenix	pd			2
	Hibberd, Aaron	U12		209	2
	Lai, Henry	U10			2
	Guo, Zhi Xin	U8			2
	Hinh, Patrick	U12			2
	Dowley, Owen	U12		340	2
	Middleton, Jody	U8G			2
	Chew Lee, Alanna	U10G			2
	Lai, Dominic	pd			2
	You, Jennifer	U12G			2
	Xu, Eddie	pd			2
	Sathe, Aditya	U12		175	2
	Wang, Andrew	U8			2
	You, Jessica	U12G			2
	Dowley, Liam	U8			2
	Wong, Althea	U8			2
	Kiripitige, Chatula	U8			2
	Fan, Phoebe	U8G			2
64-65	Yu, Bobby	U8			1.5
	Frentiu, Angela	U10G			1.5
66-77	Dempsey, Timothy	UI2			1
	Fleskens, Mitchell	U8			1
	Hinh, Raymond	U10			1
	Lindstrom, Sebastian	U8			1
	Zelesco, Mia	U10G			1
	Tran, Benjamin Van	U10			1
	Renshaw, Jaimee	U8G			1
	Ding, Adison	U8			1
	Chen, Kevin	U8			1
	Wallmueller, Theo	U8			1
	Chen, Rachel	U8G			1
	Chiovitti, Tyrone	U10			1
78-79	Chen, Nikki	U10G			0.5
	Kahawe, Noyali	u10G			0.5
80	Yu, Eddy	pd			0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-27-2010, 11:22 PM   #13 (permalink)
HBK
 
Lekko's Avatar
 
Join Date: May 2009
Location: Melbourne
Posts: 1,359
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
Default

Oh...the suspense...

To quote the tuna fish sandwhich father from Searching for Bobby Fischer....

WHO WON?!?!?!
__________________
Originally Posted by Iconoclast View Post
Girls attract boys.

more girls playing chess = many more boys playing chess
Lekko is offline  

Users Flag!
Reply With Quote
Old 06-28-2010, 01:47 AM   #14 (permalink)
JaK
Senior Member
 
Join Date: May 2010
Posts: 391
Default

Originally Posted by Heartbreak Kid View Post
Oh...the suspense...

To quote the tuna fish sandwhich father from Searching for Bobby Fischer....

WHO WON?!?!?!
I am saying nothing, not gonna get into trouble again no way no how!!!
Just a hint though: Interesting MOZ* shout!
JaK is offline  

Users Flag!
Reply With Quote
Old 06-28-2010, 09:41 AM   #15 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default Scrutinising the prize winners list

Full results are now available on the CV web site: Please follow this link: Under 12 Results
The prize list is being checked but we can report that Joshua Devarajh is the Under 12 winner and Savithri Narenthran the under 12 girl winner
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia

LinkBacks (?)
LinkBack to this Thread: http://www.ozchess.com.au/chess-tournaments-australia/1603-2010-vic-junior-championships.html
Posted By For Type Date
Australian Chess News Post #0 Refback 07-03-2010 12:00 AM

Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 01:20 PM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.