Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 03-13-2010, 08:42 PM   #46 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default

Originally Posted by Il cavaliere inesistente View Post
It would be useful for our many followers to have the round 5 results
Code:

No	Name               	Loc 	Total	 Result  	Name                    	Loc 	Total

 1	Wallis, Christopher	2120	[4]  	   1:0   	Hamilton, Douglas       	2077	[4]  
 2	Durani, Abdullah   	1701	[3]  	   0:1   	Chan, Michael           	1840	[3.5]
 3	Lawson, Shane      	1622	[3]  	   1:0   	Sharman, Scot A         	1621	[3.5]
 4	Ghafouri, Khosrou  	1601	[3]  	   0:1   	Schön, Eugene           	2107	[3]  
 5	Feng, Thomas       	1595	[3]  	   0:1   	Matheson, Laurence      	1962	[3]  
 6	Brown, Kevin M     	1591	[3]  	   0:1   	Kempen, Leon            	1867	[3]  
 7	Kildisas, Victor E 	1851	[3]  	  .5:.5  	Schmidt, Simon          	1651	[3]  
 8	Tuncer, Deniz      	1426	[3]  	  .5:.5  	Narenthran, Tharmaratnam	1710	[3]  
 9	Yu, Sally          	1802	[2.5]	   1:0   	Meldau, Henning         	1592	[3]  
10	Yu, Allen          	1238	[2.5]	   1:0   	Hayman, Adam            	1364	[2.5]
11	Wallmueller, Joerg 	1702	[2.5]	   0:1   	Flude, David A          	1597	[2]  
12	Liu, Nicholas      	1729	[2]  	   1:0   	Ng, Joshua              	1269	[2]  
13	Chmiel, Rad        	1689	[2]  	   1:0   	Neymanis, Eric          	1022	[2]  
14	Ng, Isaac          	1659	[2]  	   1:0   	Green, Alex             	1001	[2]  
15	Feng, Tim          	1277	[2]  	   0:1   	Podvorac, Zeljko        	1568	[2]  
16	Wallmueller, Peter 	1103	[2]  	   0:1   	Croft, Roger            	1540	[2]  
17	Cook, Geoff L      	1509	[2]  	   1:0   	Cannon, David           	571 	[2]  
18	Foo, Kit Ming      	995 	[2]  	   0:1   	Lai, Gene               	1559	[2]  
19	D'Onofrio, Rodolfo 	1293	[2]  	   1:0   	Zelesco, Karl           	659 	[2]  
20	Gray, Barry        	873 	[2]  	   1:0   	Cannon, Jim             	1196	[1.5]
21	Devarajh, Joshua   	1151	[1.5]	   1:0   	Fielder, Shaun          	1002	[1.5]
22	Yu, Alec           	1125	[1.5]	  .5:.5  	Xue, Ollie              	874 	[1.5]
23	Chew Lee, Adrian   	551 	[1.5]	   0:1   	Narenthran, Savithri    	882 	[1.5]
24	Guo, Steven        	645 	[1]  	   0:0   	Elbrish, Sam            	1250	[1]  
25	Gray, Alan         	967 	[1]  	   0:1   	Chew Lee, Max           	501 	[1]  
26	Langley, Michael   	401 	[1]  	   0:1   	Ng, Bryan               	934 	[1]  
27	Ni, John           	916 	[1]  	   1:0   	Gu, Stephanie           	462 	[1]  
28	Narenthran, Janaki 	422 	[.5] 	   0:1   	Loh, Zachary            	1402	[1]  
29	Chew Lee, Alanna   	301 	[0]  	   0:1   	Cheah, Matthew          	101 	[.5] 
30	Barclay, Andrew    	372 	[0]  	   0:1   	Rowlerson, Greg         	401 	[0]  
31	Pecori, Rafael     	100 	[0]  	   1:0   	Gluzman, Sam            	301 	[0]  
32	Lemmel, Oliver     	989 	[2]  	   0:0   	BYE                     	    	     
33	Tsai, Peter        	901 	[2]  	   0:0   	BYE                     	    	     
34	Ngai, Kenny        	402 	[1]  	   0:0   	BYE                     	    	     
35	Foo, May-Yi        	333 	[1]  	   0:0   	BYE                     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-20-2010, 09:40 AM   #47 (permalink)
Senior Member
 
Join Date: Mar 2008
Posts: 196
Default Round 6 results

The results of last night's penultimate round are now available on the BHCC website Box Hill Chess Club
Il cavaliere inesistente is offline  

Users Flag!
Reply With Quote
Old 03-20-2010, 05:45 PM   #48 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Second last round results

Code:
No	Name                    	Loc 	Total	 Result  	Name               	Loc 	Total

 1	Chan, Michael           	1840	[4.5]	   0:1   	Wallis, Christopher	2120	[5]  
 2	Schön, Eugene           	2107	[4]  	   1:0   	Lawson, Shane      	1622	[4]  
 3	Matheson, Laurence      	1962	[4]  	   0:1   	Hamilton, Douglas  	2077	[4]  
 4	Kempen, Leon            	1867	[4]  	   0:1   	Kildisas, Victor E 	1851	[3.5]
 5	Sharman, Scot A         	1621	[3.5]	   0:1   	Yu, Sally          	1802	[3.5]
 6	Narenthran, Tharmaratnam	1710	[3.5]	   1:0   	Yu, Allen          	1238	[3.5]
 7	Schmidt, Simon          	1651	[3.5]	  .5:.5  	Tuncer, Deniz      	1426	[3.5]
 8	Meldau, Henning         	1592	[3]  	  .5:.5  	Liu, Nicholas      	1729	[3]  
 9	Lai, Gene               	1559	[3]  	   1:0   	Chmiel, Rad        	1689	[3]  
10	Croft, Roger            	1540	[3]  	   -:+   	Ng, Isaac          	1659	[3]  
11	Flude, David A          	1597	[3]  	  .5:.5  	Brown, Kevin M     	1591	[3]  
12	Gray, Barry             	873 	[3]  	   0:1   	Feng, Thomas       	1595	[3]  
13	Hayman, Adam            	1364	[2.5]	   0:1   	Cook, Geoff L      	1509	[3]  
14	Podvorac, Zeljko        	1568	[3]  	   1:0   	D'Onofrio, Rodolfo 	1293	[3]  
15	Narenthran, Savithri    	882 	[2.5]	   0:1   	Devarajh, Joshua   	1151	[2.5]
16	Ng, Bryan               	934 	[2]  	   0:1   	McCulloch, Rob     	1410	[2]  
17	Loh, Zachary            	1402	[2]  	   1:0   	Lemmel, Oliver     	989 	[2]  
18	Tsai, Peter             	901 	[2]  	  .5:.5  	Feng, Tim          	1277	[2]  
19	Ng, Joshua              	1269	[2]  	  .5:.5  	Ni, John           	916 	[2]  
20	Chew Lee, Max           	501 	[2]  	  .5:.5  	Yu, Alec           	1125	[2]  
21	Neymanis, Eric          	1022	[2]  	   0:1   	Xue, Ollie         	874 	[2]  
22	Green, Alex             	1001	[2]  	   0:1   	Zelesco, Karl      	659 	[2]  
23	Cannon, David           	571 	[2]  	   0:1   	Foo, Kit Ming      	995 	[2]  
24	Cheah, Matthew          	101 	[1.5]	   1:0   	Chew Lee, Adrian   	551 	[1.5]
25	Cannon, Jim             	1196	[1.5]	   1:0   	Gray, Alan         	967 	[1]  
26	Lee, Jason K            	427 	[1]  	   1:0   	Yang, Tony         	    	[0]  
27	Rowlerson, Greg         	401 	[1]  	   0:1   	Lee, Bryan         	722 	[1]  
28	Foo, May-Yi             	333 	[1]  	   0:1   	Guo, Steven        	645 	[1]  
29	Gu, Stephanie           	462 	[1]  	   1:0   	Ngai, Kenny        	402 	[1]  
30	Narenthran, Janaki      	422 	[.5] 	   1:0   	Langley, Michael   	401 	[1]  
31	Gluzman, Sam            	301 	[0]  	   0:1   	Chew Lee, Alanna   	301 	[0]  
32	Wallmueller, Joerg      	1702	[2.5]	   0:0   	BYE                	    	     
33	Durani, Abdullah        	1701	[3]  	   0:0   	BYE                	    	     
34	Ghafouri, Khosrou       	1601	[3]  	   0:0   	BYE                	    	     
35	Wallmueller, Peter      	1103	[2]  	   0:0   	BYE                	    	     
36	Fielder, Shaun          	1002	[1.5]	   0:0   	BYE                	    	     
37	Ng, Ben                 	900 	[2]  	   0:0   	BYE                	    	     
38	Barclay, Andrew         	372 	[0]  	   0:0   	BYE                	    	     
39	Pecori, Rafael          	100 	[1]  	   0:0   	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-20-2010, 05:49 PM   #49 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Final round pairings

Code:
No	Name               	Loc 	Total	 Result  	Name                    	Loc 	Total

 1	Wallis, Christopher	2120	[6]  	    :    	Schön, Eugene           	2107	[5]  
 2	Hamilton, Douglas  	2077	[5]  	    :    	Chan, Michael           	1840	[4.5]
 3	Kildisas, Victor E 	1851	[4.5]	    :    	Narenthran, Tharmaratnam	1710	[4.5]
 4	Yu, Sally          	1802	[4.5]	    :    	Matheson, Laurence      	1962	[4] 
 5	Feng, Thomas       	1595	[4]  	    :    	Kempen, Leon            	1867	[4]  
 6	Tuncer, Deniz      	1426	[4]  	    :    	Ng, Isaac               	1659	[4]  
 7	Cook, Geoff L      	1509	[4]  	    :    	Schmidt, Simon          	1651	[4]  
 8	Lawson, Shane      	1622	[4]  	    :    	Podvorac, Zeljko        	1568	[4]  
 9	Liu, Nicholas      	1729	[3.5]	    :    	Lai, Gene               	1559	[4]  
10	Brown, Kevin M     	1591	[3.5]	    :    	Sharman, Scot A         	1621	[3.5]
11	Devarajh, Joshua   	1151	[3.5]	    :    	Flude, David A          	1597	[3.5]
12	Yu, Allen          	1238	[3.5]	    :    	Meldau, Henning         	1592	[3.5]
13	D'Onofrio, Rodolfo 	1293	[3]  	    :    	Durani, Abdullah        	1701	[3]  
14	Croft, Roger       	1540	[3]  	    :    	Foo, Kit Ming           	995 	[3]  
15	McCulloch, Rob     	1410	[3]  	    :    	Gray, Barry             	873 	[3]  
16	Xue, Ollie         	874 	[3]  	    :    	Loh, Zachary            	1402	[3]  
17	Zelesco, Karl      	659 	[3]  	    :    	Wallmueller, Joerg      	1702	[2.5]
18	Ni, John           	916 	[2.5]	    :    	Hayman, Adam            	1364	[2.5]
19	Feng, Tim          	1277	[2.5]	    :    	Narenthran, Savithri    	882 	[2.5]
20	Tsai, Peter        	901 	[2.5]	    :    	Ng, Joshua              	1269	[2.5]
21	Cannon, Jim        	1196	[2.5]	    :    	Chew Lee, Max           	501 	[2.5]
22	Yu, Alec           	1125	[2.5]	    :    	Cheah, Matthew          	101 	[2.5]
23	Wallmueller, Peter 	1103	[2]  	    :    	Ng, Ben                 	900 	[2]  
24	Lee, Bryan         	722 	[2]  	    :    	Neymanis, Eric          	1022	[2]  
25	Guo, Steven        	645 	[2]  	    :    	Green, Alex             	1001	[2]  
26	Lemmel, Oliver     	989 	[2]  	    :    	Cannon, David           	571 	[2]  
27	Ng, Bryan          	934 	[2]  	    :    	Lee, Jason K            	427 	[2]  
28	Fielder, Shaun     	1002	[1.5]	    :    	Gu, Stephanie           	462 	[2]  
29	Chew Lee, Adrian   	551 	[1.5]	    :    	Narenthran, Janaki      	422 	[1.5]
30	Elbrish, Sam       	1250	[1]  	    :    	Rowlerson, Greg         	401 	[1]  
31	Gray, Alan         	967 	[1]  	    :    	Chew Lee, Alanna        	301 	[1]  
32	Ngai, Kenny        	402 	[1]  	    :    	Foo, May-Yi             	333 	[1]  
33	Langley, Michael   	401 	[1]  	    :    	Pecori, Rafael          	100 	[1]  
34	Yang, Tony         	    	[0]  	    :    	Gluzman, Sam            	301 	[0]  
35	Chmiel, Rad        	1689	[3]  	   0:0   	BYE                     	    	     
36	Ghafouri, Khosrou  	1601	[3]  	   0:0   	BYE                     	    	     
37	Barclay, Andrew    	372 	[0]  	   0:0   	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 03-25-2010 at 05:47 PM Reason: These are now Superseded pairings, replaced by next post.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-25-2010, 10:28 AM   #50 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Revised provisional pairings

Code:
No	Name               	Loc 	Total	 Result  	Name                    	Loc 	Total

 1	Wallis, Christopher	2120	[6]  	    :    	Schön, Eugene           	2107	[5]  
 2	Kildisas, Victor E 	1851	[4.5]	    :    	Narenthran, Tharmaratnam	1710	[4.5]
 3	Yu, Sally          	1802	[4.5]	    :    	Matheson, Laurence      	1962	[4]  
 4	Feng, Thomas       	1595	[4]  	    :    	Kempen, Leon            	1867	[4]  
 5	Tuncer, Deniz      	1426	[4]  	    :    	Ng, Isaac               	1659	[4]  
 6	Cook, Geoff L      	1509	[4]  	    :    	Schmidt, Simon          	1651	[4]  
 7	Lawson, Shane      	1622	[4]  	    :    	Podvorac, Zeljko        	1568	[4]  
 8	Liu, Nicholas      	1729	[3.5]	    :    	Lai, Gene               	1559	[4]  
 9	Brown, Kevin M     	1591	[3.5]	    :    	Sharman, Scot A         	1621	[3.5]
10	Devarajh, Joshua   	1151	[3.5]	    :    	Flude, David A          	1597	[3.5]
11	Yu, Allen          	1238	[3.5]	    :    	Meldau, Henning         	1592	[3.5]
12	D'Onofrio, Rodolfo 	1293	[3]  	    :    	Durani, Abdullah        	1701	[3]  
13	Croft, Roger       	1540	[3]  	    :    	Foo, Kit Ming           	995 	[3]  
14	McCulloch, Rob     	1410	[3]  	    :    	Gray, Barry             	873 	[3]  
15	Xue, Ollie         	874 	[3]  	    :    	Loh, Zachary            	1402	[3]  
16	Zelesco, Karl      	659 	[3]  	    :    	Ng, Joshua              	1269	[2.5]
17	Ni, John           	916 	[2.5]	    :    	Hayman, Adam            	1364	[2.5]
18	Feng, Tim          	1277	[2.5]	    :    	Narenthran, Savithri    	882 	[2.5]
19	Cannon, Jim        	1196	[2.5]	    :    	Tsai, Peter             	901 	[2.5]
20	Neymanis, Eric     	1022	[2]  	    :    	Chew Lee, Max           	501 	[2.5]
21	Lee, Bryan         	722 	[2]  	    :    	Green, Alex             	1001	[2]  
22	Lemmel, Oliver     	989 	[2]  	    :    	Cannon, David           	571 	[2]  
23	Guo, Steven        	645 	[2]  	    :    	Ng, Bryan               	934 	[2]  
24	Ng, Ben            	900 	[2]  	    :    	Lee, Jason K            	427 	[2]  
25	Fielder, Shaun     	1002	[1.5]	    :    	Gu, Stephanie           	462 	[2]  
26	Chew Lee, Adrian   	551 	[1.5]	    :    	Narenthran, Janaki      	422 	[1.5]
27	Elbrish, Sam       	1250	[1]  	    :    	Rowlerson, Greg         	401 	[1]  
28	Gray, Alan         	967 	[1]  	    :    	Chew Lee, Alanna        	301 	[1]  
29	Ngai, Kenny        	402 	[1]  	    :    	Foo, May-Yi             	333 	[1]  
30	Langley, Michael   	401 	[1]  	    :    	Pecori, Rafael          	100 	[1]  
31	Yang, Tony         	    	[0]  	    :    	Gluzman, Sam            	301 	[0]  
32	Hamilton, Douglas  	2077	[5]  	    :    	Chan, Michael           	1840	[4.5]
33	Cheah, Matthew     	101 	[2.5]	    :    	Yu, Alec                	1125	[2.5]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-27-2010, 10:56 PM   #51 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Final round games from the 2010 Box Hill Chess Club *AUTUNM CUP*

Particularly interesting first board game.
And on the 2nd board, the old stager, Doug Hamilton proves it is hard to surprise him with the Kerosine Defence.
Attached Files
Your browser is completely ignoring the <APPLET> tag!
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-27-2010, 11:06 PM   #52 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Final results

Code:
No	Name               	Loc 	Total	 Result  	Name                    	Loc 	Total

 1	Wallis, Christopher	2120	[6]  	  .5:.5  	Schön, Eugene           	2107	[5]  
 2	Kildisas, Victor E 	1851	[4.5]	  .5:.5  	Narenthran, Tharmaratnam	1710	[4.5]
 3	Yu, Sally          	1802	[4.5]	   0:1   	Matheson, Laurence      	1962	[4]  
 4	Feng, Thomas       	1595	[4]  	   0:1   	Kempen, Leon            	1867	[4]  
 5	Tuncer, Deniz      	1426	[4]  	   0:1   	Ng, Isaac               	1659	[4]  
 6	Cook, Geoff L      	1509	[4]  	   0:1   	Schmidt, Simon          	1651	[4]  
 7	Lawson, Shane      	1622	[4]  	   0:1   	Podvorac, Zeljko        	1568	[4]  
 8	Liu, Nicholas      	1729	[3.5]	   1:0   	Lai, Gene               	1559	[4]  
 9	Brown, Kevin M     	1591	[3.5]	   1:0   	Sharman, Scot A         	1621	[3.5]
10	Devarajh, Joshua   	1151	[3.5]	  .5:.5  	Flude, David A          	1597	[3.5]
11	Yu, Allen          	1238	[3.5]	   1:0   	Meldau, Henning         	1592	[3.5]
12	D'Onofrio, Rodolfo 	1293	[3]  	   0:1   	Tsai, Peter             	901 	[2.5]
13	Croft, Roger       	1540	[3]  	   1:0   	Foo, Kit Ming           	995 	[3]  
14	McCulloch, Rob     	1410	[3]  	  .5:.5  	Gray, Barry             	873 	[3]  
15	Xue, Ollie         	874 	[3]  	   0:1   	Loh, Zachary            	1402	[3]  
16	Zelesco, Karl      	659 	[3]  	   1:0   	Ng, Joshua              	1269	[2.5]
17	Ni, John           	916 	[2.5]	  .5:.5  	Hayman, Adam            	1364	[2.5]
18	Feng, Tim          	1277	[2.5]	   1:0   	Narenthran, Savithri    	882 	[2.5]
19	Cannon, Jim        	1196	[2.5]	   1:0   	Chew Lee, Max           	501 	[2.5]
20	Neymanis, Eric     	1022	[2]  	   1:0   	Lee, Jason K            	427 	[2]  
21	Lee, Bryan         	722 	[2]  	  .5:.5  	Green, Alex             	1001	[2]  
22	Lemmel, Oliver     	989 	[2]  	   1:0   	Cannon, David           	571 	[2]  
23	Guo, Steven        	645 	[2]  	   0:1   	Ng, Bryan               	934 	[2]  
24	Fielder, Shaun     	1002	[1.5]	   1:0   	Gu, Stephanie           	462 	[2]  
25	Chew Lee, Adrian   	551 	[1.5]	   1:0   	Narenthran, Janaki      	422 	[1.5]
26	Elbrish, Sam       	1250	[1]  	   -:+   	Rowlerson, Greg         	401 	[1]  
27	Gray, Alan         	967 	[1]  	   1:0   	Chew Lee, Alanna        	301 	[1]  
28	Ngai, Kenny        	402 	[1]  	   0:1   	Foo, May-Yi             	333 	[1]  
29	Langley, Michael   	401 	[1]  	   1:0   	Pecori, Rafael          	100 	[1]  
30	Ng, Ben            	900 	[2]  	   1:0   	Gluzman, Sam            	301 	[0]  
31	Hamilton, Douglas  	2077	[5]  	   1:0   	Chan, Michael           	1840	[4.5]
32	Cheah, Matthew     	101 	[2.5]	   0:1   	Yu, Alec                	1125	[2.5]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 03-27-2010, 11:16 PM   #53 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Provisional winners

Code:
Place	Name                    	Feder	Rtg	Loc 	Score

  1  	Wallis, Christopher     	RG1  	   	2120	6.5  
  2  	Hamilton, Douglas       	RG1  	   	2077	6    
  3  	Schön, Eugene           	RG1  	   	2107	5.5  
4-10 	Kildisas, Victor E      	RG1  	   	1851	5    
     	Matheson, Laurence      	RG1  	   	1962	5    
     	Narenthran, Tharmaratnam	RG2  	   	1710	5    
     	Kempen, Leon            	RG1  	   	1867	5    
     	Schmidt, Simon          	RG2  	   	1651	5    
     	Ng, Isaac               	RG2  	   	1659	5    
     	Podvorac, Zeljko        	RG3  	   	1568	5    
11-15	Chan, Michael           	RG1  	   	1840	4.5  
     	Yu, Allen               	RG4  	   	1238	4.5  
     	Brown, Kevin M          	RG3  	   	1591	4.5  
     	Yu, Sally               	RG1  	   	1802	4.5  
     	Liu, Nicholas           	RG2  	   	1729	4.5  
16-25	Lawson, Shane           	RG2  	   	1622	4    
     	Tuncer, Deniz           	RG4  	   	1426	4    
     	Feng, Thomas            	RG3  	   	1595	4    
     	Flude, David A          	RG3  	   	1597	4    
     	Lai, Gene               	RG3  	   	1559	4    
     	Cook, Geoff L           	RG3  	   	1509	4    
     	Zelesco, Karl           	RG7  	   	659 	4    
     	Croft, Roger            	RG3  	   	1540	4    
     	Devarajh, Joshua        	RG5  	   	1151	4    
     	Loh, Zachary            	RG4  	   	1402	4    
26-33	Meldau, Henning         	RG3  	   	1592	3.5  
     	Sharman, Scot A         	RG2  	   	1621	3.5  
     	Gray, Barry             	RG6  	   	873 	3.5  
     	Feng, Tim               	RG4  	   	1277	3.5  
     	McCulloch, Rob          	RG4  	   	1410	3.5  
     	Tsai, Peter             	RG6  	   	901 	3.5  
     	Cannon, Jim             	RG5  	   	1196	3.5  
     	Yu, Alec                	RG5  	   	1125	3.5  
34-45	D'Onofrio, Rodolfo      	RG4  	   	1293	3    
     	Hayman, Adam            	RG4  	   	1364	3    
     	Durani, Abdullah        	RG2  	   	1701	3    
     	Foo, Kit Ming           	RG6  	   	995 	3    
     	Xue, Ollie              	RG6  	   	874 	3    
     	Neymanis, Eric          	RG5  	   	1022	3    
     	Ni, John                	RG6  	   	916 	3    
     	Ng, Bryan               	RG6  	   	934 	3    
     	Ghafouri, Khosrou       	RG2  	   	1601	3    
     	Lemmel, Oliver          	RG6  	   	989 	3    
     	Ng, Ben                 	     	   	900 	3    
     	Chmiel, Rad             	RG2  	   	1689	3    
46-54	Green, Alex             	RG5  	   	1001	2.5  
     	Narenthran, Savithri    	RG6  	   	882 	2.5  
     	Ng, Joshua              	RG4  	   	1269	2.5  
     	Fielder, Shaun          	RG5  	   	1002	2.5  
     	Chew Lee, Max           	RG7  	   	501 	2.5  
     	Lee, Bryan              	RG6  	   	722 	2.5  
     	Wallmueller, Joerg      	RG2  	   	1702	2.5  
     	Chew Lee, Adrian        	RG7  	   	551 	2.5  
     	Cheah, Matthew          	RG8  	   	101 	2.5  
55-63	Cannon, David           	RG7  	   	571 	2    
     	Gu, Stephanie           	RG7  	   	462 	2    
     	Wallmueller, Peter      	RG5  	   	1103	2    
     	Gray, Alan              	RG6  	   	967 	2    
     	Lee, Jason K            	RG7  	   	427 	2    
     	Rowlerson, Greg         	RG8  	   	401 	2    
     	Foo, May-Yi             	RG8  	   	333 	2    
     	Langley, Michael        	RG8  	   	401 	2    
     	Guo, Steven             	RG7  	   	645 	2    
 64  	Narenthran, Janaki      	RG8  	   	422 	1.5  
65-69	Ngai, Kenny             	RG8  	   	402 	1    
     	Yang, Tony              	     	   	    	1    
     	Elbrish, Sam            	RG4  	   	1250	1    
     	Chew Lee, Alanna        	RG8  	   	301 	1    
     	Pecori, Rafael          	RG8  	   	100 	1    
 70  	Ly, Thai                	RG1  	   	1928	0.5  
71-79	Gluzman, Sam            	RG8  	   	301 	0    
     	Barclay, Andrew         	RG8  	   	372 	0    
     	Creedon, David          	RG5  	   	1141	0    
     	Zhao, Isaac             	RG7  	   	446 	0    
     	Krstevski, Tanya        	RG7  	   	601 	0    
     	Krstevski, Tristan      	RG8  	   	301 	0    
     	Tuncer, Yigit           	     	   	101 	0    
     	Lee, Sharyn             	RG8  	   	270 	0    
     	To be advised,          	     	   	51  	0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-18-2010, 10:12 PM   #54 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Not for the squeamish

A brevity
Attached Files
Your browser is completely ignoring the <APPLET> tag!
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-26-2010, 07:18 PM   #55 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Round 5 results

Code:
1	Adam Hayman	1408	[3]	1:0	Laurie Dalton	1307	[3.5]
2	David A Flude	1628	[3]	0:1	Shane Lawson	1575	[2.5]
3	Eric Neymanis	1043	[2]	1:0	Jimmy Ying	698	[2]
4	Dmitry Lee	990	[2]	1:0	James Morrissey	370	[2]
5	Daniel Yuan	937	[2]	1:0	Rafael Pecori	359	[2]
6	David Chin	404	[1.5]	0:1	William Chang	762	[1.5]
7	Euan Reid	374	[1.5]	0:1	Mike Viljoen	801	[1.5]
8	Yue Yang Chen	275	[1]	0:1	Stephen Liu	355	[1]
9	Steven Guo	677	[1]	1:0	Mike Wen	201	[0]
10	Max Han	        332	[1]    	1:0	Calvin Shen	301	[0]
11	Bob Bergmanis	1516	[3.5]	0:1	Karl Zelesco	1001	[4]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 05-27-2010, 08:49 AM   #56 (permalink)
Senior Member
 
Lakshman's Avatar
 
Join Date: Apr 2009
Location: Melbourne
Posts: 329
Default

Nice win KZ
__________________
God is Great
Lakshman is offline  

Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 12:52 AM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.