Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 05-23-2010, 01:02 AM   #91 (permalink)
HBK
 
Lekko's Avatar
 
Join Date: May 2009
Location: Melbourne
Posts: 1,311
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
Default

Code:
Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Baron, Michael                    2274 7        19.5  28.5   28.0
  2   Morris, James                     2241 6        19.0  28.5   23.0
  3   Tuncer, Deniz                     1653 5        19.5  29.0   17.0
 4-6  Grokow, Andrew                    1800 4        20.0  30.0   20.0
      Urban, Sylvester                  1893 4        16.0  23.0   14.0
      Lekkas, Frank                     1810 4        14.0  20.0   14.5
  7   Hughes, Jack                      1292 3.5      16.0  23.0   13.5
8-11  Krunic, Michael                   1720 3        20.0  27.0   16.0
      Tosevski, Bosko                   1365 3        18.5  24.5   12.0
      Tosevski, Tony                    1747 3        17.5  24.5   12.0
      Ruan, Max                         1238 3        17.0  23.0   12.0
 12   Macaulay, James                   1415 2.5      16.0  22.0   10.0
 13   Gurram, Sreemath                  856  1        15.0  19.0    4.0
 14   Mousafiridis, demetrius           506  0        16.0  21.0    0.0
__________________
Originally Posted by Iconoclast View Post
Girls attract boys.

more girls playing chess = many more boys playing chess
Lekko is online now  

Users Flag!
Reply With Quote
Old 05-23-2010, 01:02 AM   #92 (permalink)
HBK
 
Lekko's Avatar
 
Join Date: May 2009
Location: Melbourne
Posts: 1,311
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
Default

Code:
No  Name                    Feder Rtg  1    2    3    4    5    6    7  

1.  Baron, Michael                     8:W  6:W  2:W  5:W  7:W  3:W 11:W
2.  Morris, James                      9:W  7:W  1:L  8:W  5:W  4:W  6:W
3.  Urban, Sylvester                  10:L  4:W 12:L  6:W 14:W  1:L  7:W
4.  Lekkas, Frank                     11:D  3:L 13:W  9:D 10:W  2:L 14:W
5.  Grokow, Andrew                    12:W 10:W  6:W  1:L  2:L  7:W  8:L
6.  Tosevski, Tony                    13:W  1:L  5:L  3:L  9:W 14:W  2:L
7.  Krunic, Michael                   14:W  2:L 10:W 12:W  1:L  5:L  3:L
8.  Tuncer, Deniz                      1:L 11:W  9:W  2:L 12:W 10:W  5:W
9.  Macaulay, James                    2:L 14:W  8:L  4:D  6:L 13:W 12:L
10. Tosevski, Bosko                    3:W  5:L  7:L 11:W  4:L  8:L 13:W
11. Hughes, Jack                       4:D  8:L 14:W 10:L 13:W 12:W  1:L
12. Ruan, Max                          5:L 13:W  3:W  7:L  8:L 11:L  9:W
13. Gurram, Sreemath                   6:L 12:L  4:L 14:W 11:L  9:L 10:L
14. Mousafiridis, demetrius            7:L  9:L 11:L 13:L  3:L  6:L  4:L
__________________
Originally Posted by Iconoclast View Post
Girls attract boys.

more girls playing chess = many more boys playing chess
Lekko is online now  

Users Flag!
Reply With Quote
Old 05-29-2010, 07:45 PM   #93 (permalink)
HBK
 
Lekko's Avatar
 
Join Date: May 2009
Location: Melbourne
Posts: 1,311
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
Default

Code:
Place Name              Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Baron, Michael              2297 6.5      21.5  31.5   27.5
  2   Morris, James               2246 6        19.5  29.0   24.0
  3   Lekkas, Frank               1798 5        21.5  31.0   21.0
 4-8  Tosevski, Tony              1746 4        21.0  30.0   18.0
      Macaulay, James             1420 4        20.5  29.5   16.0
      Kolak, Chris                1959 4        20.0  28.5   17.0
      Dale, Ari                   1686 4        18.0  27.5   17.5
      Santoza, Tony               1350 4        16.5  23.0   13.0
9-13  Moss, Michael               1400 3.5      17.0  23.5   12.5
      Hughes, Jack                1292 3.5      16.0  22.0   11.5
      Puccini, Jack               1468 3.5      16.0  21.5   13.0
      Tosevski, Bosko             1398 3.5      14.5  19.5   11.5
      Urban, Sylvester            1882 3.5      10.0  19.0   11.5
14-16 Dale, Finley                1390 3        19.0  26.5   14.0
      Krunic, Milutin             1720 3        18.5  26.0   13.0
      Frayle, Ben                 1367 3        17.0  22.5    8.0
17-19 Stimson, David              1483 2.5      16.5  23.0   11.5
      Topol, David                1400 2.5      16.5  21.0    7.0
      Shakeriam, Abbas            1500 2.5      16.0  21.0   13.0
 20   Warren, Elizabeth           1205 2        14.5  18.5    8.0
 21   Gurram, Sreemanth           867  1        15.0  20.0    6.0
Code:
No Name              Feder Rtg  1    2    3    4    5    6    7  

1  Baron, Michael               5:W  4:W  6:W  2:W 13:W  7:W  3:D
2  Morris, James                9:W 15:W  3:W  1:L 14:W  4:W  5:W
3  Lekkas, Frank               14:W 11:W  2:L  5:W  4:D  6:W  1:D
4  Tosevski, Tony              16:W  1:L 11:W 19:W  3:D  2:L  7:D
5  Macaulay, James              1:L 16:W 15:W  3:L 19:W  8:W  2:L
6  Kolak, Chris                18:W  7:W  1:L 13:L  9:W  3:L 15:W
7  Dale, Ari                   10:W  6:L  9:W 14:D 15:W  1:L  4:D
8  Santoza, Tony               15:L  9:L 16:W 12:W 11:W  5:L 14:W
9  Moss, Michael                2:L  8:W  7:L 21:W  6:L 20:W 10:D
10 Hughes, Jack                 7:L 18:D 14:L 17:W 12:W 11:D  9:D
11 Puccini, Jack               21:W  3:L  4:L 18:W  8:L 10:D 17:W
12 Tosevski, Bosko             13:D 17:L 18:W  8:L 10:L 21:W 19:W
13 Urban, Sylvester            12:D 19:W 17:W  6:W  1:L  0:   0: 
14 Dale, Finley                 3:L 20:W 10:W  7:D  2:L 19:D  8:L
15 Krunic, Milutin              8:W  2:L  5:L 20:W  7:L 16:W  6:L
16 Frayle, Ben                  4:L  5:L  8:L  0:W 17:W 15:L 20:W
17 Stimson, David               0:D 12:W 13:L 10:L 16:L 18:W 11:L
18 Topol, David                 6:L 10:D 12:L 11:L  0:W 17:L 21:W
19 Shakeriam, Abbas            20:W 13:L 21:W  4:L  5:L 14:D 12:L
20 Warren, Elizabeth           19:L 14:L  0:W 15:L 21:W  9:L 16:L
21 Gurram, Sreemanth           11:L  0:W 19:L  9:L 20:L 12:L 18:L
__________________
Originally Posted by Iconoclast View Post
Girls attract boys.

more girls playing chess = many more boys playing chess
Lekko is online now  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 09:21 PM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.