![]() |
|
|
|
#16 (permalink) |
|
Hamilton Chess, NZ
Join Date: Sep 2009
Location: Hamilton, Waikato, New Zealand
Posts: 216
|
Round 4: Sunday 15th August 12 noon to 4.30pm - at Ferntree Gully Library.
Game Time: 15 minutes each player - 7 rounds - BBQ lunch. Results submitted to earn ACF Rapid Chess rating. Note the new starting time: 12 noon. This is possible because most people are entering BEFORE the day - either registering on-line at Ranges Chess Club or phoning me on 0417319355. By doing this it helps us to be ready for a prompt start. Hope you can be part of the fun to win prizes or just enjoy the friendly competition. Please invite your chess-playing friends. With regards, Paul Bearup, Secretary, Ranges Chess Club
__________________
Scott.. Hamilton Chess club (http://hamiltonchess.net/) secretary and chess enthusiast! |
|
|
|
|
|
#17 (permalink) |
|
Hamilton Chess, NZ
Join Date: Sep 2009
Location: Hamilton, Waikato, New Zealand
Posts: 216
|
Just an amazing number of entrants! BIGGEST ROOKIES SHIELD TURNOUT EVER! It was an exciting problem to have - not enough chess sets to cover the 86 entrants in our biggest ever tournament! But once we sorted out that problem everyone seemed to really enjoy the atmosphere of good fun and tough competition. Last year's Rookies Shield Champion, Joseph Wong, proved that he is still the one to beat by remaining undefeated and finishing on 7 wins out of seven rounds. Joshua Devarajh came in second in the Open on 6, having only lost one game to Reginald Chong, the winner of the Adult division. Young Ethan Lim decided he was tired of only winning the Under 8 trophies and he nailed 3rd place in the Open with good wins against some of the toughest opponents. Two others were also on a score of 6: new comer Chang Zhang was the top Under 14 player very closely followed by Karl Zelesco as the Under 12 winner. Denise Lim was ranked just ahead of Ruihong Lu on 5 wins. Jamie Cook became the Under 16 winner on 4.5 and on the same score Mingus Go-yang took out the Under 10 trophy and prize money. Althea Wong (yes, sister to Joseph) showed that she is a rising star by winning the Under 8 with a personal best of 4.5. A big thank you musxt once again go to all the helpers at this successful event - especially Frits, Tom, Peter, Graham, PohChoo, Esther, and Priya - and to Yew Sze as Director of Play. Your help was essential with the high number of entries. This year's Rookies Shield series is heading towards an exciting conclusion at the final round on November 14th. Here are the finals Standings: Ranges Rookies Shield August 2010 Final Standings Code:
Place Name Title Club Score M-Buch. Buch. Progr.
1 Wong, Joseph 1ST oPEN U12 7 22.5 30.5 28.0
2-5 Devarajh, Joshua 2nd OPEN U12 6 24.0 30.5 25.0
Lim, Ethan 3rd OPEN U8 6 23.5 32.5 25.0
Zhang, Chang 1st u14 U14 6 21.5 29.5 22.0
Zelesco, Karl 1st U12 U12 6 21.0 29.5 23.0
6-18 Chong, Reginald 1st Adult Adult 5 24.5 34.0 25.0
Prathiraja, Omesh 2nd U14 U14 5 24.5 34.0 21.0
Bull-Quijano Damar3rd U14 U14 5 24.0 33.0 25.0
Simpson, Bruce 2nd Adult Adult 5 23.5 33.5 23.0
Foo, Cameron U14 5 22.5 33.0 21.0
Tuglaci, Serif 3rd Adult Adult 5 22.5 31.5 23.0
Chua, Manny Adult 5 22.5 31.0 23.0
Foo, Colin 2nd U12 U12 5 21.5 30.5 19.0
Tissainayagam,Jon 3rd U12 U12 5 20.5 29.0 20.0
Lim, Denise Top Girl ScoreU12 5 20.0 27.5 21.0
Lu, Ruihong U14 5 18.5 25.5 20.0
Zhang, Zong U12 5 18.5 25.0 19.0
Van Scheepen, Frits Adult 5 17.0 23.5 19.0
19-23 Cook, Jamie U16 4.5 22.0 30.0 19.0
Espejo, Elvis Adult 4.5 22.0 29.0 21.5
Gu-yang, Mingus 1st U10 U10 4.5 21.0 30.0 16.0
Chen, Kevin U12 4.5 18.0 25.5 16.0
Wong, Althea 1st U8 U8 4.5 15.5 21.0 17.0
24-39 Moad, David U12 4 21.5 29.5 20.0
Hilbig, Josiah U16 4 21.0 29.0 21.0
Burnicle, Shaun U14 4 20.5 29.5 18.0
Tan, Henry 2nd U10 U10 4 20.0 27.0 18.0
Dingfelder, Carl 3rd U10 U10 4 19.0 27.5 16.0
Williams, Luke U14 4 19.0 26.5 19.0
Pecori, Rafael U10 4 19.0 26.5 19.0
Chen, Steven U12 4 18.5 26.5 15.0
Fisher, Joshua U12 4 18.5 25.0 16.0
Tan, Sean U10 4 17.0 23.5 14.0
Lai, Dominic U10 4 17.0 23.5 13.0
Taylor, Will U10 4 16.5 23.0 16.0
Marsh, Zane U12 4 16.0 22.0 14.0
McIntosh, Matthew U12 4 15.5 22.0 12.0
Punithan, Heman U10 4 14.5 20.5 13.0
Lim, Nathan 2nd U8 U8 4 14.0 19.0 10.0
40-46 Brennfleck, Jarod U12 3.5 21.5 30.0 17.0
Leach, Hamish U14 3.5 18.0 26.0 16.0
Foo, Calvin 3rd U8 U8 3.5 18.0 25.5 13.5
Bock, Magnus U10 3.5 17.0 23.0 14.0
Song, Charlie U10 3.5 15.5 23.5 14.5
Storie, Bryce U8 3.5 14.5 20.5 11.0
Leung, Collin U10 3.5 13.5 19.0 8.0
47-61 Keyhoe, Thomas U10 3 21.0 30.0 12.0
Dudley, Liam U12 3 19.5 28.0 14.0
Mui, Benny U10 3 19.5 26.0 16.0
Kelly, Jasmine U10 3 19.0 27.0 12.0
Mashayekhi, John U12 3 19.0 26.5 14.0
Lawrence, Tristan U12 3 18.5 26.5 13.0
Dowling, Joshua U10 3 17.5 24.5 14.0
Leach, Dougal U10 3 16.5 23.0 10.0
Shah, Naman U10 3 16.0 21.5 11.0
McConnell, Angus U8 3 15.0 21.5 13.0
Ou, Sunny U10 3 15.0 21.0 11.0
Warren, Conor U10 3 14.5 19.0 10.0
Brydon, Zac U10 3 14.0 20.0 10.0
Wake, Ethan U10 3 13.5 18.0 10.0
Taylor, Brandon U12 3 12.5 18.0 11.0
62-69 Kapadia, Suren U8 2.5 18.5 24.5 12.5
Jahn, Brendan U8 2.5 17.0 23.5 10.0
Tzanopoulos, Billy U10 2.5 14.5 20.0 9.5
Shankar, Pooja U10 2.5 14.0 21.0 10.5
Li, Mingwei U14 2.5 14.0 20.0 11.5
Hulstaert, Brendan U12 2.5 13.5 20.0 10.0
Durack, Paul U10 2.5 13.0 18.0 7.5
Battaglini, Joseph U8 2.5 11.5 17.0 7.5
70-81 James, Andrew U8 2 18.0 26.0 11.0
Ekanayake, Linuka U10 2 16.5 23.0 7.0
Chen, Raymond U10 2 16.0 22.0 9.0
Wake, Jared U8 2 16.0 22.0 8.0
James, David U8 2 16.0 21.5 6.0
Brydon, Katilyn U8 2 16.0 20.5 11.0
Young, Felix U10 2 15.0 19.5 7.0
Sughesh, Sahan U10 2 14.0 21.0 8.5
Cook-Rowe, Lloyd U8 2 14.0 20.0 4.5
Campbell, Leyton U12 2 12.0 17.0 4.5
Pass, Jordan U8 2 11.0 17.5 8.5
Brydon, Alisha U8 2 11.0 15.5 4.5
82-84 Niranjan, Aaron U8 1.5 15.0 21.5 4.0
Kelly, Rose U8 1.5 13.0 21.0 4.5
Penman, William U8 1.5 13.0 18.5 4.0
85 Lawrence, Alyssa U8 0.5 13.5 20.0 2.5
86 Keegan, Connor U10 0 7.0 7.0 0.0
__________________
Scott.. Hamilton Chess club (http://hamiltonchess.net/) secretary and chess enthusiast! |
|
|
|
|
|
#18 (permalink) |
|
Hamilton Chess, NZ
Join Date: Sep 2009
Location: Hamilton, Waikato, New Zealand
Posts: 216
|
Please see the attached flyer about the forthcoming final Rookies Shield competition for this year. We hope for a good representation from the club and our friends at this event on Sunday afternoon 14/11 at the Ferntree Gully library. However, please note that we do have a rating limit which limits participation to those who have a ACF classic rating below 1700 at the start of the year.
If you can enter, please do so on-line at Ranges Chess Club well before the day so we have a good idea of numbers. Hope to see you there. Warm regards, Paul Bearup, Director of Play, Ranges Chess Club. (mobile 0417319355)
__________________
Scott.. Hamilton Chess club (http://hamiltonchess.net/) secretary and chess enthusiast! |
|
|
|
![]() |
| Thread Tools | |
| Rate This Thread | |
|
|