Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia
Connect with Facebook

Reply
 
LinkBack Thread Tools Rate Thread
Old 06-27-2009, 07:38 PM   #31 (permalink)
Senior Member
 
Lakshman's Avatar
 
Join Date: Apr 2009
Location: Melbourne
Posts: 329
Default

Originally Posted by MOZ View Post
The factory line continues for potential title-holders in Victoria.

This link features players in todays U12 Victorian Championships.

MobileMe Gallery
Sensational gallery MOZ
__________________
God is Great
Lakshman is offline  

Reply With Quote
Old 06-27-2009, 08:09 PM   #32 (permalink)
Senior Member
 
flavid dude's Avatar
 
Join Date: Feb 2008
Posts: 329
Default note photo of me

You will find a photo of me talking to a six year old playing her first tournament.

She was upset at losing her first game. I showed her an opening system which works great at her level. She played it and won vast amounts of material. She finally drew.
flavid dude is offline  

Users Flag!
Reply With Quote
Old 06-27-2009, 08:19 PM   #33 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default

Originally Posted by laksh View Post
Sensational gallery MOZ
All credit to Mrs Zelesco, Laksh.
This is the first time I had seen that pic. software.
Did you notice the 'carousel' option at the link. Cool.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-27-2009, 08:39 PM   #34 (permalink)
Suspended
 
Join Date: Jan 2008
Posts: 282
Default

Hi Trevor!
Can we have correction in Round 2 results pls? looks like we have a repetition of Round 1 results!
Cheers,
(Still celebrating here!
justaknight is offline  

Reply With Quote
Old 06-27-2009, 09:13 PM   #35 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default

Originally Posted by justaknight View Post
Hi Trevor!
Can we have correction in Round 2 results pls? looks like we have a repetition of Round 1 results!
Cheers,
(Still celebrating here!
Thanks Elliott.
Now corrected in original post.
Btw, what is your full record in BHCC Championships? Are you on an improve path?

MOZ*
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-27-2009, 09:14 PM   #36 (permalink)
Senior Member
 
Join Date: Nov 2008
Posts: 142
Default

Originally Posted by MOZ View Post
Thanks Elliott.
Now corrected in original post.
Btw, what is your full record in BHCC Championships? Are you on an improve path?

MOZ*
Speaking of results, will we be able to view the results of round 3 and the pairings for round 4?
__________________
Everyone knows cricket is the best sport/game/pastime in the world! Why the heck are we playing chess??!!
darkhorschessers is offline  

Reply With Quote
Old 06-27-2009, 09:23 PM   #37 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Round 3 results

Code:
1	Joshua Devarajh	673	[2]	1:0	Anurag Sannidhanam	1516	[2]
2	Kyle Gibson	1222	[2]	1:0	John Ni	833	[2]
3	Savithri Narenthran	546	[2]	.5:.5	Peter Wallmueller	1201	[2]
4	Joseph Wong	1091	[2]	1:0	David Yu	561	[2]
5	Max Maddock	445	[2]	0:1	Zachary Loh	1068	[2]
6	Kevin (1997) Fan	1039	[2]	1:0	George Stuyt	485	[2]
7	Chelsea Xu	401	[2]	0:1	Daniel Yuan	954	[2]
8	Stephen Liu	342	[1]	0:1	Ari Dale	1001	[2]
9	Enoch Fan	898	[1]	1:0	Thumala Gamage		[1]
10	Finley Dale		[1]	0:1	Clement Poh	381	[1]
11	Jasper Mylius	342	[1]	1:0	Trent Jones		[1]
12	Andy Jung		[1]	0:1	Isaac Zhao	317	[1]
13	Stephanie Gu	303	[1]	0:1	Ashwin Kumar		[1]
14	David Moad	272	[1]	1:0	Alex Mason		[1]
15	Rafael Pecori	201	[1]	0:1	Jack Puccini		[1]
16	Sasha Parsons	601	[1]	1:0	Aditya Sathe	154	[1]
17	J Avitabile	501	[1]	1:0	Ishan Rhodes-Morris	401	[1]
18	M A Scalpello	301	[1]	0:1	William Chang	301	[1]
19	Nathan Chau		[1]	0:1	Lachlan Scott		[1]
20	Cameron Yung	351	[1]	0:1	Matthew Cheah	401	[1]
21	Max Chew Lee	601	[1]	1:0	Simon Wong		[1]
22	Z Evangelides		[.5]	0:1	Karl Zelesco	401	[1]
23	David Cannon	357	[.5]	1:0	Bill Song		[.5]
24	Jimmy Ying	301	[.5]	1:0	Jaimee Renshaw		[.5]
25	David Han	401	[.5]	1:0	Adam Broome		[0]
26	Anna Sing	151	[0]	1:0	Phoebe Fan		[0]
27	May-Yi Foo	201	[0]	1:0	Shavon Martin	201	[0]
28	William Leahey	301	[0]	1:0	Jodi Middleton		[0]
29	Luca Varlamos		[0]	0:1	Delfie Lim		[0]
30	Michael Liu		[0]	1:0	Theo Wallmueller		[0]
31	Christopher Watson		[0]	1:0	BYE

Round 4 pairings in the hands of the T.O. atm
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-27-2009, 09:28 PM   #38 (permalink)
Senior Member
 
Join Date: Nov 2008
Posts: 142
Default

Originally Posted by MOZ View Post


Round 4 pairings in the hands of the T.O. atm

T.O? Who's that?
__________________
Everyone knows cricket is the best sport/game/pastime in the world! Why the heck are we playing chess??!!
darkhorschessers is offline  

Reply With Quote
Old 06-27-2009, 09:31 PM   #39 (permalink)
Suspended
 
Join Date: Jan 2008
Posts: 282
Default

Originally Posted by MOZ View Post
(...)
Btw, what is your full record in BHCC Championships? Are you on an improve path?

MOZ*
Mate, that's why I am still celebrating!!!
After two lame (3.5) and two mediocre (4) performances in previous years, last night I finished with 5.5 points out of nine having beaten my old comrade in arms Scot Sharman (1680) for first time ever, to achieve it!
Watch out for me next year (especially micro juniors)!!!
Cheers!!!

Last edited by justaknight : 06-28-2009 at 09:46 AM
justaknight is offline  

Reply With Quote
Old 06-27-2009, 10:03 PM   #40 (permalink)
BHCC and MCC Member
 
MikesGuns's Avatar
 
Join Date: Apr 2009
Location: Melbourne
Posts: 245
ICC Handle: MikesGuns
Default

Devarajh, Joshua beat Anurag well done
__________________
Never get cocky when you are playing a lower rated player.
MikesGuns is offline  

Reply With Quote
Old 06-28-2009, 08:40 AM   #41 (permalink)
Senior Member
 
Lakshman's Avatar
 
Join Date: Apr 2009
Location: Melbourne
Posts: 329
Default Vic Junior

Today being important day at BHCC where the Vic Junior is being held.

Best of Luck to all the participants, may the best juniors win!!!!!!!!
__________________
God is Great
Lakshman is offline  

Reply With Quote
Old 06-28-2009, 11:26 AM   #42 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Round 4 pairings

Code:
1	Ari Dale	1001	[3]	:	Kyle Gibson	1222	[3]
2	Daniel Yuan	954	[3]	:	Joseph Wong	1091	[3]
3	Zachary Loh	1068	[3]	:	Kevin (1997 Fan	1039	[3]
4	Peter Wallmueller	1201	[2.5]	:	Joshua Devarajh	673	[3]
5	Anurag Sannidhanam	1516	[2]	:	Savithri Narenthran	546	[2.5]
6	Chelsea Xu	401	[2]	:	Enoch Fan	898	[2]
7	John Ni	833	[2]	:	Karl Zelesco	401	[2]
8	Clement Poh	381	[2]	:	Max Chew Lee	601	[2]
9	Isaac Zhao	317	[2]	:	Sasha Parsons	601	[2]
10	David Yu	561	[2]	:	Jasper Mylius	342	[2]
11	William Chang	301	[2]	:	Joshua Avitabile	501	[2]
12	George Stuyt	485	[2]	:	David Moad	272	[2]
13	Ashwin Kumar		[2]	:	Max Maddock	445	[2]
14	Matthew Cheah	401	[2]	:	Jack Puccini		[2]
15	Lachlan Scott		[2]	:	David Han	401	[1.5]
16	Jimmy Ying	301	[1.5]	:	David Cannon	357	[1.5]
17	Ishan Rhodes-Morris	401	[1]	:	Nathan Chau		[1]
18	Finley Dale		[1]	:	Cameron Yung	351	[1]
19	Thumula Gamage		[1]	:	Stephen Liu	342	[1]
20	Trent Jones		[1]	:	Stephanie Gu	303	[1]
21	Andy Jung		[1]	:	William Leahey	301	[1]
22	Delfie Lim		[1]	:	Madeline A Scalpello	301	[1]
23	Michael Liu		[1]	:	May-Yi Foo	201	[1]
24	Christopher Watson		[1]	:	Rafael Pecori	201	[1]
25	Aditya Sathe	154	[1]	:	Alex Mason		[1]
26	Simon Wong		[1]	:	Anna Sing	151	[1]
27	Bill Song		[.5]	:	Zaccheus Evangelides		[.5]
28	Shavon Martin	201	[0]	:	Jaimee Renshaw		[.5]
29	Phoebe Fan		[0]	:	Luca Varlamos		[0]
30	Jody Middleton		[0]	:	Theo Wallmueller		[0]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-28-2009, 03:32 PM   #43 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Round 5 results

Code:
1	Joshua Devarajh	673	[4]	0:1	Ari Dale	1001	[4]
2	Joseph Wong	1091	[3.5]	1:0	Zachary Loh	1068	[3.5]
3	Kevin E Fan	1039	[3.5]	.5:.5	Daniel Yuan	954	[3.5]
4	Max Maddock	445	[3]	0:1	Anurag Sannidhanam	1516	[3]
5	Kyle Gibson	1222	[3]	1:0	David Yu	561	[3]
6	Enoch Fan	898	[3]	0:1	George Stuyt	485	[3]
7	Jack Puccini		[3]	0:1	John Ni	833	[3]
8	Sasha Parsons	601	[3]	0:1	William Chang	301	[3]
9	Savithri Narenthran	546	[2.5]	0:1	Clement Poh	381	[3]
10	David Han	401	[2.5]	0:1	Peter Wallmueller	1201	[2.5]
11	David Cannon	357	[2.5]	0:1	Max Chew Lee	601	[2]
12	Joshua Avitabile	501	[2]	0:1	William Leahey	301	[2]
13	Madeline A Scalpello	301	[2]	0:1	Matthew Cheah	401	[2]
14	David Moad	272	[2]	.5:.5	Ishan Rhodes-Morris	401	[2]
15	May-Yi Foo	201	[2]	0:1	Chelsea Xu	401	[2]
16	Karl Zelesco	401	[2]	1:0	Rafael Pecori	201	[2]
17	Cameron Yung	351	[2]	1:0	Ashwin Kumar		[2]
18	Jasper Mylius	342	[2]	1:0	Lachlan Scott		[2]
19	Anna Sing	151	[2]	0:1	Isaac Zhao	317	[2]
20	Stephanie Gu	303	[2]	1:0	Aditya Sathe	154	[2]
21	Stephen Liu	342	[1.5]	1:0	Bill Song		[1.5]
22	Thumula Gamage		[1.5]	0:1	Jimmy Ying	301	[1.5]
23	Shavon Martin	201	[1]	.5:.5	Michael Liu		[1]
24	Nathan Chau		[1]	1:0	Christopher Watson		[1]
25	Alex Mason		[1]	0:1	Finley Dale		[1]
26	Phoebe Fan		[1]	0:1	Jody Middleton		[1]
27	Simon Wong		[1]	0:1	Trent Jones		[1]
28	Zaccheus Evangelides		[.5]	0:1	Andy Jung		[1]
29	Jaimee Renshaw		[.5]	1:0	Delfie Lim		[1]
30	Theo Wallmueller		[0]	1:0	BYE
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-28-2009, 03:34 PM   #44 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Round 6 pairings

Code:
1	Ari Dale	1001	[5]	:	Joseph Wong	1091	[4.5]
2	Anurag Sannidhanam	1516	[4]	:	John Ni	833	[4]
3	George Stuyt	485	[4]	:	Kyle Gibson	1222	[4]
4	Clement Poh	381	[4]	:	Kevin E Fan	1039	[4]
5	Daniel Yuan	954	[4]	:	Joshua Devarajh	673	[4]
6	William Chang	301	[4]	:	Zachary Loh	1068	[3.5]
7	Peter Wallmueller	1201	[3.5]	:	Enoch Fan	898	[3]
8	Max Chew Lee	601	[3]	:	Karl Zelesco	401	[3]
9	William Leahey	301	[3]	:	Sasha Parsons	601	[3]
10	David Yu	561	[3]	:	Cameron Yung	351	[3]
11	Isaac Zhao	317	[3]	:	Max Maddock	445	[3]
12	Matthew Cheah	401	[3]	:	Jasper Mylius	342	[3]
13	Chelsea Xu	401	[3]	:	Stephanie Gu	303	[3]
14	Jack Puccini		[3]	:	Stephen Liu	342	[2.5]
15	David Cannon	357	[2.5]	:	Savithri Narenthran	546	[2.5]
16	David Moad	272	[2.5]	:	David Han	401	[2.5]
17	Ishan Rhodes-Morris	401	[2.5]	:	Jimmy Ying	301	[2.5]
18	Trent Jones		[2]	:	Joshua Avitabile	501	[2]
19	Ashwin Kumar		[2]	:	Madeline A Scalpello	301	[2]
20	Jody Middleton		[2]	:	May-Yi Foo	201	[2]
21	Rafael Pecori	201	[2]	:	Nathan Chau		[2]
22	Aditya Sathe	154	[2]	:	Andy Jung		[2]
23	Lachlan Scott		[2]	:	Anna Sing	151	[2]
24	Finley Dale		[2]	:	Thumula Gamage		[1.5]
25	Bill Song		[1.5]	:	Shavon Martin	201	[1.5]
26	Michael Liu		[1.5]	:	Jaimee Renshaw		[1.5]
27	Theo Wallmueller		[1]	:	Phoebe Fan		[1]
28	Delfie Lim		[1]	:	Simon Wong		[1]
29	Christopher Watson		[1]	:	Zaccheus Evangelides		[.5]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Old 06-29-2009, 01:50 PM   #45 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Final standings

Code:
1-4	Dale, Ari	U12		1001	6	27.0	32.0	24.0
	Devarajh, Josh	U10		673	6	25.0	31.5	24.0
	Gibson, Kyle	U12		1222	6	24.0	32.0	23.5
	Sannidhanam, A	U12		1516	6	23.0	29.0	22.0
5-12	Fan, Kevin E	U12		1039	5	22.5	31.0	23.0
	Yuan, Daniel	U10		954	5	22.5	29.0	21.5
	Loh, Zachary	U10		1068	5	22.5	28.0	21.0
	Ni, John	U10		833	5	21.0	30.5	21.5
	Stuyt, George	U12		485	5	21.0	29.5	21.5
	Wallmueller, Peter	U10		1201	5	21.0	28.5	19.5
	Poh, Clement	U10		381	5	20.0	29.5	20.5
	Parsons, Sasha	U10		601	5	19.0	28.0	20.0
13-16	Wong, Joseph	U10		1091	4.5	23.0	33.0	24.0
	Yu, David	U10		561	4.5	19.0	26.5	18.0
	Cannon, David	U8		357	4.5	15.0	24.5	17.5
	Rhodes-Morris, Ishan	U12		401	4.5	14.5	23.5	16.5
17-26	Chang, William	U8		301	4	19.0	30.5	22.5
	Maddock, Max	U12		445	4	18.0	24.0	16.0
	Fan, Enoch	U8		898	4	17.0	28.5	20.5
	Zhao, Isaac	U8		317	4	17.0	28.0	20.0
	Xu, Chelsea	U12 g		401	4	17.0	25.5	17.5
	Cheah, Matthew	U10		401	4	16.5	26.0	18.0
	Chew Lee, Max	U10		601	4	16.0	27.0	20.0
	Zelesco, Karl	U10		401	4	16.0	22.5	16.5
	Avitabile, Joshua	U12		501	4	15.0	23.0	17.5
	Gu, Stephanie	U10 g		303	4	15.0	22.5	15.5
27-34	Puccini, Jack	U10			3.5	16.5	28.5	20.5
	Narenthran, Savithri	U12.g		546	3.5	16.5	28.5	20.0
	Mylius, Jasper	U12		342	3.5	15.5	28.5	19.5
	Moad, David	U10		272	3.5	14.5	26.0	19.0
	Liu, Stephen	U10		342	3.5	14.0	27.0	18.5
	Han, David	U10		401	3.5	14.0	26.0	19.0
	Yung, Cameron	U12		351	3.5	14.0	25.0	18.5
	Gamage, Thumula	U10			3.5	11.0	23.0	16.5
35-46	Scott, Lachlan	U12			3	14.0	24.5	17.5
	Sathe, Aditya	U12		154	3	13.0	23.5	16.5
	Ying, Jimmy	U12		301	3	12.0	27.0	19.5
	Leahey, William	U10		301	3	12.0	25.5	18.5
	Scalpello, Madeline A	U12 g		301	3	12.0	22.0	16.5
	Foo, May-Yi	U10		201	3	11.0	24.5	17.5
	Dale, Finley	U10			3	11.0	24.5	17.5
	Chau, Nathan	U12			3	11.0	20.5	14.5
	Jones, Trent	U10			3	10.0	22.5	15.5
	Sing, Anna	U10 g		151	3	10.0	20.5	14.5
	Song, Bill	U10			3	9.5	20.0	14.5
	Fan, Phoebe	U8 g			3	7.0	18.0	11.5
47-49	Liu, Michael	U10			2.5	8.5	20.5	15.5
	Renshaw, Jaimee	U8 g			2.5	7.0	14.5	10.5
	Martin, Shavon	U10		201	2.5	6.5	20.5	14.5
50-56	Pecori, Rafael	U10		201	2	11.0	23.5	17.0
	Kumar, Ashwin	U10			2	11.0	23.0	17.5
	Wong, Simon	U10			2	9.0	20.5	15.0
	Jung, Andy	U12			2	9.0	20.5	14.0
	Watson, Christopher	U10			2	7.0	19.0	13.0
	Middleton, Jody	U8 g			2	7.0	18.5	14.0
	Lim, Delfie	U8			2	6.0	22.5	14.5
57-59	Mason, Alex	U10			1	4.0	16.5	9.5
	Wallmueller, Theo	U8			1	3.0	19.0	13.0
	Wong, Michael				1	1.0	5.5	5.5
60	Evangelides, Zaccheus	U10			0.5	2.5	19.0	11.5
61-62	Varlamos, Luca	U12			0	0.0	10.0	5.5
	Broome, Adam	U10			0	0.0	7.5	2.0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote
Reply


Go Back   OzChess - Australia's Chess Forum > Australian Chess and General Chess Topics > Chess Tournaments in Australia


Thread Tools
Rate This Thread
Rate This Thread:



All times are GMT +11. The time now is 01:36 AM.

Powered by vBulletin Copyright © 2000-2010 Jelsoft Enterprises Limited.

The views and opinions expressed in posts on this site are exclusively those of the member who made them, and do not represent the views or opinions of OzChess or OzChess's owners. OzChess does not endorse any post, and makes no representations about the truth or accuracy of any matter contained in any post made by members of this site.