View Single Post
Old 09-10-2007, 03:35 PM   #15 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,492
Default

Originally Posted by MOZ View Post
1 The Adults section...George Zaprudsky...well done

2 The ROOKIES title...Cedric Antolis...some sensational scalps

3 The QUEENS title...Sarah Anton...some nice wins

4 The CLUB....field was in the mid 60s..

5 The CANTEEN...more than $100....well done Mrs Narenthran and Toni Ziffer


MOZ
Code:
1. 	Kempen, Leon             	a    	3271143	   	1803	      	Eq 2nd adults $15
2. 	Zaprudsky, George        	a    	3089946	   	1801	      	1st adults $30   
3. 	Flude, David A           	a    	3074620	   	1442	      	Eq 2nd adults $15
4. 	Simutanyi, Kozo          	j1   	3122192	   	1415	      	                 
5. 	Antolis, Cedric          	j1   	3123533	   	1264	      	1st RC $30 trophy
6. 	Liu, Nicholas            	j1   	3118235	   	1222	      	2nd RC $20       
7. 	Wong, John WP            	j1   	3116721	   	1104	      	                 
8. 	Hopkins, Rhys            	j1   	3122983	   	1042	      	                 
9. 	Chan, Samuel             	j1   	3121746	   	1002	      	                 
10.	Ng, Isaac                	j1   	3122784	   	985 	      	                 
11.	Chan, Michael            	j1   	3121816	   	955 	      	                 
12.	Gurevitch, Andrew        	j1   	3118250	   	943 	      	                 
13.	Alfons, Bishoy           	a    	3123430	   	901 	      	                 
14.	He, Michael              	a    	3130183	   	892 	      	                 
15.	Zhang, Kevin             	j2   	       	   	851 	      	Eq 2nd J2 trophy 
16.	Zhang, Andrew            	j2   	       	   	851 	      	Eq 2nd J2 trophy 
17.	Tan, Justin              	j2   	3127114	   	847 	      	1st J2 trophy    
18.	Kiripitige, Punala Jayath	j2   	3130113	   	795 	      	Eq 2nd J2 trophy 
19.	Lim, Neilson             	j2   	       	   	701 	      	                 
20.	Chan, Raymond            	j2   	3121956	   	677 	      	                 
21.	Jiang, Jeffrey           	j2   	3121805	   	651 	      	Eq 2nd J2 trophy 
22.	Anton, Sarah             	j2   	3127136	   	642 	female	                 
23.	Wong, Michael            	j3   	3121934	   	636 	      	Eq 1st J3 trophy 
24.	Qin, Tomson              	j3   	3121514	   	632 	      	                 
25.	Tsai-Luong, Eric         	j3   	3128750	   	601 	      	Eq 1st J3 trophy 
26.	Arulprakasam, Joash      	j3   	3124911	   	564 	      	                 
27.	Yuan, Daniel             	j3   	3124760	   	557 	      	                 
28.	Ranabahu, Tharindu       	j3   	3122891	   	549 	      	                 
29.	Ng, Joshua               	j3   	3122854	   	537 	      	                 
30.	Ng, Bryan                	j3   	3130430	   	501 	      	                 
31.	Wallmueller, Peter       	j3   	3130754	   	501 	      	                 
32.	Zhou, Robin              	j4   	3129380	   	490 	      	                 
33.	Nowak, Ruben             	j4   	3127464	   	488 	      	1st J4 trophy    
34.	Mylius, Jasper           	j4   	3127943	   	453 	      	Eq 2nd J4 trophy 
35.	Narenthran, Janaki       	j4   	3121503	   	407 	female	                 
36.	Luong, Phoebe            	j4   	3128665	   	401 	female	                 
37.	Scott, Laghlan           	j4   	3127980	   	401 	      	Eq 2nd J4 trophy 
38.	Luong, Vivienca          	j4   	3128676	   	356 	female	Eq 2nd J4 trophy 
39.	Lim, Roland              	a    	       	   	351 	      	                 
40.	Traill, Andrew           	a    	       	   	351 	      	                 
41.	Narenthran, Savithri     	j4   	3121820	   	348 	female	Eq 2nd J4 trophy 
42.	He, Wilson               	j5   	3128024	   	339 	      	                 
43.	Ranabahu, Hirumi         	j5   	3124896	   	331 	female	                 
44.	Jones, Trent             	j5   	3127910	   	312 	      	                 
45.	Arulprakasam, Dinesh     	j5   	3124900	   	306 	      	                 
46.	Yeh, Eldon               	j6   	       	   	301 	      	                 
47.	Ma, Michael              	j5   	3129881	   	301 	      	Eq 2nd J5 trophy 
48.	Yuan, David              	j5   	3124852	   	300 	      	1st J5 trophy    
49.	Rosen, Ben               	j5   	3129343	   	251 	      	                 
50.	Traill, Isaac            	j5   	3130743	   	251 	      	Eq 2nd J5 trophy 
51.	Lewis, Michael           	j5   	3129306	   	210 	      	Toni award       
52.	Zhao, Michael            	j6   	3130474	   	188 	      	Eq 1st J6 trophy 
53.	Brereton, Christopher    	j6   	       	   	151 	      	                 
54.	Ireland, Connor          	j6   	3130205	   	151 	      	                 
55.	Lau, Andrew (1997)       	j6   	       	   	151 	      	                 
56.	Lim, Ryan                	j6   	       	   	151 	      	                 
57.	Lim, Brandon             	j6   	       	   	151 	      	                 
58.	Bien, Jordan             	j6   	       	   	151 	      	Eq 1st J6 trophy 
59.	Ju, William              	j6   	3127630	   	151 	      	Eq 1st J6 trophy 
60.	Vivekanandan, Munnesh    	a    	3116662	   	144 	      	                 
61.	Lucas, Cameron           	j6   	3127921	   	143 	      	                 
62.	Lui, Andre               	j7   	3130253	   	101 	      	                 
63.	Sarris, Peter            	j7   	       	   	101 	      	                 
64.	Traill, Lewis            	j7   	3130732	   	101 	      	                 
65.	Watson, Christopher      	j7   	3130334	   	101 	      	                 
66.	Tan, Ryan                	j7   	3130721	   	101 	      	1st J7 trophy

Last edited by MOZ : 09-11-2007 at 04:43 PM
MOZ is offline  

Users Flag!
Reply With Quote