View Single Post
Old 01-25-2011, 10:29 PM   #69 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 1 results from the 2011 Oceania Zonal

Code:
1 Zhao, Zong-Yuan       AUS   2586 [0]      1:0    Davis, Justin        NZL   2023 [0]  
 2 Dordevic, Ivan        NZL   2019 [0]     .5:.5   Smerdon, David C     AUS   2531 [0]  
 3 Xie, George           AUS   2478 [0]      1:0    Fuatai, Fuatai       NZL   2015 [0]  
 4 Safarian, Alek        AUS   2013 [0]      0:1    Lane, Gary W         AUS   2373 [0]  
 5 Cheng, Bobby          AUS   2335 [0]      1:0    Kumar, Manoj         FIJ   2011 [0]  
 6 Kempen, Leon          AUS   2003 [0]      0:1    Ly, Moulthun         AUS   2321 [0]  
 7 Illingworth, Max      AUS   2311 [0]      1:0    Ansell, Alan         NZL   2001 [0]  
 8 Guo-Yuthok, Sherab    AUS   1975 [0]      0:1    Smith, Robert W      NZL   2287 [0]  
 9 Reilly, Tim           AUS   2276 [0]      1:0    Bennett, Hilton      NZL   1974 [0]  
10 Flitney, Adrian       AUS   1973 [0]      0:1    Morris, James        AUS   2270 [0]  
11 Ikeda, Junta          AUS   2262 [0]      1:0    Nyberg, Michael      NZL   1969 [0]  
12 Lynn, William         NZL   1962 [0]      0:1    Feldman, Vladimir    AUS   2262 [0]  
13 Lukey, Stephen G      NZL   2244 [0]      1:0    Wang, Oscar          AUS   1942 [0]  
14 Deen-Cowell, Nicholas AUS   1917 [0]      0:1    Steadman, Michael    NZL   2242 [0]  
15 Oliver, Gareth        AUS   2210 [0]      1:0    Forster, William     NZL   1908 [0]  
16 Setiabudi, Allen      AUS   1906 [0]      0:1    Brown, Andrew        AUS   2175 [0]  
17 Tan, Justin           AUS   2161 [0]      1:0    Voon, Richard        AUS   1904 [0]  
18 Goundar, Sanmogam     FIJ   1904 [0]      0:1    Schon, Eugene        AUS   2157 [0]  
19 Ogada-Osir, Ibrahim   AUS   2152 [0]      1:0    Shaw, Robin A        AUS   1903 [0]  
20 Dolejs, Dan           NZL   1892 [0]      0:1    Johnson, Quentin J F NZL   2128 [0]  
21 Marcos, Joselito      PNG   2095 [0]     .5:.5   Gloistein, Bruce     NZL   1817 [0]  
22 Bishop, Joshua        AUS   1797 [0]     .5:.5   Jones, Brian A       AUS   2067 [0]  
23 Press, Shaun P        PNG   2067 [0]     .5:.5   Cooper, Nigel        NZL   1769 [0]  
24 Antoniazzi, Francesco AUS   1685 [0]      0:1    Pinic, Noel          NZL   2058 [0]  
25 Stevens, Tristan      AUS   2050 [0]      1:0    Mitchell, Robert S   NZL   1672 [0]  
26 Bennett, Matthew      AUS   1650 [0]     .5:.5   Milligan, Helen      NZL   2048 [0]  
27 Zulfic, Fedja         AUS   2024 [0]      1:0    Qin, Tomson          AUS        [0]  
28 Yao, Winston          NZL        [0]     .5:.5   Fitzpatrick, Andrew  AUS   2023 [0]
A wonderful competitive index for this event

R1: 328
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote