View Single Post
Old 07-10-2010, 01:43 PM   #527 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Allegro Grand Prix progress scores

All are chasing the donated prize-money of the FD.

Standings at the midpoint of the year would be of interest; meanwhile from last night >>

Code:
1-4	Raine, Marcus		1645	4	921.13
	Dutka, Janusz		1588	4	921.13
	Kempen, Leon		1699	4	921.13
	Yu, Allen		1197	4	921.13
5-9	Neymanis, Eric		851	3	684.53
	Tuncer, Deniz		1149	3	684.53
	Cannon, Jono		1091	3	684.53
	Cannon, Jim		1018	3	684.53
	Lawson, Shane		1074	3	684.53
10-16	Potter, Chris		1233	2	369.05
	Chew Lee, Max		948	2	369.05
	Cannon, David		936	2	369.05
	Chmiel, Rad		1212	2	369.05
	Flude, David A		1192	2	369.05
	Chew Lee, A		245	2	369.05
	Croft, Roger		1137	2	369.05
17-18	Yu, Alec		871	1.5	132.45
	Addamo, Michael		1205	1.5	132.45
19-20	Chew Lee, A		645	1	27.29
	Stanning, T		1278	1	27.29
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote