View Single Post
Old 04-22-2010, 12:05 AM   #14 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Entries as at 11pm Wednesday 21/4/10

Code:
No 	Name                    	Rtg	Loc 

1. 	Cheng, Bobby            	   	2239
2. 	Hamilton, Douglas G     	   	2107
3. 	Schon, Eugene           	   	2059
4. 	Hacche, David J         	   	2041
5. 	Matheson, Laurence      	   	2004
6. 	Raine, Marcus           	   	1860
7. 	Durani, Abdullah        	   	1751
8. 	Liston, Howard          	   	1719
9. 	Liu, Nicholas           	   	1714
10.	Chmiel, Rad             	   	1710
11.	Narenthran, Tharmaratnam	   	1710
12.	Feng, Thomas            	   	1680
13.	Flude, David A          	   	1628
14.	Chan, Michael           	   	1623
15.	Brown, Kevin M          	   	1591
16.	Wallmueller, Joerg      	   	1577
17.	Lawson, Shane           	   	1575
18.	Lai, Gene               	   	1545
19.	Croft, Roger            	   	1544
20.	Yu, Allen               	   	1484
21.	Tang, Jonathan          	   	1456
22.	Lakshman, Vinay         	   	1443
23.	Loh, Zachary            	   	1425
24.	Addamo, Michael         	   	1378
25.	Renzies, Elliott        	   	1331
26.	Tsai, Peter             	   	1301
27.	D'Onofrio, Rodolfo      	   	1281
28.	Feng, Tim               	   	1267
29.	Cannon, Jim             	   	1183
30.	Devarajh, Joshua        	   	1182
31.	Yu, Alec                	   	1130
32.	Wallmueller, Peter      	   	1050
33.	Neymanis, Eric          	   	1043
34.	Ng, Bryan               	   	1015
35.	Zelesco, Karl           	   	1001
36.	Foo, Kit Ming           	   	995 
37.	Fielder, Shaun          	   	994 
38.	Lemmel, Oliver          	   	977 
39.	Narenthran, Savithri    	   	947 
40.	Ni, John                	   	912 
41.	Brennan, James          	   	859 
42.	Green, Alexander        	   	851 
43.	Cannon, David           	   	818 
44.	Chew Lee, Max           	   	790 
45.	Lee, Bryan              	   	722 
46.	Chew Lee, Adrian        	   	601 
47.	Ngai, Kenny             	   	514 
48.	Rowlerson, Greg         	   	501 
49.	Gu, Stephanie           	   	461 
50.	Lee, Jason K            	   	427 
51.	Chew Lee, Alanna        	   	401 
52.	Foo, May-Yi             	   	375 
53.	Pecori, Rafael          	   	359 
54.	Gluzman, Sam            	   	351
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote