View Single Post
Old 04-07-2010, 06:42 PM   #10 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Early entries, well before the Early Bird cut-off

Here is the current state of play

Code:
1.	Bobby Cheng	2408394		2239	fm	
2.	David J Hacche	3075762		2041		
3.	Howard Liston	3079413		1719		
4.	Nicholas Liu	3118235		1714		
5.	David A Flude	3074620		1628		
6.	Kevin M Brown	3092024		1591		
7.	J Wallmueller	3130135		1577		
8.	Roger Croft	3089375		1544		
9.	Jonathan Tang	3128330		1456		
10.	Vinay Lakshman	3125913		1443		
11.	Michael Addamo	3121282		1378		
12.	Elliott Renzies	3118316		1331		
13.	Gus D'Onofrio	3134991		1281		
14.	P Wallmueller	3130754		1050		
15.	Eric Neymanis	3081826		1043		
16.	Karl Zelesco	3135562		1001		
17.	Shaun Fielder	3105413		994		
18.	Max Chew Lee	3134700		790		
19.	Bryan Lee	3118246		722		
20.	Kenny Ngai	3137172		514		
21.	Jason K Lee	3119243		427		
22.	Alanna Chew Lee	3136925				
23.	Adrian Chew Lee	3135201	

FINAL Standings from last year with a field of 63, here.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote