|
Volunteer
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
|
Provisional winners
Code:
Place Name Feder Rtg Loc Score
1 Wallis, Christopher RG1 2120 6.5
2 Hamilton, Douglas RG1 2077 6
3 Schön, Eugene RG1 2107 5.5
4-10 Kildisas, Victor E RG1 1851 5
Matheson, Laurence RG1 1962 5
Narenthran, Tharmaratnam RG2 1710 5
Kempen, Leon RG1 1867 5
Schmidt, Simon RG2 1651 5
Ng, Isaac RG2 1659 5
Podvorac, Zeljko RG3 1568 5
11-15 Chan, Michael RG1 1840 4.5
Yu, Allen RG4 1238 4.5
Brown, Kevin M RG3 1591 4.5
Yu, Sally RG1 1802 4.5
Liu, Nicholas RG2 1729 4.5
16-25 Lawson, Shane RG2 1622 4
Tuncer, Deniz RG4 1426 4
Feng, Thomas RG3 1595 4
Flude, David A RG3 1597 4
Lai, Gene RG3 1559 4
Cook, Geoff L RG3 1509 4
Zelesco, Karl RG7 659 4
Croft, Roger RG3 1540 4
Devarajh, Joshua RG5 1151 4
Loh, Zachary RG4 1402 4
26-33 Meldau, Henning RG3 1592 3.5
Sharman, Scot A RG2 1621 3.5
Gray, Barry RG6 873 3.5
Feng, Tim RG4 1277 3.5
McCulloch, Rob RG4 1410 3.5
Tsai, Peter RG6 901 3.5
Cannon, Jim RG5 1196 3.5
Yu, Alec RG5 1125 3.5
34-45 D'Onofrio, Rodolfo RG4 1293 3
Hayman, Adam RG4 1364 3
Durani, Abdullah RG2 1701 3
Foo, Kit Ming RG6 995 3
Xue, Ollie RG6 874 3
Neymanis, Eric RG5 1022 3
Ni, John RG6 916 3
Ng, Bryan RG6 934 3
Ghafouri, Khosrou RG2 1601 3
Lemmel, Oliver RG6 989 3
Ng, Ben 900 3
Chmiel, Rad RG2 1689 3
46-54 Green, Alex RG5 1001 2.5
Narenthran, Savithri RG6 882 2.5
Ng, Joshua RG4 1269 2.5
Fielder, Shaun RG5 1002 2.5
Chew Lee, Max RG7 501 2.5
Lee, Bryan RG6 722 2.5
Wallmueller, Joerg RG2 1702 2.5
Chew Lee, Adrian RG7 551 2.5
Cheah, Matthew RG8 101 2.5
55-63 Cannon, David RG7 571 2
Gu, Stephanie RG7 462 2
Wallmueller, Peter RG5 1103 2
Gray, Alan RG6 967 2
Lee, Jason K RG7 427 2
Rowlerson, Greg RG8 401 2
Foo, May-Yi RG8 333 2
Langley, Michael RG8 401 2
Guo, Steven RG7 645 2
64 Narenthran, Janaki RG8 422 1.5
65-69 Ngai, Kenny RG8 402 1
Yang, Tony 1
Elbrish, Sam RG4 1250 1
Chew Lee, Alanna RG8 301 1
Pecori, Rafael RG8 100 1
70 Ly, Thai RG1 1928 0.5
71-79 Gluzman, Sam RG8 301 0
Barclay, Andrew RG8 372 0
Creedon, David RG5 1141 0
Zhao, Isaac RG7 446 0
Krstevski, Tanya RG7 601 0
Krstevski, Tristan RG8 301 0
Tuncer, Yigit 101 0
Lee, Sharyn RG8 270 0
To be advised, 51 0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
|