View Single Post
Old 03-23-2010, 11:19 PM   #10 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Final standings

Code:
1	Raine, Marcus		1875	6
2	D'Onofrio, Rodolfo		1293	5
3	Zelesco, Karl		659	4.5
4-6	Dalton, Laurie		1323	4
	Yuan, Daniel		1002	4
	Flude, David A		1597	4
7	Hayman, Adam		1364	3.5
8-13	Bergmanis, Olgerts		1555	3
	Chan, Raymond		784	3
	Lawson, Shane		1622	3
	Reid, Euan		374	3
	Morrissey, James		370	3
	Ghafouri, Khosrou		1601	3
14-15	Meldau, Henning		1592	2.5
	Lee, Dmitry		575	2.5
16-25	Viljoen, Mike		1001	2
	Guo, Steven		645	2
	Anderson, Bill		528	2
	Neymanis, Eric		1022	2
	Chang, William		762	2
	Wen, Mike		301	2
	Ying, Jimmy		592	2
	Podvorac, Zeljko		1568	2
	Gu, Stephanie		462	2
	Lemmel, Oliver		989	2
26	Chin, David		516	1.5
27-30	Pecori, Rafael		100	1
	Liu, Stephen		352	1
	Croft, Roger		1540	1
	Pecori, Ascaro		2040	1
31	Stanning, Trevor		1491	0.5
32-35	Han, Max		100	0
	Chen, Yue Yang		325	0
	Wong, Vincent		101	0
	To be advised, 			0

Congratulations to
Marcus for a picket fence.
To Gus for the best Ozchesser result, and
to Karl for the best set of upsets seen for quite a while.
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote