|
Volunteer
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
|
final standings
Code:
1 Morris, James J1 1937 7
2-4 Zelesco, Karl J1 889 6
Loh, Zachary J1 934 6
Lekkas, Frank J1 1385 6
5-14 Addamo, Michael J1 1115 5
Kempen, Leon a 1703 5
Tuncer, Deniz J1 1182 5
Cannon, Jim a 914 5
Flude, David A a 1173 5
Devarajh, Josh J1 1044 5
Croft, Roger a 1116 5
Chew Lee, Max J2 753 5
Bergmanis, O a 1188 5
Martinez, Oct a 1322 5
15-18 Chmiel, Rad a 1339 4.5
Ng, Bryan J1 1020 4.5
Cannon, David J1 893 4.5
Guo, Steven J2 657 4.5
19-34 Tsai, Peter a 693 4
Gu, Stephanie J2 615 4
Xue, Ollie J2 720 4
D'Onofrio, R a 1208 4
Narenthran, S J2 652 4
Cheah, Matthew J3 578 4
Dilnutt, C J2 604 4
Girgin, Ege J2 751 4
Krstevski, T a 554 4
Wong, Emmanuel J3 478 4
Chew Lee, A a 650 4
Cheung, Wayne J3 558 4
Ying, Jimmy J3 530 4
Lai, Henry J4 251 4
Zhao, Isaac J3 545 4
Foo, May-Yi J3 365 4
35-37 Nowak, Ruben J2 650 3.5
Lee, Dmitry J2 686 3.5
Chew, Jason J5 171 3.5
38-54 Chen, Steven J3 409 3
Reid, John a 223 3
Ni, John J2 704 3
Chau, Nathan J5 251 3
Chew Lee, A J5 128 3
Ebeyan, Thomas J4 181 3
Reid, Euan J3 406 3
Lau, Andrew E J3 381 3
Van Zyl Smit, R a 492 3
Gawin, Seb J3 361 3
Middleton, Jody J4 351 3
Girgin, Baris J4 306 3
Lai, William J2 668 3
Cheung, Elaine J4 351 3
Ling, Jamie J4 351 3
Cheung, John a 801 3
Sathe, Aditya J4 346 3
55-56 Gawin, Izabella J3 436 2.5
Yu, Bobby J5 151 2.5
57-66 Loucas, George a 701 2
Van Zyl Smit, A J4 301 2
Guo, Zhilin J4 268 2
Krstevski, Trist J4 208 2
Hongmung, Jackie J5 101 2
Guo, Zhixin J4 301 2
Loucas, Carl J5 171 2
Picone, Damian J5 137 2
Polevoy, Shannon J5 101 2
Liu, Winki J5 171 2
67-69 Chen, Rachel J4 201 1.5
Shergill, Armadeep J3 401 1.5
Shergill, Harvi J5 171 1.5
70-71 Picone, Sue a 81 1
Stanning, Trevor a 1398 1
72-73 Bruton, Christian J5 101 0.5
Lee, George J5 151 0.5
74 Skouras, James J5 171 0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
|