|
Volunteer
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
|
Field limit reached
Field limit was set at 70 players.
Some late arrivals required a late stretch.
Full list below.
Code:
1. Morris, James 3114724 1937
2. Kempen, Leon 3271143 1703
3. Stanning, Trevor 3085514 1398
4. Lekkas, Frank 3136752 1385
5. Chmiel, Rad 3107863 1339
6. Martinez, Octavio 3135186 1322
7. D'Onofrio, Rodolfo 3134991 1208
8. Bergmanis, Olgerts 3071153 1188
9. Tuncer, Deniz 3134361 1182
10. Flude, David A 3074620 1173
11. Croft, Roger 3089375 1116
12. Addamo, Michael 3121282 1115
13. Devarajh, Joshua 3128562 1044
14. Ng, Bryan 3130430 1020
15. Loh, Zachary 3129660 934
16. Cannon, Jim 3133171 914
17. Cannon, David 3130371 893
18. Zelesco, Karl 3135562 889
19. Chew Lee, Max 3134700 753
20. Girgin, Ege 3136973 751
21. Xue, Ollie 3135514 720
22. Ni, John 3127313 704
23. Tsai, Peter 3127206 693
24. Lee, Dmitry 3137264 686
25. Lai, William 3137533 668
26. Guo, Steven 3135050 657
27. Narenthran, Savithri 3121820 652
28. Chew Lee, Adrian 3135201 650
29. Nowak, Ruben 3127464 650
30. Gu, Stephanie 3128584 615
31. Dilnutt, Charlotte 3133495 604
32. Cheah, Matthew 3135934 578
33. Cheung, Wayne 3134000 558
34. Krstevski, Tanya 3137625 554
35. Zhao, Isaac 3129365 545
36. Ying, Jimmy 3136424 530
37. Van Zyl Smit, Rion 3133930 492
38. Wong, Emmanuel 3138373 478
39. Gawin, Izabella 3138115 436
40. Chen, Steven 3138292 409
41. Reid, Euan 3130301 406
42. Lau, Andrew E 3132681 381
43. Foo, May-Yi 3134685 365
44. Gawin, Sebastian 3138126 361
45. Sathe, Aditya 3128735 346
46. Girgin, Baris 3136962 306
47. Van Zyl Smit, Alex 3135094 301
48. Guo, Zhilin 3137500 268
49. Reid, John 3133926 223
50. Krstevski, Tristan 3137640 208
51. Chew, Jason 201
52. Picone, Damian 3138244 137
53. Chew, Alanna 3136925 128
54. Lai, Henry 3137522 100
55. Bruton, Christian
56. Chau, Nathan
57. Chen, Rachel 3138395
58. Cheung, John
59. Cheung, Elaine 3138406
60. Ebeyan, Thomas
61. Guo, Zhixin 3137496
62. Hongmung, Jackie
63. Lee, George 3137371
64. Ling, Jamie
65. Liu, Winki
66. Loucas, George
67. Loucas, Carl
68. Middleton, Jody 3135864
69. Picone, Sue
70. Polevoy, Shannon
71. Shergill, Armadeep 3137091
72. Shergill, Harvi 3137080
73. Skouras, James
74. Yu, Bobby 3137846
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
|