|
Senior Member
Join Date: Dec 2009
Posts: 207
|
Code:
Round 6 results
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Stojic, Dusan 2192 2132 [5] 1:0 Dragicevic, Domagoj 2223 2137 [4]
2 Tan, Justin 2037 1894 [3.5] 1:0 Rashid, Abdulwahab 2061 1946 [4]
3 Stojic, Svetozar 2013 1928 [3] .5:.5 Mijatovic, Bosko 1947 1799 [3]
4 Voon, Richard 1952 1830 [3] .5:.5 Rikalo, Milenko 1894 1649 [3]
5 Tan, Kai 1899 1530 [2.5] 0:1 Dizdarevic, Mehmedalija 2022 1904 [2.5]
6 Krysiak, Jerzy 1549 1257 [2.5] +:- Renzies, Elliott 1673 1334 [2]
7 Viduka, Marijan [2] -:+ Ghayoori, Pezhman 1687 1545 [2]
8 Stojic, Milan 1216 [1.5] 1:0 Espejo, Elvis 1662 1324 [2]
9 Huynh, Phong 1443 1169 [1.5] 0:1 Cron, Kevin 1731 1432 [1.5]
10 Foenander, Phillip [1] -:+ Sy, Joseph 1715 1323 [1]
Code:
Round 7 pairings
No Name Rtg Loc Total Result Name Rtg Loc Total
1 Dizdarevic, Mehmedalija 2022 1904 [3.5] : Stojic, Dusan 2192 2132 [6]
2 Mijatovic, Bosko 1947 1799 [3.5] : Tan, Justin 2037 1894 [4.5]
3 Dragicevic, Domagoj 2223 2137 [4] : Rashid, Abdulwahab 2061 1946 [4]
4 Rikalo, Milenko 1894 1649 [3.5] : Stojic, Svetozar 2013 1928 [3.5]
5 Krysiak, Jerzy 1549 1257 [3.5] : Voon, Richard 1952 1830 [3.5]
6 Cron, Kevin 1731 1432 [2.5] : Ghayoori, Pezhman 1687 1545 [3]
7 Sy, Joseph 1715 1323 [2] : Stojic, Milan 1216 [2.5]
8 Espejo, Elvis 1662 1324 [2] : Huynh, Phong 1443 1169 [1.5]
9 Foenander, Phillip [1] : Renzies, Elliott 1673 1334 [2]
10 Viduka, Marijan [2] 1:0 BYE
11 Tan, Kai 1899 1530 [2.5] .5:.5 BYE
Code:
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Stojic, Dusan 2192 2132 6 19.5 26.5 27.0
2 Tan, Justin 2037 1894 4.5 18.5 27.0 20.0
3-4 Dragicevic, Domagoj 2223 2137 4 19.5 27.5 20.0
Rashid, Abdulwahab 2061 1946 4 17.5 25.5 20.0
5-10 Dizdarevic, Mehmedalija 2022 1904 3.5 19.0 26.5 16.0
Mijatovic, Bosko 1947 1799 3.5 19.0 25.5 17.0
Voon, Richard 1952 1830 3.5 16.0 21.5 17.0
Rikalo, Milenko 1894 1649 3.5 15.5 20.5 16.0
Krysiak, Jerzy 1549 1257 3.5 14.5 20.5 14.0
Stojic, Svetozar 2013 1928 3.5 14.0 19.0 15.0
11-13 Tan, Kai 1899 1530 3 18.0 26.0 10.0
Ghayoori, Pezhman 1687 1545 3 17.0 23.5 13.0
Viduka, Marijan 3 14.0 19.0 10.0
14-15 Cron, Kevin 1731 1432 2.5 14.0 19.5 10.0
Stojic, Milan 1216 2.5 13.0 18.0 9.5
16-18 Renzies, Elliott 1673 1334 2 14.5 19.0 7.0
Sy, Joseph 1715 1323 2 14.0 19.0 8.5
Espejo, Elvis 1662 1324 2 10.0 15.0 9.0
19-20 Huynh, Phong 1443 1169 1.5 14.0 18.5 6.0
Sucevic, Milic 1776 1606 1.5 6.5 13.0 5.5
21 Foenander, Phillip 1 12.0 17.0 6.0
|