View Single Post
Old 03-13-2010, 08:42 PM   #46 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default

Originally Posted by Il cavaliere inesistente View Post
It would be useful for our many followers to have the round 5 results
Code:

No	Name               	Loc 	Total	 Result  	Name                    	Loc 	Total

 1	Wallis, Christopher	2120	[4]  	   1:0   	Hamilton, Douglas       	2077	[4]  
 2	Durani, Abdullah   	1701	[3]  	   0:1   	Chan, Michael           	1840	[3.5]
 3	Lawson, Shane      	1622	[3]  	   1:0   	Sharman, Scot A         	1621	[3.5]
 4	Ghafouri, Khosrou  	1601	[3]  	   0:1   	Schön, Eugene           	2107	[3]  
 5	Feng, Thomas       	1595	[3]  	   0:1   	Matheson, Laurence      	1962	[3]  
 6	Brown, Kevin M     	1591	[3]  	   0:1   	Kempen, Leon            	1867	[3]  
 7	Kildisas, Victor E 	1851	[3]  	  .5:.5  	Schmidt, Simon          	1651	[3]  
 8	Tuncer, Deniz      	1426	[3]  	  .5:.5  	Narenthran, Tharmaratnam	1710	[3]  
 9	Yu, Sally          	1802	[2.5]	   1:0   	Meldau, Henning         	1592	[3]  
10	Yu, Allen          	1238	[2.5]	   1:0   	Hayman, Adam            	1364	[2.5]
11	Wallmueller, Joerg 	1702	[2.5]	   0:1   	Flude, David A          	1597	[2]  
12	Liu, Nicholas      	1729	[2]  	   1:0   	Ng, Joshua              	1269	[2]  
13	Chmiel, Rad        	1689	[2]  	   1:0   	Neymanis, Eric          	1022	[2]  
14	Ng, Isaac          	1659	[2]  	   1:0   	Green, Alex             	1001	[2]  
15	Feng, Tim          	1277	[2]  	   0:1   	Podvorac, Zeljko        	1568	[2]  
16	Wallmueller, Peter 	1103	[2]  	   0:1   	Croft, Roger            	1540	[2]  
17	Cook, Geoff L      	1509	[2]  	   1:0   	Cannon, David           	571 	[2]  
18	Foo, Kit Ming      	995 	[2]  	   0:1   	Lai, Gene               	1559	[2]  
19	D'Onofrio, Rodolfo 	1293	[2]  	   1:0   	Zelesco, Karl           	659 	[2]  
20	Gray, Barry        	873 	[2]  	   1:0   	Cannon, Jim             	1196	[1.5]
21	Devarajh, Joshua   	1151	[1.5]	   1:0   	Fielder, Shaun          	1002	[1.5]
22	Yu, Alec           	1125	[1.5]	  .5:.5  	Xue, Ollie              	874 	[1.5]
23	Chew Lee, Adrian   	551 	[1.5]	   0:1   	Narenthran, Savithri    	882 	[1.5]
24	Guo, Steven        	645 	[1]  	   0:0   	Elbrish, Sam            	1250	[1]  
25	Gray, Alan         	967 	[1]  	   0:1   	Chew Lee, Max           	501 	[1]  
26	Langley, Michael   	401 	[1]  	   0:1   	Ng, Bryan               	934 	[1]  
27	Ni, John           	916 	[1]  	   1:0   	Gu, Stephanie           	462 	[1]  
28	Narenthran, Janaki 	422 	[.5] 	   0:1   	Loh, Zachary            	1402	[1]  
29	Chew Lee, Alanna   	301 	[0]  	   0:1   	Cheah, Matthew          	101 	[.5] 
30	Barclay, Andrew    	372 	[0]  	   0:1   	Rowlerson, Greg         	401 	[0]  
31	Pecori, Rafael     	100 	[0]  	   1:0   	Gluzman, Sam            	301 	[0]  
32	Lemmel, Oliver     	989 	[2]  	   0:0   	BYE                     	    	     
33	Tsai, Peter        	901 	[2]  	   0:0   	BYE                     	    	     
34	Ngai, Kenny        	402 	[1]  	   0:0   	BYE                     	    	     
35	Foo, May-Yi        	333 	[1]  	   0:0   	BYE                     	    	     
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote