2010 Kings of chess Championship
See: Live games
Code:
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-3 Kitikov, Oleg QLD 1450 2 1.0 1.0 3.0
Stahnke, Axel QLD 1412 2 1.0 1.0 3.0
Fazel, Amin OS 1818 2 0.5 0.5 3.0
4-7 Ruddy, Alex QLD 1608 1.5 2.0 2.0 2.0
Huband-Lint, Kees QLD 1117 1.5 1.5 1.5 2.0
Doyle, Cody QLD 1.5 1.0 1.0 2.0
Delmastro, Joe 1498 1.5 1.0 1.0 2.0
8-14 Stahnke, Alexander QLD 1800 1 3.0 3.0 2.0
Karibasic, Amir QLD 1588 1 3.0 3.0 2.0
Williams, Douglas NSW 1594 1 2.5 2.5 2.0
Karibasic, Melanie QLD 716 1 2.0 2.0 1.0
Lapitan, Daniel QLD 1364 1 1.5 1.5 2.0
Karibasic, Sabin QLD 1036 1 1.0 1.0 1.0
Laky, Jim QLD 1126 1 1.0 1.0 1.0
15-17 Durden, Derek 0.5 2.5 2.5 1.0
Chelebichanin, Nenad QLD 1676 0.5 2.0 2.0 1.0
Hoare, Josh QLD 1059 0.5 2.0 2.0 1.0
18-21 Kingston, Joe QLD 1254 0 3.5 3.5 0.0
Durden, Kodi QLD 0 3.5 3.5 0.0
Durden, Denali QLD 0 3.0 3.0 0.0
Durden, Sam QLD 0 2.0 2.0 0.0
Cross Table
No Name Feder Rtg Loc Total 1 2
1. Fazel, Amin OS 1818 2 10:W 6:W
2. Stahnke, Alexander QLD 1800 1 12:W 7:L
3. Chelebichanin, Nenad QLD 1676 .5 :D :L
4. Ruddy, Alex QLD 1608 1.5 :D 8:W
5. Williams, Douglas NSW 1594 1 13:W 9:L
6. Karibasic, Amir QLD 1588 1 :W 1:L
7. Kitikov, Oleg QLD 1450 2 14:W 2:W
8. Lapitan, Daniel QLD 1364 1 16:W 4:L
9. Stahnke, Axel QLD 1412 2 15:W 5:W
10. Kingston, Joe QLD 1254 0 1:L 21:L
11. Hoare, Josh QLD 1059 .5 :D :L
12. Karibasic, Sabin QLD 1036 1 2:L 14:W
13. Karibasic, Melanie QLD 716 1 5:L :W
14. Durden, Denali QLD 0 7:L 12:L
15. Durden, Kodi QLD 0 9:L 18:L
16. Durden, Sam QLD 0 8:L 20:L
17. Durden, Derek .5 :D 19:L
18. Doyle, Cody QLD 1.5 :D 15:W
19. Huband-Lint, Kees QLD 1117 1.5 :D 17:W
20. Laky, Jim QLD 1126 1 : 16:W
21. Delmastro, Joe 1498 1.5 :D 10:W