View Single Post
Old 03-06-2010, 05:17 PM   #512 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Final standings

Code:
1.	Kempen, Leon		1684	1st
2.	Raine, Marcus		1659	
3.	Meldau, Henning		1421	
4.	Martinez, Octavio		1401	eq 2nd
5.	Lawson, Shane		1289	
6.	D'Onofrio, Rodolfo		1286	
7.	Chmiel, Rad		1209	
8.	Tuncer, Deniz		1157	
9.	Croft, Roger		1117	
10.	Ng, Bryan		1064	
11.	Cannon, Jim		1002	
12.	Yu, Allen		933	eq 2nd
13.	Neymanis, Eric		913	
14.	Hayman, Adam		905	eq 2nd
15.	Cannon, David		802	
16.	Rai, Suraj		801	
17.	Yu, Alec		791	
18.	Chew Lee, Max		736	eq 1st B div
19.	Rowlerson, Greg		701	
20.	Chew Lee, Adrian		669	
21.	Xue, Ollie		642	eq 1st B div
22.	Ni, John		638	
23.	Guo, Steven		577	
24.	Langley, Michael		501	
25.	Yep, Benjamin		501	
26.	Cheah, Matthew		495	
27.	Barclay, Andrew		372	Box Hill
28.	Ngai, Kenny		402	
29.	Gluzman, Sam		201	
30.	Chew Lee, Alanna		159
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote