View Single Post
Old 02-27-2010, 03:34 PM   #35 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default Round 4 results

Code:
 1	Kempen, Leon            	1867	[3]  	   0:1   	Wallis, Christopher	2120	[3]  
 2	Hamilton, Douglas       	2077	[3]  	   1:0   	Durani, Abdullah   	1701	[3]  
 3	Chan, Michael           	1840	[2.5]	   1:0   	Lawson, Shane      	1622	[3]  
 4	Sharman, Scot A         	1621	[2.5]	   1:0   	Wallmueller, Joerg 	1702	[2.5]
 5	Schön, Eugene           	2107	[2]  	   1:0   	Yu, Allen          	1238	[2.5]
 6	Matheson, Laurence      	1962	[2]  	   1:0   	Lai, Gene          	1559	[2]  
 7	Croft, Roger            	1540	[2]  	   0:1   	Kildisas, Victor E 	1851	[2]  
 8	Narenthran, Tharmaratnam	1710	[2]  	   1:0   	Cook, Geoff L      	1509	[2]  
 9	Schmidt, Simon          	1651	[2]  	   1:0   	D'Onofrio, Rodolfo 	1293	[2]  
10	Rowlerson, Greg         	    	[0]  	   0:1   	Ghafouri, Khosrou  	1601	[2]  
11	Flude, David A          	1597	[2]  	   0:1   	Tuncer, Deniz      	1426	[2]  
12	Cannon, David           	571 	[2]  	   0:1   	Feng, Thomas       	1595	[2]  
13	Meldau, Henning         	1592	[2]  	   1:0   	Gray, Barry        	873 	[2]  
14	Zelesco, Karl           	659 	[2]  	   0:1   	Brown, Kevin M     	1591	[2]  
15	Hayman, Adam            	1364	[1.5]	   1:0   	Yu, Alec           	1125	[1.5]
16	Ng, Bryan               	934 	[1]  	   0:1   	Liu, Nicholas      	1729	[1]  
17	Podvorac, Zeljko        	1568	[1]  	   1:0   	Gray, Alan         	967 	[1]  
18	McCulloch, Rob          	1410	[1]  	   1:0   	Ni, John           	916 	[1]  
19	Elbrish, Sam            	1250	[1]  	   0:1   	Tsai, Peter        	901 	[1]  
20	Narenthran, Savithri    	882 	[1]  	  .5:.5  	Cannon, Jim        	1196	[1]  
21	Xue, Ollie              	874 	[1]  	  .5:.5  	Devarajh, Joshua   	1151	[1]  
22	Lee, Jason K            	427 	[1]  	   0:1   	Wallmueller, Peter 	1103	[1]  
23	Neymanis, Eric          	1022	[1]  	   1:0   	Barclay, Andrew    	372 	[0]  
24	Fielder, Shaun          	1002	[1]  	  .5:.5  	Chew Lee, Adrian   	551 	[1]  
25	Green, Alex             	1001	[1]  	   1:0   	Langley, Michael   	401 	[1]  
26	Chew Lee, Max           	501 	[1]  	   0:1   	Foo, Kit Ming      	995 	[1]  
27	Lemmel, Oliver          	989 	[1]  	   1:0   	Foo, May-Yi        	333 	[1]  
28	Lee, Bryan              	722 	[0]  	   1:0   	Chew Lee, Alanna   	301 	[0]  
29	Gluzman, Sam            	301 	[0]  	   0:1   	Guo, Steven        	645 	[0]  
30	Cheah, Matthew          	101 	[0]  	  .5:.5  	Narenthran, Janaki 	422 	[0]  
31	Ngai, Kenny             	402 	[0]  	   1:0   	Pecori, Rafael     	100 	[0]
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote