View Single Post
Old 02-24-2010, 07:06 PM   #4 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,541
Default The results of the third round

Code:
1	Lemmel, Oliver	989	[2]	0:1	Raine, Marcus	1875	[2]
2	Chan, Raymond	784	[2]	0:1	Ghafouri, Khosrou	1601	[2]
3	Zelesco, Karl	659	[2]	.5:.5	Bergmanis, Olgerts	1555	[2]
4	Flude, David A	1597	[1.5]	1:0	Guo, Steven	645	[2]
5	Meldau, Henning	1592	[1.5]	0:1	Lawson, Shane	1622	[1]
6	Podvorac, Zeljko	1568	[1]	1:0	Anderson, Bill	528	[1]
7	Dalton, Laurie	1323	[1]	1:0	Gu, Stephanie	462	[1]
8	D'Onofrio, Rodolfo	1293	[1]	1:0	Morrissey, James	370	[1]
9	Yuan, Daniel	1002	[1]	1:0	Wen, Mike	301	[1]
10	Ying, Jimmy	592	[1]	1:0	Pecori, Rafael	100	[1]
11	Viljoen, Mike	1001	[0]	0:1	Hayman, Adam	1364	[.5]
12	Chin, David	516	[0]	.5:.5	Neymanis, Eric	1022	[0]
13	Chen, Yue Yang	325	[0]	0:1	Lee, Dmitry	575	[0]
14	Han, Max	100	[0]	0:1	Liu, Stephen	352	[0]


This was the result of the round.
Bob asked, " How could he know so much about the Marshall gambit."

We have another one.

Games recorded were >
Attached Files
Your browser is completely ignoring the <APPLET> tag!
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote