View Single Post
Old 02-20-2010, 06:19 PM   #8 (permalink)
D Dragicevic
Senior Member
 
Join Date: Dec 2009
Posts: 207
Default

Code:
Round 4 results

No Name                    Rtg  Loc  Total  Result   Name                Rtg  Loc  Total

 1 Stojic, Dusan           2192 2132 [3]      1:0    Tan, Justin         2037 1894 [2.5]
 2 Dizdarevic, Mehmedalija 2022 1904 [2]     .5:.5   Dragicevic, Domagoj 2223 2137 [2.5]
 3 Ghayoori, Pezhman       1687 1545 [2]      0:1    Rashid, Abdulwahab  2061 1946 [2]  
 4 Voon, Richard           1952 1830 [2]      0:1    Mijatovic, Bosko    1947 1799 [2]  
 5 Rikalo, Milenko         1894 1649 [2]      1:0    Cron, Kevin         1731 1432 [1.5]
 6 Sucevic, Milic          1776 1606 [1.5]    0:1    Krysiak, Jerzy      1549 1257 [1.5]
 7 Sy, Joseph              1715 1323 [1]      0:1    Stojic, Svetozar    2013 1928 [1]  
 8 Foenander, Phillip                [1]      0:1    Espejo, Elvis       1662 1324 [1]  
 9 Viduka, Marijan                   [1]      -:+    Tan, Kai                 1530 [.5] 
10 Stojic, Milan                1216 [.5]     1:0    Huynh, Phong        1443 1169 [.5] 
11 Renzies, Elliott        1673 1334 [0]      1:0    BYE

Code:
ROund 5 pairings

No Name                Rtg  Loc  Total  Result   Name                    Rtg  Loc  Total

 1 Mijatovic, Bosko    1947 1799 [3]       :     Stojic, Dusan           2192 2132 [4]  
 2 Dragicevic, Domagoj 2223 2137 [3]       :     Rikalo, Milenko         1894 1649 [3]  
 3 Rashid, Abdulwahab  2061 1946 [3]       :     Krysiak, Jerzy          1549 1257 [2.5]
 4 Tan, Justin         2037 1894 [2.5]     :     Dizdarevic, Mehmedalija 2022 1904 [2.5]
 5 Espejo, Elvis       1662 1324 [2]       :     Stojic, Svetozar        2013 1928 [2]  
 6 Ghayoori, Pezhman   1687 1545 [2]       :     Voon, Richard           1952 1830 [2]  
 7 Cron, Kevin         1731 1432 [1.5]     :     Tan, Kai                     1530 [1.5]
 8 Viduka, Marijan               [1]       :     Stojic, Milan                1216 [1.5]
 9 Sy, Joseph          1715 1323 [1]       :     Renzies, Elliott        1673 1334 [1]  
10 Huynh, Phong        1443 1169 [.5]      :     Foenander, Phillip                [1]
D Dragicevic is offline  

Reply With Quote