|
HBK
Join Date: May 2009
Location: Melbourne
Posts: 1,359
ICC Handle: Heartbreak-Kid
FICS Handle: HeartBreakingKid
|
Allegro 52:
Player list:
Code:
No Name Feder Rtg Loc
1. Baron, Michael 2223
2. Morris, James 2153
3. Dowling, John 2050
4. Kron, Boris 2021
5. Partsi, Dimitri 1974
6. Fitzpatrick, Brian 1949
7. Beaumont, David 1913
8. Kolak, Chris 1894
9. Sippenauer, Florian 1800
10. Krunic, Michael 1704
11. Tsoukalas, Angelos 1686
12. Tosevski, Tony 1679
13. Lekkas, Frank 1659
14. Tuncer, Deniz 1635
15. Dale, Ari 1613
16. Karumbi, Simon 1585
17. Addamo, Michael 1582
18. Tanner, Michael 1485
19. Wildes, John 1449
20. Tosevski, Bosko 1380
21. Puccini, Jack 1378
22. Dale, Finley 1273
23. Warren, Elizabeth 1169
24. Hughes, Jack 1047
25. Singamsetti, Sohith 1043
26. Dowardy, Justin
27. Gurram, Sreemath
28. Martin, Jamie
29. Stimson, David
Final Standings:
Code:
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Baron, Michael 2223 6 22.0 31.0 26.0
Morris, James 2153 6 20.5 29.5 21.0
3 Kolak, Chris 1894 5.5 20.5 29.0 24.0
4-5 Partsi, Dimitri 1974 5 19.5 28.0 21.0
Lekkas, Frank 1659 5 17.5 24.0 17.0
6 Fitzpatrick, Brian 1949 4.5 23.0 31.0 22.0
7-14 Sippenauer, Florian 1800 4 22.5 31.0 18.0
Beaumont, David 1913 4 21.5 30.0 18.0
Kron, Boris 2021 4 21.0 30.0 18.0
Addamo, Michael 1582 4 19.0 28.0 17.0
Tosevski, Tony 1679 4 18.5 27.5 16.0
Karumbi, Simon 1585 4 18.5 25.5 14.0
Tuncer, Deniz 1635 4 16.5 23.0 15.0
Dale, Ari 1613 4 16.5 22.5 14.0
15-16 Dowardy, Justin 3.5 16.5 23.5 14.0
Krunic, Michael 1704 3.5 15.5 22.0 15.0
17-24 Martin, Jamie 3 19.5 27.5 13.0
Dowling, John 2050 3 18.5 27.0 12.5
Tanner, Michael 1485 3 18.5 23.5 13.5
Tsoukalas, Angelos 1686 3 18.0 25.0 14.0
Dale, Finley 1273 3 15.5 22.0 8.0
Wildes, John 1449 3 15.5 21.5 12.0
Warren, Elizabeth 1169 3 14.0 20.0 9.0
Puccini, Jack 1378 3 14.0 19.0 8.0
25 Hughes, Jack 1047 2.5 14.5 19.5 7.5
26-27 Stimson, David 2 17.5 23.5 10.0
Tosevski, Bosko 1380 2 13.0 18.5 8.0
28 Singamsetti, Sohith 1043 1.5 14.0 19.0 5.5
29 Gurram, Sreemath 1 12.5 17.0 2.0
Crosstable:
Code:
No Name Feder Rtg 1 2 3 4 5 6 7
1. Baron, Michael 2223 16:W 11:W 7:W 6:W 8:W 2:L 4:W
2. Morris, James 2153 17:L 3:W 16:W 12:W 9:W 1:W 6:W
3. Dowling, John 2050 18:D 2:L 21:W 15:L 22:W 17:D 13:L
4. Kron, Boris 2021 13:W 18:L 15:W 11:W 5:L 12:W 1:L
5. Partsi, Dimitri 1974 19:W 10:W 8:L 14:W 4:W 9:L 7:W
6. Fitzpatrick, Brian 1949 20:W 15:W 17:W 1:L 10:W 8:D 2:L
7. Beaumont, David 1913 21:W 12:W 1:L 8:L 19:W 14:W 5:L
8. Kolak, Chris 1894 22:W 28:W 5:W 7:W 1:L 6:D 9:W
9. Sippenauer, Florian 1800 23:W 17:L 18:W 13:W 2:L 5:W 8:L
10. Krunic, Michael 1704 24:W 5:L 20:W 17:D 6:L 11:L 29:W
11. Tsoukalas, Angelos 1686 25:W 1:L 19:W 4:L 26:L 10:W 14:L
12. Tosevski, Tony 1679 26:W 7:L 28:W 2:L 17:W 4:L 18:W
13. Lekkas, Frank 1659 4:L 23:W 26:W 9:L 28:W 16:W 3:W
14. Tuncer, Deniz 1635 28:L 22:W 29:W 5:L 15:W 7:L 11:W
15. Dale, Ari 1613 29:W 6:L 4:L 3:W 14:L 24:W 26:W
16. Karumbi, Simon 1585 1:L 25:W 2:L 18:W 29:W 13:L 28:W
17. Addamo, Michael 1582 2:W 9:W 6:L 10:D 12:L 3:D 19:W
18. Tanner, Michael 1485 3:D 4:W 9:L 16:L 27:W 26:D 12:L
19. Wildes, John 1449 5:L 24:W 11:L 25:W 7:L 23:W 17:L
20. Tosevski, Bosko 1380 6:L 27:W 10:L 26:L 24:L 29:W 22:L
21. Puccini, Jack 1378 7:L 26:L 3:L 27:W 25:W 28:L :W
22. Dale, Finley 1273 8:L 14:L 27:W 28:L 3:L :W 20:W
23. Warren, Elizabeth 1169 9:L 13:L 24:W 29:L :W 19:L 27:W
24. Hughes, Jack 1047 10:L 19:L 23:L :W 20:W 15:L 25:D
25. Singamsetti, Sohith 1043 11:L 16:L :W 19:L 21:L 27:L 24:D
26. Dowardy, Justin 12:L 21:W 13:L 20:W 11:W 18:D 15:L
27. Gurram, Sreemath : 20:L 22:L 21:L 18:L 25:W 23:L
28. Martin, Jamie 14:W 8:L 12:L 22:W 13:L 21:W 16:L
29. Stimson, David 15:L :W 14:L 23:W 16:L 20:L 10:L
__________________
Originally Posted by Iconoclast
Girls attract boys.
more girls playing chess = many more boys playing chess
|