View Single Post
Old 02-04-2010, 12:22 AM   #1 (permalink)
Firegoat7
Moderator
 
Firegoat7's Avatar
 
Join Date: Sep 2007
Location: Getting owned by White in the Dragon and trying to recover lost positions from shock paralysis OTB
Posts: 1,917
ICC Handle: guest
Wink Depasquale 10th Best Player in NZ

Hi,


Thought it was good for a laugh.

Code:
 NZ Championship

No Name                 Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ker, Anthony         2423 8.5   18:W  6:W 10:W  5:W  2:D  7:W 20:W  4:L  3:L 12:W  8:W
2  Croad, Nicholas      2332 8     26:D 16:W 11:W 12:W  1:D 20:W  4:D  6:W  5:D  3:D 10:D
3  Shen, Daniel         2221 7.5   22:L 21:D 20:L 24:W 19:W 17:W 12:W  7:W  1:W  2:D  4:D
4  Watson, Bruce        2297 7     21:W 13:D 12:L 14:W  8:W 15:W  2:D  1:W  6:D  5:L  3:D
5  Steadman, Michael    2337 7     24:W  7:W 22:W  1:L 20:L 12:W  6:L 18:W  2:D  4:W  9:D
6  Han, Daniel          2200 6.5   19:W  1:L 27:W  9:W 12:L 10:W  5:W  2:L  4:D  8:L 14:W
7  Thornton, Gino       2214 6.5   28:W  5:L 23:W 11:W 10:W  1:L 13:D  3:L  8:L 20:W 12:W
8  Smith, Robert        2368 6.5   17:D 22:L 26:W 13:W  4:L 14:D  9:D 23:W  7:W  6:W  1:L
9  McLaren, Leonard     2258 6.5   11:L 28:W 25:W  6:L 14:D 23:D  8:D 10:W 15:D 13:W  5:D
10 Depasquale, Chris    2274 6     20:W 27:W  1:L 22:W  7:L  6:L 14:D  9:L 23:W 15:W  2:D
11 Davis, Justin        2035 6      9:W 15:W  2:L  7:L 17:D 13:L 19:W 12:L 16:D 22:W 23:W
12 Hart, Ralph          2276 5.5   23:D 26:W  4:W  2:L  6:W  5:L  3:L 11:W 20:W  1:L  7:L
13 Steffenello, Leonard 2184 5.5   14:W  4:D 15:L  8:L 16:W 11:W  7:D 20:D 18:D  9:L 25:D
14 Milligan, Helen      2018 5.5   13:L 24:W 17:W  4:L  9:D  8:D 10:D 15:L 21:W 18:W  6:L
15 Garbett, Paul        2350 5.5   25:W 11:L 13:W 20:L 22:W  4:L 23:D 14:W  9:D 10:L 16:D
16 Krstev, Mario        2122 5.5    0:D  2:L 21:D 19:D 13:L 24:W 22:D 17:D 11:D 28:W 15:D
17 Barlow, Matthew      2144 5.5    8:D 23:D 14:L 25:W 11:D  3:L 18:L 16:D 26:W 19:D 28:W
18 Nijman, Brian        2168 5.5    1:L 20:L 19:L 26:W 27:W 21:W 17:W  5:L 13:D 14:L 22:W
19 Fuatai, Fuatai       2020 5      6:L 25:L 18:W 16:D  3:L 26:W 11:L 28:D 27:W 17:D 24:D
20 Krstev, Antonio      2057 4.5   10:L 18:W  3:W 15:W  5:W  2:L  1:L 13:D 12:L  7:L 27:L
21 Gunn, Neil           2064 4.5    4:L  3:D 16:D 23:D 28:D 18:L 27:W 22:D 14:L 25:D 26:D
22 Nyberg, Michael      2033 4      3:W  8:W  5:L 10:L 15:L 28:D 16:D 21:D 24:D 11:L 18:L
23 Stuart, Peter        2057 4     12:D 17:D  7:L 21:D 25:W  9:D 15:D  8:L 10:L 24:D 11:L
24 Marner, Gavin        2071 4      5:L 14:L 28:D  3:L 26:D 16:L 25:W 27:D 22:D 23:D 19:D
25 Bennett, Hilton      2089 4     15:L 19:W  9:L 17:L 23:L 27:L 24:L 26:W 28:W 21:D 13:D
26 Lim, Benjamin        2069 3.5    2:D 12:L  8:L 18:L 24:D 19:L 28:W 25:L 17:L 27:W 21:D
27 Jackson, Ross        2013 3.5    0:W 10:L  6:L 28:L 18:L 25:W 21:L 24:D 19:L 26:L 20:W
28 Fraemohs, Peter      2028 3      7:L  9:L 24:D 27:W 21:D 22:D 26:L 19:D 25:L 16:L 17:L
cheers,
__________________
"...What I meant?

Dear Mr Ian Rout (ACF news publisher) could you please put Ozchessforum in the next news letter! There is no reason to hide this forum from the Australian chess public.

What they meant?

Sorry, No english!- Amir Karibasic


Firegoat7 is offline  

Users Flag!
Reply With Quote