Code:
1 Flude, David A 1597 [0] .5:.5 Hayman, Adam 1364 [0]
2 Dalton, Laurie 1323 [0] 0:1 Ghafouri, Khosrou 1601 [0]
3 Podvorac, Zeljko 1568 [0] 1:0 Neymanis, Eric 1022 [0]
4 Yuan, Daniel 1002 [0] 0:1 Bergmanis, Olgerts 1555 [0]
5 Chan, Raymond 784 [0] 1:0 Liu, Stephen 352 [0]
6 Chin, David 516 [0] 0:1 Guo, Steven 645 [0]
7 Ying, Jimmy 592 [0] 0:1 Zelesco, Karl 659 [0]
8 Pecori, Rafael 100 [0] 0:1 Anderson, Bill 528 [0]
9 Lee, Dmitry 575 [0] 0:1 Gu, Stephanie 462 [0]
10 Viljoen, Mike 401 [0] 0:1 Raine, Marcus 1875 [0]
11 Morrissey, James 370 [0] 1:0 Wong, Vincent 101 [0]
12 Wen, Mike 301 [0] 1:0 Chen, Yue Yang 325 [0]
13 Lemmel, Oliver 989 [0] 1:0 BYE
This was the result of the night.
Board 1 and 2 games on display at
tfd and will be over-written on Friday evening.
Are Axiom's shoutbox comments on the Flude-Hayman game warranted?
Judge for yourself.