View Single Post
Old 11-29-2009, 05:00 PM   #30 (permalink)
MOZ
Figurehead absolute.
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Marginalised in a sad corner of cyberspace. Cul8r
Posts: 2,214
Default Final standings

Code:
1-2	Goldenberg, I	VIC		2384	9.5
	Sandler, Leonid	VIC		2228	9.5
3	Cheng, Bobby	VIC		2130	8.5
4-6	Dragicevic, D	VIC		2166	7.5
	Partsi, Dimitry	VIC		1982	7.5
	Rujevic, Mirko	VIC		2223	7.5
7-9	Morris, James	VIC		2089	6.5
	Dizdarevic, M	VIC		1938	6.5
	Tuncer, Deniz	VIC		1185	6.5
10-11	Dyment, Igor	OS		2125	6
	Tan, Justin	VIC		1965	6
12-18	Wallis, Chris	VIC		2159	5.5
	Vijayakumar, R	VIC		2013	5.5
	Pyke, Malcolm L	VIC		2078	5.5
	Jager, Jesse	VIC		2090	5.5
	Kolak, Chris	VIC		2021	5.5
	Sandler, Ven	VIC		1635	5.5
	Lawson, Shane	VIC		1637	5.5
19-23	Tang, Jason	VIC		1838	5
	Cannon, David	VIC		357	5
	Tanner, Michael	VIC		1033	5
	Gibson, Kyle	VIC		1222	5
	Karumbi, Simon	ACT		1020	5
24-25	Addamo, Michael	VIC		1144	4.5
	Wijesuriya, V	VIC		1900	4.5
26-28	Mijatovic, B	VIC		1706	4
	Bullquijano, D			1000	4
	Hayman, Adam	VIC		1078	4
29	Xue, Ollie	VIC		700	3.5
30	Cannon, Jim	VIC		1207	3
31	Parsons, Sasha	VIC		1000	2.5
32	Seagrave, Chris			1100	1
In retrospect there are some absolutely stand-out performances in this list.

Igor and Leonid on 9.5/11, when they had some tough (young)hombres shooting at them.
Deniz Tuncer, a product of MCC, but also a handful at BHCC events.
David Cannon...reliable rating of 357, and yet this is the list of who he took points from
Adam Hayman 1078
Shane Lawson 1637
Chris Kolak 2021
Ollie Xue 700
Jim Cannon 1207
__________________
FReedom though Fischer-Random chess to enjoy the whole game.

Last edited by MOZ : 11-29-2009 at 10:01 PM
MOZ is offline   Reply With Quote