View Single Post
Old 09-05-2009, 07:52 AM   #447 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Final Standings...SEPT Allegro

Code:
1	Wallis, Chris		2159	5
2-6	Pecori, Ascaro		2064	4
	Kempen, Leon		1917	4
	Cheng, Bobby		2130	4
	Sharman, Scot A		1631	4
	Narenthran, Tom		1701	4
7-16	Lee, Seng Khoon		801	3
	Addamo, Michael		810	3
	Lakshman, Vinay		1236	3
	Neymanis, Eric		1054	3
	Chmiel, Rad		1732	3
	Yu, Alec   		1172	3
	Cannon, Jim		1207	3
	Lawson, Shane		1637	3
	Croft, Roger		1531	3
	Flude, David A		1648	3
17	Liu, Nicholas		1583	2.5
18-23	Yu, Allen    		1111	2
	D'Onofrio, Gus		1051	2
	Hayman, Adam		1078	2
	Raine, Marcus		1939	2
	Tuncer, Deniz		1185	2
	Cannon, David		357	2
24-28	Pecori, Rafael		201	1.5
	Gu, Stephanie		303	1.5
	Lee, Dmitry		501	1.5
	Narenthran, S		546	1.5
	Barclay, Andrew		301	1.5
29-31	Zelesco, Karl		401	1
	Cheng, Frank		401	1
	Guo, Steven		468	1
32-33	Tuncer, Sema		201	0
	Hartland, Gerrit		1409	0
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote