View Single Post
Old 07-04-2009, 10:40 AM   #104 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,495
Default Which was the stronger.

Some debate above about the relative strength of fields.
You be the judge > 2008 field in rating order, followed by the 2009 field.

2008


Code:
1.	Schön, Eugene	u14		1960
2.	Cheng, Bobby	u14		1958
3.	Antolis, Cedric	u14		1800
4.	Vijayakumar, R	u16		1757
5.	Matheson, L	u14		1686
6.	Tang, Jason	u16		1647
7.	Sannidhanam, A	u14		1532
8.	Puppala, Nikhil	u16		1451
9.	Liu, Nicholas	u14		1428
10.	Chui, William	u16		1401
11.	Feng, Thomas	u14		1314
12.	Lai, Gene 	u14		1201
13.	Young, Jack	u16		1165
14.	Toper, David	u14		1160
15.	Balnionis, Alex	u16		1142
16.	Dalton, Micah	u14		1121
17.	Fan, Jenny	u14		1027
18.	Thavarajah, M          u16		1001
19.	Yuan, Daniel	u14		889
20.	Lin, Sean  	u14		683
21.	Lakshman, Vinay	u14		679
22.	Hayman, Adam	u14		651
23.	Tan, Jerome	u14		601
24.	Loh, Zachary	u14		551
25.	Arulprakasam, J	u14		536
26.	Yuan, David	u14		476
27.	Anguswamy, N	u16		451
28.	Anguswamy, M	u14		301
29.	Dilnutt, C	u14		301

2009

Code:
1.	Bobby Cheng	U14		2130
2.	Jason Tang	U16		1838
3.	Yilun Ding	U18		1801
4.	Isaac Ng  	U14		1669
5.	Simon Karumbi	U16		1601
6.	Frank Lekkas	U18		1601
7.	Gene Lai  	U16		1599
8.	Nicholas Liu	U14		1583
9.	Thomas Feng	U14		1524
10.	A Sannidhanam	U14		1516
11.	Anthony Harris	U18		1501
12.	Joshua Ng	U14		1321
13.	Jonathan Tang	U16		1291
14.	Vinay Lakshman	U16		1236
15.	Kyle Gibson	U14		1222
16.	David Toper	U14		1209
17.	Peter Wallmueller	U14		1201
18.	Deniz Tuncer	U14		1185
19.	Nathan Hibberd	U14		1111
20.	Adam Hayman	U16		1078
21.	Zachary Loh	U14		1068
22.	Michael Tanner	U14		1033
23.	Daniel Yuan	U14		954
24.	Manoj Anguswamy	U14		828
25.	Michael Addamo	U16		810
26.	Ollie Xue  	U16		701
27.	Joshua Devarajh	U14		673
28.	N Anguswamy	U16		661
29.	Savithri Narenthran	U14		546
30.	David Yuan	U14		535
31.	Mendel Castle-K	U14		501
32.	Harley Kemelfield	U14		501
33.	Euan Reid	U14		401
34.	Charlotte Dilnutt	U14		360
35.	David Cannon	U14		357
36.	Janaki Narenthran	U14		320
37.	Stephanie Gu	U14		303
38.	Karl Zelesco	U14		301
__________________
FReedom though Fischer-Random chess to enjoy the whole game.
MOZ is offline  

Users Flag!
Reply With Quote