View Single Post
Old 10-18-2007, 09:17 PM   #42 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,540
Default Provisional round 5 pairings

Code:
 1 Samuel Chow        2327 [3.5]     :     Zhigen Lin        2095 [4]  
 2 Chris Wallis       2202 [3.5]     :     Leonid Sandler    2319 [3.5]
 3 Denis Bourmistrov  2089 [3]       :     Hong Lin          1701 [3]  
 4 Bobby Cheng        2019 [3]       :     Rad Chmiel        1667 [3]  
 5 Marcus Raine       1932 [3]       :     Roger Croft       1645 [3]  
 6 Richard Voon       1852 [2.5]     :     Leon Kempen       2051 [2.5]
 7 Rengan Vijayakumar 1689 [2.5]     :     Eugene Schön      1888 [2.5]
 8 Howard Liston      1771 [2.5]     :     David Schneider   1582 [2.5]
 9 Guy Hinton         1601 [2]       :     Bosko Mijatovic   1866 [2]  
10 Chris Brooks       1803 [2]       :     Jason Tang        1679 [2]  
11 Laurence Matheson  1488 [2]       :     Francisco Chung   1762 [2]  
12 Scot Sharman       1762 [2]       :     Peter Schulzer    1672 [2]  
13 Sam Elbrish        1393 [2]       :     Jose Escribano    1700 [2]  
14 Shane Lawson       1689 [2]       :     Alan Glenton      1452 [2]  
15 Michael Chan       803  [4]       :     David Flude       1679 [2]  
16 Geoff L Cook       1794 [1.5]     :     Justin Tan        1193 [1.5]
17 Eric Neymanis      1282 [1]       :     Isaac Ng          1206 [1.5]
18 Thomas Feng        1250 [1]       :     Zeljko Podvorac   1721 [1]  
19 Efrain Tionko      1675 [1]       :     Laurie Dalton     1300 [1]  
20 Tim Feng           1185 [3]       :     George Umber      1610 [1]  
21 Stuart Cuxson      1149 [3]       :     Elliott Renzies   1452 [1]  
22 Anurag Sannidhanam 1201 [.5]      :     Shaun Fielder     1260 [1]  
23 Raymond Chan       857  [2]       :     David Toper       1030 [2.5]
24 Stephanie Ang      793  [2]       :     Jusuf Omeragic    1486 [0]  
25 Daniel Yuan        686  [2]       :     Punala Kiripitige 1084 [2]  
26 Oliver Lemmel      908  [1.5]     :     Joshua Ng         788  [1.5]
27 David Yuan         512  [1]       :     Linden Lyons      1127 [1]  
28 Bishoy Alfons      815  [1]       :     Murphy Guo        525  [1]  
29 Jayan Muthusamy    838  [1]       :     William Ju        401  [0]
The game that catches my eye is on board 21. White has been attending Darryl Johansen's elite coaching classes, whereas black has been working out in the gym.
MOZ is offline  

Users Flag!
Reply With Quote