Time to update with latest results in this world of volatile changes to measures of player performance.
I have scanned Doeberl results in the Premier and Major
The adjusted table is below:
Code:
Bobby Cheng 1 2133 1
Justin Tan 2 1805 9
Eugene Schon 3 2094 2
Cedic Antolis 4 2094 3
A Sannidhanam 5 1551 17
Sam Dalton 6 1925 5
Derek Yu 7 1838 6
L Matheson 8 1826 7
Jason Tang 9 1808 8
Michael Chan 10 1739 10
Ren Vijayakumar 11 1721 11
James Cameron 12 1709 12
Rhys Hopkins 13 1693 13
Sally Yu 14 1661 14
Thomas Feng 15 1472 21
Luthien Russell 16 1652 15
Isaac Ng 17 1626 16
James Morris 18 2083 4
Gene Lai 19 1537 18
Nicholas Liu 20 1536 19
Vanja Rozenblat 21 1493 20
Samuel Chan 22 1277 22
Andrew Gurevich 23 1223 23
Joshua Ng 24 1210 24
Vinay Lakshman 25 943 25
Column 1 = Name
Column 2 = Recent form predictor
Column 3 = Rating
Column 4 = March 09 rating position
ps Still a game outstanding from round 9 of Noble Park CC