View Single Post
Old 10-13-2007, 06:45 PM   #39 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,539
Default Round 4 results; Box Hill OPEN

Games/Results of interest on boards... 7, 8,10, 11, 13, 15, 17, 21, 25, 26.
Now how is that for competitive.

And 'fright of the night' was on board 12.

MOZ


Code:

 1	Zhigen Lin       	2095	[3]  	   1:0   	Marcus Raine      	1932	[3]  
 2	Eugene Schön     	1888	[2.5]	   0:1   	Samuel Chow       	2327	[2.5]
 3	Leonid Sandler   	2319	[2.5]	   1:0   	Richard Voon      	1852	[2.5]
 4	Leon Kempen      	2051	[2.5]	   0:1   	Chris Wallis      	2202	[2.5]
 5	David Flude      	1679	[2]  	   0:1   	Denis Bourmistrov 	2089	[2]  
 6	Peter Schulzer   	1672	[2]  	   0:1   	Bobby Cheng       	2019	[2]  
 7	Rad Chmiel       	1667	[2]  	   1:0   	Chris Brooks      	1803	[2]  
 8	Francisco Chung  	1762	[2]  	   0:1   	Roger Croft       	1645	[2]  
 9	Alan Glenton     	1452	[2]  	   0:1   	Hong Lin          	1701	[2]  
10	Bosko Mijatovic  	1866	[1.5]	  .5:.5  	Shane Lawson      	1689	[1.5]
11	Geoff L Cook     	1794	[1.5]	   0:1   	Rengan Vijayakumar	1689	[1.5]
12	Justin Tan       	1193	[1.5]	   0:1   	Howard Liston     	1771	[1.5]
13	David Schneider  	1582	[1.5]	   1:0   	Efrain Tionko     	1675	[1]  
14	Elliott Renzies  	1452	[1]  	   0:1   	Scot Sharman      	1762	[1]  
15	Zeljko Podvorac  	1721	[1]  	   0:1   	Laurence Matheson 	1488	[1]  
16	Jason Tang       	1679	[1]  	   1:0   	Eric Neymanis     	1282	[1]  
17	George Umber     	1610	[1]  	   0:1   	Michael Chan      	803 	[3]  
18	Laurie Dalton    	1300	[1]  	   0:1   	Guy Hinton        	1601	[1]  
19	David Toper      	1030	[2.5]	   0:1   	Sam Elbrish       	1393	[1]  
20	Isaac Ng         	1206	[.5] 	   1:0   	Anurag Sannidhanam	1201	[.5] 
21	Jusuf Omeragic   	1486	[0]  	   0:1   	Stuart Cuxson     	1149	[2]  
22	Shaun Fielder    	1260	[0]  	   1:0   	Stephanie Ang     	793 	[2]  
23	Punala Kiripitige	1084	[2]  	   0:1   	Thomas Feng       	1250	[0]  
24	Bishoy Alfons    	815 	[1]  	   0:1   	Tim Feng          	1185	[2]  
25	Linden Lyons     	1127	[1]  	   0:1   	Raymond Chan      	857 	[1]  
26	Kyle Gibson      	539 	[1]  	   1:0   	Jayan Muthusamy   	838 	[1]  
27	William Ju       	401 	[0]  	   0:1   	Joshua Ng         	788 	[.5] 
28	BYE              	    	     	   0:.5  	Murphy Guo        	525 	[.5] 
29	Jose Escribano   	1700	[1.5]	  .5:0   	BYE               	    	     
30	Leif Lundgren    	1651	[0]  	   0:0   	BYE               	    	     
31	Andrew Gurevich  	1095	[0]  	   0:0   	BYE               	    	     
32	Oliver Lemmel    	908 	[1.5]	   0:0   	BYE               	    	     
33	Daniel Yuan      	686 	[2]  	   0:0   	BYE               	    	     
34	David Yuan       	512 	[1]  	   0:0   	BYE        
MOZ is offline  

Users Flag!
Reply With Quote