View Single Post
Old 10-05-2007, 12:17 PM   #34 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,539
Default

Round 3 provisional pairings of the 2007 Box Hill OPEN

Code:
 1	Samuel Chow       	2327	[2]  	    :    	Leon Kempen       	2051	[2]  
 2	Chris Brooks      	1803	[2]  	    :    	Zhigen Lin        	2095	[2]  
 3	Denis Bourmistrov 	2089	[2]  	    :    	Marcus Raine      	1932	[2]  
 4	Rengan Vijayakumar	1689	[1.5]	    :    	Leonid Sandler    	2319	[1.5]
 5	Chris Wallis      	2202	[1.5]	    :    	Shane Lawson      	1689	[1.5]
 6	Richard Voon      	1852	[1.5]	    :    	Howard Liston     	1771	[1.5]
 7	Roger Croft       	1645	[1]  	    :    	Francisco Chung   	1762	[1]  
 8	Laurence Matheson 	1488	[1]  	    :    	Zeljko Podvorac   	1721	[1]  
 9	Hong Lin          	1701	[1]  	    :    	George Umber      	1610	[1]  
10	Jose Escribano    	1700	[1]  	    :    	David Schneider   	1582	[1]  
11	Alan Glenton      	1452	[1]  	    :    	David Flude       	1679	[1]  
12	Efrain Tionko     	1675	[1]  	    :    	Sam Elbrish       	1393	[1]  
13	Eric Neymanis     	1282	[1]  	    :    	Peter Schulzer    	1672	[1]  
14	Rad Chmiel        	1667	[1]  	    :    	Laurie Dalton     	1300	[1]  
15	Geoff L Cook      	1794	[.5] 	    :    	Bosko Mijatovic   	1866	[.5] 
16	Scot Sharman      	1762	[0]  	    :    	Anurag Sannidhanam	1201	[.5] 
17	Shaun Fielder     	1260	[0]  	    :    	Jason Tang        	1679	[0]  
18	Thomas Feng       	1250	[0]  	    :    	Leif Lundgren     	1651	[0]  
19	Guy Hinton        	1601	[0]  	    :    	Stuart Cuxson     	1149	[2]  
20	Michael Chan      	803 	[2]  	    :    	Jusuf Omeragic    	1486	[0]  
21	Stephanie Ang     	793 	[2]  	    :    	Elliott Renzies   	1452	[0]  
22	Punala Kiripitige 	1084	[2]  	    :    	David Toper       	1030	[1.5]
23	Tim Feng          	1185	[1]  	    :    	Kyle Gibson       	539 	[1]  
24	Raymond Chan      	857 	[1]  	    :    	Daniel Yuan       	686 	[1]  
25	Bishoy Alfons     	815 	[1]  	    :    	Oliver Lemmel     	908 	[.5] 
26	Murphy Guo        	525 	[.5] 	    :    	Linden Lyons      	1127	[0]  
27	David Yuan        	512 	[0]  	    :    	BYE               	    	     
28	Bobby Cheng       	2019	[1.5]	    :    	BYE               	    	     
29	Eugene Schön      	1888	[2]  	    :    	BYE               	    	     
30	Isaac Ng          	1206	[1.5]	    :    	BYE               	    	     
31	Justin Tan        	1193	[1]  	    :    	BYE               	    	     
32	Andrew Gurevich   	1095	[0]  	    :    	BYE               	    	     
33	Jayan Muthusamy   	838 	[1]  	    :    	BYE               	    	     
34	Joshua Ng         	788 	[1.5]	    :    	BYE               	    	     
35	William Ju        	401 	[0]  	   0:0   	BYE
MOZ is offline  

Users Flag!
Reply With Quote