View Single Post
Old 09-29-2007, 03:26 PM   #33 (permalink)
MOZ
Volunteer
 
MOZ's Avatar
 
Join Date: Jul 2007
Location: Ozchess is the marginalised cyber-spot where cc-Mods choose to engage with cc-banned posters.
Posts: 3,539
Default

Round 2 results of the 2007 Box Hill OPEN

Probably Howard Liston's best ever result on board 2.
Good effort by Shane Lawson to hold Richard Voon to a draw.
Geoff Cook returning to competitive chess had to share point with junior Laurence Matheson.
Great win by Kyle Gibson over Andrew Gurevich

MOZ


Code:
 1 Francisco Chung    1762 [1]      0:1    Samuel Chow        2327 [1]  
 2 Leonid Sandler     2319 [1]     .5:.5   Howard Liston      1771 [1]  
 3 Zhigen Lin         2095 [1]      1:0    Hong Lin           1701 [1]  
 4 Zeljko Podvorac    1721 [1]      0:1    Denis Bourmistrov  2089 [1]  
 5 Leon Kempen        2051 [1]      1:0    Alan Glenton       1452 [1]  
 6 Marcus Raine       1932 [1]      1:0    Justin Tan         1193 [1]  
 7 Shane Lawson       1689 [1]     .5:.5   Richard Voon       1852 [1]  
 8 Laurie Dalton      1300 [1]      0:1    Chris Brooks       1803 [1]  
 9 Anurag Sannidhanam 1201 [.5]     0:1    Chris Wallis       2202 [.5] 
10 Bosko Mijatovic    1866 [.5]     0:1    Rengan Vijayakumar 1689 [.5] 
11 Peter Schulzer     1672 [.5]     -:-    Jose Escribano     1700 [.5] 
12 Geoff L Cook       1794 [0]     .5:.5   Laurence Matheson  1488 [.5] 
13 David Schneider    1582 [0]      1:0    Scot Sharman       1762 [0]  
14 David Flude        1679 [0]      1:0    Guy Hinton         1601 [0]  
15 Jason Tang         1679 [0]      0:1    Sam Elbrish        1393 [0]  
16 Jusuf Omeragic     1486 [0]      0:1    Efrain Tionko      1675 [0]  
17 Elliott Renzies    1452 [0]      0:1    Rad Chmiel         1667 [0]  
18 Leif Lundgren      1651 [0]      0:1    Eric Neymanis      1282 [0]  
19 Shaun Fielder      1260 [0]      0:1    Roger Croft        1645 [0]  
20 George Umber       1610 [0]      1:0    Thomas Feng        1250 [0]  
21 Stuart Cuxson      1149 [1]      1:0    Raymond Chan       857  [1]  
22 Punala Kiripitige  1084 [1]      1:0    Bishoy Alfons      815  [1]  
23 Michael Chan       803  [1]      1:0    Neilson Lim        801  [0]  
24 Stephanie Ang      793  [1]      1:0    Murphy Guo         525  [.5] 
25 Oliver Lemmel      908  [.5]     0:1    Tim Feng           1185 [0]  
26 Kyle Gibson        539  [0]      1:0    Andrew Gurevich    1095 [0]  
27 Daniel Yuan        686  [0]      1:0    David Yuan         512  [0]
MOZ is offline  

Users Flag!
Reply With Quote