View Single Post
Old 12-23-2008, 12:52 AM   #26 (permalink)
Ninja
Senior Member
 
Join Date: Aug 2007
Posts: 124
Default

Originally Posted by Ninja View Post
BTW My speed issue is purely a comparison to CC and other boards I use.
I can go between an old P4 and my new Quad core and it makes no difference to the speed that OzChess loads so I would guess it is simply the hosting provider. You get what you pay for but maybe it is worth shopping around..
Just for interest the trace results below are pretty constant from home and work (which both use the Optus backbone). There is a massive slowdown while it seems to run around the states in circles ???

Tracing route to chesschat.org [122.201.76.5]
over a maximum of 30 hops:

1 1 ms <1 ms <1 ms
2 13 ms 9 ms 9 ms
3 18 ms 8 ms 10 ms meb4-ge1-1.gw.optusnet.com.au
4 9 ms 10 ms 9 ms sun2-ge12-0-0-821.gw.optusnet.com.au
5 11 ms 9 ms 9 ms sun5-unk8-1.gw.optusnet.com.au [198.142.160.230]
6 9 ms 9 ms 10 ms 61.88.144.117
7 23 ms 23 ms 28 ms 61.88.221.45
8 24 ms 23 ms 26 ms harbourmsp1.52gdc76f02.optus.net.au [59.154.21.6]
9 23 ms 26 ms 24 ms 118.127.64.14
10 25 ms 23 ms 26 ms 122.201.74.111
11 25 ms 23 ms 28 ms megan.************.com.au [122.201.76.5]

Trace complete.

Tracing route to www.ozchess.com.au [69.16.225.247]
over a maximum of 30 hops:

1 1 ms 1 ms 1 ms
2 12 ms 9 ms 7 ms
3 8 ms * 8 ms meb4-ge1-1.gw.optusnet.com.au
4 24 ms 23 ms 28 ms mas3-ge11-0-0-821.gw.optusnet.com.au
5 182 ms 172 ms 171 ms 203.208.190.149
6 173 ms 179 ms 170 ms xe-9-2-0.edge3.LosAngeles1.Level3.net [4.78.195.201]
7 181 ms 180 ms 180 ms vlan99.csw4.LosAngeles1.Level3.net [4.68.20.254]
8 219 ms 184 ms 179 ms ae-93-93.ebr3.LosAngeles1.Level3.net [4.69.137.45]
9 197 ms 180 ms 198 ms ae-2.ebr3.SanJose1.Level3.net [4.69.132.9]
10 186 ms 181 ms 181 ms ae-83-83.csw3.SanJose1.Level3.net [4.69.134.234]
11 189 ms 182 ms 200 ms ae-82-82.ebr2.SanJose1.Level3.net [4.69.134.217]
12 215 ms 216 ms 216 ms ae-3.ebr1.Denver1.Level3.net [4.69.132.58]
13 217 ms 216 ms 204 ms ae-1-100.ebr2.Denver1.Level3.net [4.69.132.38]
14 228 ms 229 ms 228 ms ae-3.ebr1.Chicago2.Level3.net [4.69.132.62]
15 231 ms 233 ms 233 ms ae-6.ebr1.Chicago1.Level3.net [4.69.140.189]
16 232 ms 245 ms 231 ms ae-11-51.car1.Chicago1.Level3.net [4.68.101.2]
17 238 ms 240 ms 236 ms WBCONNECT.edge5.Chicago1.Level3.net [4.71.182.14]
18 238 ms 238 ms 241 ms lw-core4-ge9.rtr.liquidweb.com [209.59.157.38]
19 238 ms 237 ms 237 ms lw-core1-ge5.rtr.liquidweb.com [209.59.157.93]
20 238 ms 238 ms 239 ms lw-dc1-dist5-ge1.rtr.liquidweb.com [209.59.157.62]
21 237 ms 238 ms 237 ms vz108.liquidweb.com [69.16.216.88]
22 241 ms 238 ms 238 ms host.vbskinworks.com [69.16.225.247]

Trace complete.
Ninja is offline  

Reply With Quote